1998/99◄ Leicester City Results ►2000/01
Season 1999/00
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 07/08/1999 | Arsenal | Lost 1-2 | Away | Highbury | Premier League |
2 | 11/08/1999 | Coventry City | Won 1-0 | Home | Filbert Street | Premier League |
3 | 14/08/1999 | Chelsea | Drew 2-2 | Home | Filbert Street | Premier League |
4 | 21/08/1999 | West Ham United | Lost 1-2 | Away | Boleyn Ground | Premier League |
5 | 24/08/1999 | Middlesbrough | Won 3-0 | Away | Riverside Stadium | Premier League |
6 | 30/08/1999 | Watford | Won 1-0 | Home | Filbert Street | Premier League |
7 | 11/09/1999 | Sunderland | Lost 0-2 | Away | Stadium of Light | Premier League |
8 | 14/09/1999 | Crystal Palace | Drew 3-3 | Away | Selhurst Park | League Cup 2nd Round 1st Leg |
9 | 18/09/1999 | Liverpool | Drew 2-2 | Home | Filbert Street | Premier League |
10 | 22/09/1999 | Crystal Palace | Won 4-2 | Home | Filbert Street | League Cup 2nd Round 2nd Leg |
Leicester City Won 7-5 on aggregate | ||||||
11 | 25/09/1999 | Aston Villa | Won 3-1 | Home | Filbert Street | Premier League |
12 | 03/10/1999 | Tottenham Hotspur | Won 3-2 | Away | White Hart Lane | Premier League |
13 | 13/10/1999 | Grimsby Town | Won 2-0 | Home | Filbert Street | League Cup 3rd Round |
14 | 16/10/1999 | Southampton | Won 2-1 | Home | Filbert Street | Premier League |
15 | 23/10/1999 | Bradford City | Lost 1-3 | Away | Valley Parade | Premier League |
16 | 30/10/1999 | Sheffield Wednesday | Won 3-0 | Home | Filbert Street | Premier League |
17 | 06/11/1999 | Manchester United | Lost 0-2 | Away | Old Trafford | Premier League |
18 | 20/11/1999 | Wimbledon | Won 2-1 | Home | Filbert Street | Premier League |
19 | 27/11/1999 | Coventry City | Won 1-0 | Away | Highfield Road | Premier League |
20 | 04/12/1999 | Arsenal | Lost 0-3 | Home | Filbert Street | Premier League |
21 | 11/12/1999 | Hereford United | Drew 0-0 | Away | Edgar Street | FA Cup 3rd Round |
22 | 15/12/1999 | Leeds United | Drew 0-0 | Home | Filbert Street | League Cup 4th Round |
Leicester City Won 4-2 on Penalties | ||||||
23 | 18/12/1999 | Derby County | Lost 0-1 | Home | Filbert Street | Premier League |
24 | 22/12/1999 | Hereford United | Won 2-1 | Home | Filbert Street | FA Cup 3rd Round Replay |
25 | 26/12/1999 | Leeds United | Lost 1-2 | Away | Elland Road | Premier League |
26 | 28/12/1999 | Newcastle United | Lost 1-2 | Home | Filbert Street | Premier League |
27 | 03/01/2000 | Everton | Drew 2-2 | Away | Goodison Park | Premier League |
28 | 09/01/2000 | Arsenal | Drew 0-0 | Away | Highbury | FA Cup 4th Round |
29 | 12/01/2000 | Fulham | Drew 3-3 | Home | Filbert Street | League Cup Quarter Finals |
Leicester City Won 3-0 on Penalties | ||||||
30 | 15/01/2000 | Chelsea | Drew 1-1 | Away | Stamford Bridge | Premier League |
31 | 19/01/2000 | Arsenal | Drew 0-0 | Home | Filbert Street | FA Cup 4th Round Replay |
Leicester City Won 6-5 on Penalties | ||||||
32 | 22/01/2000 | West Ham United | Lost 1-3 | Home | Filbert Street | Premier League |
33 | 25/01/2000 | Aston Villa | Drew 0-0 | Away | Villa Park | League Cup Semi Finals 1st Leg |
34 | 30/01/2000 | Chelsea | Lost 1-2 | Away | Stamford Bridge | FA Cup 5th Round |
35 | 02/02/2000 | Aston Villa | Won 1-0 | Home | Filbert Street | League Cup Semi Finals 2nd Leg |
Leicester City Won 1-0 on aggregate | ||||||
36 | 05/02/2000 | Middlesbrough | Won 2-1 | Home | Filbert Street | Premier League |
37 | 12/02/2000 | Watford | Drew 1-1 | Away | Vicarage Road | Premier League |
38 | 27/02/2000 | Tranmere Rovers | Won 2-1 | Neutral | Wembley Stadium | League Cup Final |
39 | 05/03/2000 | Sunderland | Won 5-2 | Home | Filbert Street | Premier League |
40 | 11/03/2000 | Wimbledon | Lost 1-2 | Away | Selhurst Park | Premier League |
41 | 18/03/2000 | Manchester United | Lost 0-2 | Home | Filbert Street | Premier League |
42 | 26/03/2000 | Leeds United | Won 2-1 | Home | Filbert Street | Premier League |
43 | 02/04/2000 | Derby County | Lost 0-3 | Away | Pride Park | Premier League |
44 | 08/04/2000 | Everton | Drew 1-1 | Home | Filbert Street | Premier League |
45 | 15/04/2000 | Newcastle United | Won 2-0 | Away | St James' Park | Premier League |
46 | 19/04/2000 | Tottenham Hotspur | Lost 0-1 | Home | Filbert Street | Premier League |
47 | 22/04/2000 | Aston Villa | Drew 2-2 | Away | Villa Park | Premier League |
48 | 29/04/2000 | Southampton | Won 2-1 | Away | The Dell | Premier League |
49 | 03/05/2000 | Liverpool | Won 2-0 | Away | Anfield | Premier League |
50 | 06/05/2000 | Bradford City | Won 3-0 | Home | Filbert Street | Premier League |
51 | 14/05/2000 | Sheffield Wednesday | Lost 0-4 | Away | Hillsborough | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
8th | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By/Beat |
FA Cup | 5th Round | Chelsea |
Football League Cup | Winners | Tranmere Rovers |
Manager
Martin O'Neill (until 1st June 2000) |
1998/99◄ Leicester City Results ►2000/01