1997/98◄ Leyton Orient Results ►1999/00
LEYTON ORIENT |
Ground: Brisbane Road Division: Football League Division 3 |
Season 1998/99
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 08/08/1998 | Chester City | Won 2-0 | Away | Deva Stadium | FL Division 3 |
2 | 11/08/1998 | Bristol Rovers | Drew 1-1 | Home | Brisbane Road | League Cup 1st Round 1st Leg |
3 | 15/08/1998 | Rotherham United | Lost 1-4 | Home | Brisbane Road | FL Division 3 |
4 | 18/08/1998 | Bristol Rovers | Won 2-1 | Away | Memorial Stadium | League Cup 1st Round 2nd Leg |
Leyton Orient Won 3-2 on aggregate | ||||||
5 | 22/08/1998 | Swansea City | Drew 1-1 | Away | Vetch Field | FL Division 3 |
6 | 29/08/1998 | Scarborough | Lost 0-3 | Home | Brisbane Road | FL Division 3 |
7 | 01/09/1998 | Torquay United | Drew 1-1 | Away | Plainmoor | FL Division 3 |
8 | 05/09/1998 | Carlisle United | Won 2-1 | Home | Brisbane Road | FL Division 3 |
9 | 08/09/1998 | Mansfield Town | Drew 1-1 | Home | Brisbane Road | FL Division 3 |
10 | 12/09/1998 | Cambridge United | Lost 0-1 | Away | Abbey Stadium | FL Division 3 |
11 | 15/09/1998 | Nottingham Forest | Lost 1-5 | Home | Brisbane Road | League Cup 2nd Round 1st Leg |
12 | 19/09/1998 | Brighton & Hove Albion | Won 1-0 | Home | Brisbane Road | FL Division 3 |
13 | 22/09/1998 | Nottingham Forest | Drew 0-0 | Away | City Ground | League Cup 2nd Round 2nd Leg |
Leyton Orient Lost 5-1 on aggregate | ||||||
14 | 26/09/1998 | Rochdale | Lost 1-2 | Away | Spotland | FL Division 3 |
15 | 03/10/1998 | Hartlepool United | Drew 1-1 | Home | Brisbane Road | FL Division 3 |
16 | 09/10/1998 | Exeter City | Won 2-0 | Home | Brisbane Road | FL Division 3 |
17 | 17/10/1998 | Southend United | Drew 2-2 | Away | Roots Hall | FL Division 3 |
18 | 20/10/1998 | Cardiff City | Drew 0-0 | Away | Ninian Park | FL Division 3 |
19 | 24/10/1998 | Halifax Town | Won 1-0 | Home | Brisbane Road | FL Division 3 |
20 | 31/10/1998 | Scunthorpe United | Won 1-0 | Home | Brisbane Road | FL Division 3 |
21 | 07/11/1998 | Hull City | Won 1-0 | Away | Boothferry Park | FL Division 3 |
22 | 10/11/1998 | Shrewsbury Town | Drew 1-1 | Away | Gay Meadow | FL Division 3 |
23 | 14/11/1998 | Brighton & Hove Albion | Won 4-2 | Home | Brisbane Road | FA Cup 1st Round |
24 | 21/11/1998 | Brentford | Won 2-1 | Home | Brisbane Road | FL Division 3 |
25 | 28/11/1998 | Plymouth Argyle | Won 4-2 | Away | Home Park | FL Division 3 |
26 | 06/12/1998 | Kingstonian | Drew 0-0 | Away | Kingsmeadow | FA Cup 2nd Round |
27 | 08/12/1998 | Peterborough United | Lost 0-3 | Away | London Road | FL Trophy 1st Round South |
28 | 12/12/1998 | Peterborough United | Lost 1-2 | Home | Brisbane Road | FL Division 3 |
29 | 15/12/1998 | Kingstonian | Won 2-1 | Home | Brisbane Road | FA Cup 2nd Round Replay |
30 | 19/12/1998 | Barnet | Lost 2-3 | Away | Underhill | FL Division 3 |
31 | 26/12/1998 | Swansea City | Drew 1-1 | Home | Brisbane Road | FL Division 3 |
32 | 28/12/1998 | Darlington | Drew 1-1 | Away | Feethams | FL Division 3 |
33 | 02/01/1999 | Southport | Won 2-0 | Away | Haig Avenue | FA Cup 3rd Round |
34 | 09/01/1999 | Chester City | Drew 2-2 | Home | Brisbane Road | FL Division 3 |
35 | 16/01/1999 | Rotherham United | Lost 1-3 | Away | Millmoor | FL Division 3 |
36 | 23/01/1999 | Bristol Rovers | Lost 0-3 | Away | Memorial Stadium | FA Cup 4th Round |
37 | 30/01/1999 | Darlington | Won 3-2 | Home | Brisbane Road | FL Division 3 |
38 | 06/02/1999 | Carlisle United | Drew 1-1 | Away | Brunton Park | FL Division 3 |
39 | 13/02/1999 | Mansfield Town | Won 2-1 | Away | Field Mill | FL Division 3 |
40 | 20/02/1999 | Cambridge United | Won 2-0 | Home | Brisbane Road | FL Division 3 |
41 | 27/02/1999 | Brighton & Hove Albion | Won 2-1 | Away | Priestfield Stadium | FL Division 3 |
42 | 02/03/1999 | Torquay United | Won 2-0 | Home | Brisbane Road | FL Division 3 |
43 | 06/03/1999 | Rochdale | Won 3-0 | Home | Brisbane Road | FL Division 3 |
44 | 13/03/1999 | Hull City | Lost 1-2 | Home | Brisbane Road | FL Division 3 |
45 | 20/03/1999 | Scunthorpe United | Lost 0-2 | Away | Glanford Park | FL Division 3 |
46 | 26/03/1999 | Halifax Town | Won 2-1 | Away | The Shay | FL Division 3 |
47 | 03/04/1999 | Southend United | Lost 0-3 | Home | Brisbane Road | FL Division 3 |
48 | 05/04/1999 | Exeter City | Drew 1-1 | Away | St James Park | FL Division 3 |
49 | 10/04/1999 | Cardiff City | Drew 1-1 | Home | Brisbane Road | FL Division 3 |
50 | 13/04/1999 | Plymouth Argyle | Won 4-3 | Home | Brisbane Road | FL Division 3 |
51 | 17/04/1999 | Brentford | Drew 0-0 | Away | Griffin Park | FL Division 3 |
52 | 21/04/1999 | Scarborough | Won 3-1 | Away | McCain Stadium | FL Division 3 |
53 | 24/04/1999 | Shrewsbury Town | Won 6-1 | Home | Brisbane Road | FL Division 3 |
54 | 27/04/1999 | Hartlepool United | Lost 0-1 | Away | Victoria Park | FL Division 3 |
55 | 01/05/1999 | Peterborough United | Lost 0-3 | Away | London Road | FL Division 3 |
56 | 08/05/1999 | Barnet | Drew 2-2 | Home | Brisbane Road | FL Division 3 |
57 | 16/05/1999 | Rotherham United | Drew 0-0 | Home | Brisbane Road | FL Div 3 Playoffs SF 1st Leg |
58 | 19/05/1999 | Rotherham United | Drew 0-0 | Away | Millmoor | FL Div 3 Playoffs SF 2nd Leg |
Leyton Orient Won 4-2 on Penalties after Drawing 0-0 on aggregate after Extra Time | ||||||
59 | 29/05/1999 | Scunthorpe United | Lost 0-1 | Neutral | Wembley Stadium | FL Division 3 Playoff Final |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
♦►6th | 46 | 19 | 15 | 12 | 68 | 59 | +9 | 72 |
♦►Leyton Orient Qualified for the Playoffs but Lost in the Final | ||||||||
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 4th Round | Bristol Rovers |
Football League Cup | 2nd Round | Nottingham Forest |
Football League Trophy | 1st Round | Peterborough United |
Manager
Tommy Taylor |
1997/98◄ Leyton Orient Results ►1999/00