1998/99◄ Liverpool Results ►2000/01
LIVERPOOL |
Ground: Anfield Division: Premier League |
Season 1999/00
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 07/08/1999 | Sheffield Wednesday | Won 2-1 | Away | Hillsborough | Premier League |
2 | 14/08/1999 | Watford | Lost 0-1 | Home | Anfield | Premier League |
3 | 21/08/1999 | Middlesbrough | Lost 0-1 | Away | Riverside Stadium | Premier League |
4 | 23/08/1999 | Leeds United | Won 2-1 | Away | Elland Road | Premier League |
5 | 28/08/1999 | Arsenal | Won 2-0 | Home | Anfield | Premier League |
6 | 11/09/1999 | Manchester United | Lost 2-3 | Home | Anfield | Premier League |
7 | 14/09/1999 | Hull City | Won 5-1 | Away | Boothferry Park | League Cup 2nd Round 1st Leg |
8 | 18/09/1999 | Leicester City | Drew 2-2 | Away | Filbert Street | Premier League |
9 | 21/09/1999 | Hull City | Won 4-2 | Home | Anfield | League Cup 2nd Round 2nd Leg |
Liverpool Won 9-3 on aggregate | ||||||
10 | 27/09/1999 | Everton | Lost 0-1 | Home | Anfield | Premier League |
11 | 02/10/1999 | Aston Villa | Drew 0-0 | Away | Villa Park | Premier League |
12 | 13/10/1999 | Southampton | Lost 1-2 | Away | The Dell | League Cup 3rd Round |
13 | 16/10/1999 | Chelsea | Won 1-0 | Home | Anfield | Premier League |
14 | 23/10/1999 | Southampton | Drew 1-1 | Away | The Dell | Premier League |
15 | 27/10/1999 | West Ham United | Won 1-0 | Home | Anfield | Premier League |
16 | 01/11/1999 | Bradford City | Won 3-1 | Home | Anfield | Premier League |
17 | 06/11/1999 | Derby County | Won 2-0 | Home | Anfield | Premier League |
18 | 20/11/1999 | Sunderland | Won 2-0 | Away | Stadium of Light | Premier League |
19 | 27/11/1999 | West Ham United | Lost 0-1 | Away | Boleyn Ground | Premier League |
20 | 05/12/1999 | Sheffield Wednesday | Won 4-1 | Home | Anfield | Premier League |
21 | 12/12/1999 | Huddersfield Town | Won 2-0 | Away | McAlpine Stadium | FA Cup 3rd Round |
22 | 18/12/1999 | Coventry City | Won 2-0 | Home | Anfield | Premier League |
23 | 26/12/1999 | Newcastle United | Drew 2-2 | Away | St James' Park | Premier League |
24 | 28/12/1999 | Wimbledon | Won 3-1 | Home | Anfield | Premier League |
25 | 03/01/2000 | Tottenham Hotspur | Lost 0-1 | Away | White Hart Lane | Premier League |
26 | 10/01/2000 | Blackburn Rovers | Lost 0-1 | Home | Anfield | FA Cup 4th Round |
27 | 15/01/2000 | Watford | Won 3-2 | Away | Vicarage Road | Premier League |
28 | 22/01/2000 | Middlesbrough | Drew 0-0 | Home | Anfield | Premier League |
29 | 05/02/2000 | Leeds United | Won 3-1 | Home | Anfield | Premier League |
30 | 13/02/2000 | Arsenal | Won 1-0 | Away | Highbury | Premier League |
31 | 04/03/2000 | Manchester United | Drew 1-1 | Away | Old Trafford | Premier League |
32 | 11/03/2000 | Sunderland | Drew 1-1 | Home | Anfield | Premier League |
33 | 15/03/2000 | Aston Villa | Drew 0-0 | Home | Anfield | Premier League |
34 | 18/03/2000 | Derby County | Won 2-0 | Away | Pride Park | Premier League |
35 | 25/03/2000 | Newcastle United | Won 2-1 | Home | Anfield | Premier League |
36 | 01/04/2000 | Coventry City | Won 3-0 | Away | Highfield Road | Premier League |
37 | 09/04/2000 | Tottenham Hotspur | Won 2-0 | Home | Anfield | Premier League |
38 | 16/04/2000 | Wimbledon | Won 2-1 | Away | Selhurst Park | Premier League |
39 | 21/04/2000 | Everton | Drew 0-0 | Away | Goodison Park | Premier League |
40 | 29/04/2000 | Chelsea | Lost 0-2 | Away | Stamford Bridge | Premier League |
41 | 03/05/2000 | Leicester City | Lost 0-2 | Home | Anfield | Premier League |
42 | 07/05/2000 | Southampton | Drew 0-0 | Home | Anfield | Premier League |
43 | 14/05/2000 | Bradford City | Lost 0-1 | Away | Valley Parade | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
4th | 38 | 19 | 10 | 9 | 51 | 30 | +21 | 67 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 4th Round | Blackburn Rovers |
Football League Cup | 3rd Round | Southampton |
Manager
Gerard Houllier |
1998/99◄ Liverpool Results ►2000/01