2000/01◄ Liverpool Results ►2002/03
LIVERPOOL |
Ground: Anfield Division: Premier League |
Season 2001/02
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 08/08/2001 | FC Haka | Won 5-0 | Away | Helsinki Olympic Stadium | UEFA CL 3rd Qual 1st Leg |
2 | 12/08/2001 | Manchester United | Won 2-1 | Neutral | Millennium Stadium | FA Charity Shield |
3 | 18/08/2001 | West Ham United | Won 2-1 | Home | Anfield | Premier League |
4 | 21/08/2001 | FC Haka | Won 4-1 | Home | Anfield | UEFA CL 3rd Qual 2nd Leg |
Liverpool Won 9-1 on aggregate and Qualified for the 1st Group Stage | ||||||
5 | 24/08/2001 | Bayern Munich | Won 3-2 | Neutral | Stade Louis II | UEFA Super Cup |
6 | 27/08/2001 | Bolton Wanderers | Lost 1-2 | Away | Reebok Stadium | Premier League |
7 | 08/09/2001 | Aston Villa | Lost 1-3 | Home | Anfield | Premier League |
8 | 11/09/2001 | Boavista | Drew 1-1 | Home | Anfield | UEFA CL 1st Group B |
9 | 15/09/2001 | Everton | Won 3-1 | Away | Goodison Park | Premier League |
10 | 19/09/2001 | Borussia Dortmund | Drew 0-0 | Away | Westfalenstadion | UEFA CL 1st Group B |
11 | 22/09/2001 | Tottenham Hotspur | Won 1-0 | Home | Anfield | Premier League |
12 | 26/09/2001 | Dynamo Kiev | Won 1-0 | Home | Anfield | UEFA CL 1st Group B |
13 | 30/09/2001 | Newcastle United | Won 2-0 | Away | St James' Park | Premier League |
14 | 09/10/2001 | Grimsby Town | Lost 1-2 | Home | Anfield | League Cup 3rd Round |
15 | 13/10/2001 | Leeds United | Drew 1-1 | Home | Anfield | Premier League |
16 | 16/10/2001 | Dynamo Kiev | Won 2-1 | Away | NSC Olympiyskiy Stadium | UEFA CL 1st Group B |
17 | 20/10/2001 | Leicester City | Won 4-1 | Away | Filbert Street | Premier League |
18 | 24/10/2001 | Boavista | Drew 1-1 | Away | Estadio do Bessa | UEFA CL 1st Group B |
19 | 27/10/2001 | Charlton Athletic | Won 2-0 | Away | The Valley | Premier League |
20 | 30/10/2001 | Borussia Dortmund | Won 2-0 | Home | Anfield | UEFA CL 1st Group B |
Liverpool finished as Group Winners and advanced to the 2nd Group Stage | ||||||
21 | 04/11/2001 | Manchester United | Won 3-1 | Home | Anfield | Premier League |
22 | 17/11/2001 | Blackburn Rovers | Drew 1-1 | Away | Ewood Park | Premier League |
23 | 20/11/2001 | Barcelona | Lost 1-3 | Home | Anfield | UEFA CL 2nd Group B |
24 | 25/11/2001 | Sunderland | Won 1-0 | Home | Anfield | Premier League |
25 | 01/12/2001 | Derby County | Won 1-0 | Away | Pride Park | Premier League |
26 | 05/12/2001 | Roma | Drew 0-0 | Away | Stadio Olimpico | UEFA CL 2nd Group B |
27 | 08/12/2001 | Middlesbrough | Won 2-0 | Home | Anfield | Premier League |
28 | 12/12/2001 | Fulham | Drew 0-0 | Home | Anfield | Premier League |
29 | 16/12/2001 | Chelsea | Lost 0-4 | Away | Stamford Bridge | Premier League |
30 | 23/12/2001 | Arsenal | Lost 1-2 | Home | Anfield | Premier League |
31 | 26/12/2001 | Aston Villa | Won 2-1 | Away | Villa Park | Premier League |
32 | 29/12/2001 | West Ham United | Drew 1-1 | Away | Boleyn Ground | Premier League |
33 | 01/01/2002 | Bolton Wanderers | Drew 1-1 | Home | Anfield | Premier League |
34 | 05/01/2002 | Birmingham City | Won 3-0 | Home | Anfield | FA Cup 3rd Round |
35 | 09/01/2002 | Southampton | Lost 0-2 | Away | St Mary's Stadium | Premier League |
36 | 13/01/2002 | Arsenal | Drew 1-1 | Away | Highbury | Premier League |
37 | 19/01/2002 | Southampton | Drew 1-1 | Home | Anfield | Premier League |
38 | 22/01/2002 | Manchester United | Won 1-0 | Away | Old Trafford | Premier League |
39 | 27/01/2002 | Arsenal | Lost 0-1 | Away | Highbury | FA Cup 4th Round |
40 | 30/01/2002 | Leicester City | Won 1-0 | Home | Anfield | Premier League |
41 | 03/02/2002 | Leeds United | Won 4-0 | Away | Elland Road | Premier League |
42 | 09/02/2002 | Ipswich Town | Won 6-0 | Away | Portman Road | Premier League |
43 | 20/02/2002 | Galatasaray | Drew 0-0 | Home | Anfield | UEFA CL 2nd Group B |
44 | 23/02/2002 | Everton | Drew 1-1 | Home | Anfield | Premier League |
45 | 26/02/2002 | Galatasaray | Drew 1-1 | Away | Ali Sami Yen Stadium | UEFA CL 2nd Group B |
46 | 02/03/2002 | Fulham | Won 2-0 | Away | Craven Cottage | Premier League |
47 | 06/03/2002 | Newcastle United | Won 3-0 | Home | Anfield | Premier League |
48 | 13/03/2002 | Barcelona | Drew 0-0 | Away | Camp Nou | UEFA CL 2nd Group B |
49 | 16/03/2002 | Middlesbrough | Won 2-1 | Away | Riverside Stadium | Premier League |
50 | 19/03/2002 | Roma | Won 2-0 | Home | Anfield | UEFA CL 2nd Group B |
Liverpool finished as Group Runners Up and advanced to the Quarter Finals | ||||||
51 | 24/03/2002 | Chelsea | Won 1-0 | Home | Anfield | Premier League |
52 | 30/03/2002 | Charlton Athletic | Won 2-0 | Home | Anfield | Premier League |
53 | 03/04/2002 | Bayer Leverkusen | Won 1-0 | Home | Anfield | UEFA CL QF 1st Leg |
54 | 09/04/2002 | Bayer Leverkusen | Lost 2-4 | Away | BayArena | UEFA CL QF 2nd Leg |
Liverpool Lost 4-3 on aggregate | ||||||
55 | 13/04/2002 | Sunderland | Won 1-0 | Away | Stadium of Light | Premier League |
56 | 20/04/2002 | Derby County | Won 2-0 | Home | Anfield | Premier League |
57 | 27/04/2002 | Tottenham Hotspur | Lost 0-1 | Away | White Hart Lane | Premier League |
58 | 08/05/2002 | Blackburn Rovers | Won 4-3 | Home | Anfield | Premier League |
59 | 11/05/2002 | Ipswich Town | Won 5-0 | Home | Anfield | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
2nd | 38 | 24 | 8 | 6 | 67 | 30 | +37 | 80 |
Liverpool finished as Premier League Runners Up | ||||||||
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By/Beat |
FA Charity Shield | Winners | Manchester United |
FA Cup | 4th Round | Arsenal |
Football League Cup | 3rd Round | Grimsby Town |
UEFA Champions League | Quarter Finals | Bayer Leverkusen |
UEFA Super Cup | Winners | Bayern Munich |
Manager(s)
Gerard Houllier |
Phil Thompson (Caretaker - 13th October 2001-18th March 2002) |
2000/01◄ Liverpool Results ►2002/03