1992/93◄ Manchester City Results ►1994/95
MANCHESTER CITY |
Ground: Maine Road Division: Premier League |
Season 1993/94
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 14/08/1993 | Leeds United | Drew 1-1 | Home | Maine Road | Premier League |
2 | 17/08/1993 | Everton | Lost 0-1 | Away | Goodison Park | Premier League |
3 | 21/08/1993 | Tottenham Hotspur | Lost 0-1 | Away | White Hart Lane | Premier League |
4 | 24/08/1993 | Blackburn Rovers | Lost 0-2 | Home | Maine Road | Premier League |
5 | 27/08/1993 | Coventry City | Drew 1-1 | Home | Maine Road | Premier League |
6 | 01/09/1993 | Swindon Town | Won 3-1 | Away | County Ground | Premier League |
7 | 11/09/1993 | Queens Park Rangers | Won 3-0 | Home | Maine Road | Premier League |
8 | 20/09/1993 | Wimbledon | Lost 0-1 | Away | Selhurst Park | Premier League |
9 | 22/09/1993 | Reading | Drew 1-1 | Home | Maine Road | League Cup 2nd Round 1st Leg |
10 | 25/09/1993 | Sheffield United | Won 1-0 | Away | Bramall Lane | Premier League |
11 | 04/10/1993 | Oldham Athletic | Drew 1-1 | Home | Maine Road | Premier League |
12 | 06/10/1993 | Reading | Won 2-1 | Away | Elm Park | League Cup 2nd Round 2nd Leg |
Manchester City Won 3-2 on aggregate | ||||||
13 | 16/10/1993 | Arsenal | Drew 0-0 | Away | Highbury | Premier League |
14 | 23/10/1993 | Liverpool | Drew 1-1 | Home | Maine Road | Premier League |
15 | 26/10/1993 | Chelsea | Won 1-0 | Home | Maine Road | League Cup 3rd Round |
16 | 01/11/1993 | West Ham United | Lost 1-3 | Away | Boleyn Ground | Premier League |
17 | 07/11/1993 | Manchester United | Lost 2-3 | Home | Maine Road | Premier League |
18 | 20/11/1993 | Norwich City | Drew 1-1 | Away | Carrow Road | Premier League |
19 | 22/11/1993 | Chelsea | Drew 0-0 | Away | Stamford Bridge | Premier League |
20 | 27/11/1993 | Sheffield Wednesday | Lost 1-3 | Home | Maine Road | Premier League |
21 | 01/12/1993 | Nottingham Forest | Drew 0-0 | Away | City Ground | League Cup 4th Round |
22 | 04/12/1993 | Leeds United | Lost 2-3 | Away | Elland Road | Premier League |
23 | 08/12/1993 | Everton | Won 1-0 | Home | Maine Road | Premier League |
24 | 11/12/1993 | Tottenham Hotspur | Lost 0-2 | Home | Maine Road | Premier League |
25 | 15/12/1993 | Nottingham Forest | Lost 1-2 | Home | Maine Road | League Cup 4th Round Replay |
26 | 18/12/1993 | Blackburn Rovers | Lost 0-2 | Away | Ewood Park | Premier League |
27 | 28/12/1993 | Southampton | Drew 1-1 | Home | Maine Road | Premier League |
28 | 01/01/1994 | Newcastle United | Lost 0-2 | Away | St James' Park | Premier League |
29 | 08/01/1994 | Leicester City | Won 4-1 | Home | Maine Road | FA Cup 3rd Round |
30 | 15/01/1994 | Arsenal | Drew 0-0 | Home | Maine Road | Premier League |
31 | 22/01/1994 | Liverpool | Lost 1-2 | Away | Anfield | Premier League |
32 | 29/01/1994 | Cardiff City | Lost 0-1 | Away | Ninian Park | FA Cup 4th Round |
33 | 05/02/1994 | Ipswich Town | Won 2-1 | Home | Maine Road | Premier League |
34 | 12/02/1994 | West Ham United | Drew 0-0 | Home | Maine Road | Premier League |
35 | 19/02/1994 | Coventry City | Lost 0-4 | Away | Highfield Road | Premier League |
36 | 22/02/1994 | Aston Villa | Drew 0-0 | Away | Villa Park | Premier League |
37 | 26/02/1994 | Swindon Town | Won 2-1 | Home | Maine Road | Premier League |
38 | 05/03/1994 | Queens Park Rangers | Drew 1-1 | Away | Loftus Road | Premier League |
39 | 12/03/1994 | Wimbledon | Lost 0-1 | Home | Maine Road | Premier League |
40 | 19/03/1994 | Sheffield United | Drew 0-0 | Home | Maine Road | Premier League |
41 | 26/03/1994 | Oldham Athletic | Drew 0-0 | Away | Boundary Park | Premier League |
42 | 29/03/1994 | Ipswich Town | Drew 2-2 | Away | Portman Road | Premier League |
43 | 02/04/1994 | Aston Villa | Won 3-0 | Home | Maine Road | Premier League |
44 | 04/04/1994 | Southampton | Won 1-0 | Away | The Dell | Premier League |
45 | 09/04/1994 | Newcastle United | Won 2-1 | Home | Maine Road | Premier League |
46 | 16/04/1994 | Norwich City | Drew 1-1 | Home | Maine Road | Premier League |
47 | 23/04/1994 | Manchester United | Lost 0-2 | Away | Old Trafford | Premier League |
48 | 30/04/1994 | Chelsea | Drew 2-2 | Home | Maine Road | Premier League |
49 | 07/05/1994 | Sheffield Wednesday | Drew 1-1 | Away | Hillsborough | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
16th | 42 | 9 | 18 | 15 | 38 | 49 | -11 | 45 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 4th Round | Cardiff City |
Football League Cup | 4th Round | Nottingham Forest |
Manager(s)
Peter Reid (until 26th August 1993) |
Tony Book (Caretaker - 27th August 1993) |
Brian Horton (from 28th August 1993) |