2001/02◄ Manchester City Results ►2003/04
| 
           
  | 
      
| 
           Ground: Maine Road Division: Premier League  | 
      
Season 2002/03
League & Cup Results
| Game | Date | Opposition | Result | H/A | Venue | Competition | 
| 1 | 17/08/2002 | Leeds United | Lost 0-3 | Away | Elland Road | Premier League | 
| 2 | 24/08/2002 | Newcastle United | Won 1-0 | Home | Maine Road | Premier League | 
| 3 | 28/08/2002 | Aston Villa | Lost 0-1 | Away | Villa Park | Premier League | 
| 4 | 31/08/2002 | Everton | Won 3-1 | Home | Maine Road | Premier League | 
| 5 | 10/09/2002 | Arsenal | Lost 1-2 | Away | Highbury | Premier League | 
| 6 | 15/09/2002 | Blackburn Rovers | Drew 2-2 | Home | Maine Road | Premier League | 
| 7 | 21/09/2002 | West Ham United | Drew 0-0 | Away | Boleyn Ground | Premier League | 
| 8 | 28/09/2002 | Liverpool | Lost 0-3 | Home | Maine Road | Premier League | 
| 9 | 01/10/2002 | Crewe Alexandra | Won 3-2 | Home | Maine Road | League Cup 2nd Round | 
| 10 | 05/10/2002 | Southampton | Lost 0-2 | Away | St Mary's Stadium | Premier League | 
| 11 | 19/10/2002 | Chelsea | Lost 0-3 | Home | Maine Road | Premier League | 
| 12 | 26/10/2002 | Birmingham City | Won 2-0 | Away | St Andrews | Premier League | 
| 13 | 02/11/2002 | West Bromwich Albion | Won 2-1 | Away | The Hawthorns | Premier League | 
| 14 | 05/11/2002 | Wigan Athletic | Lost 0-1 | Away | JJB Stadium | League Cup 3rd Round | 
| 15 | 09/11/2002 | Manchester United | Won 3-1 | Home | Maine Road | Premier League | 
| 16 | 16/11/2002 | Charlton Athletic | Lost 0-1 | Home | Maine Road | Premier League | 
| 17 | 23/11/2002 | Middlesbrough | Lost 1-3 | Away | Riverside Stadium | Premier League | 
| 18 | 30/11/2002 | Bolton Wanderers | Won 2-0 | Home | Maine Road | Premier League | 
| 19 | 09/12/2002 | Sunderland | Won 3-0 | Away | Stadium of Light | Premier League | 
| 20 | 14/12/2002 | Charlton Athletic | Drew 2-2 | Away | The Valley | Premier League | 
| 21 | 23/12/2002 | Tottenham Hotspur | Lost 2-3 | Home | Maine Road | Premier League | 
| 22 | 26/12/2002 | Aston Villa | Won 3-1 | Home | Maine Road | Premier League | 
| 23 | 28/12/2002 | Fulham | Won 1-0 | Away | Loftus Road | Premier League | 
| 24 | 01/01/2003 | Everton | Drew 2-2 | Away | Goodison Park | Premier League | 
| 25 | 05/01/2003 | Liverpool | Lost 0-1 | Home | Maine Road | FA Cup 3rd Round | 
| 26 | 11/01/2003 | Leeds United | Won 2-1 | Home | Maine Road | Premier League | 
| 27 | 18/01/2003 | Newcastle United | Lost 0-2 | Away | St James' Park | Premier League | 
| 28 | 29/01/2003 | Fulham | Won 4-1 | Home | Maine Road | Premier League | 
| 29 | 01/02/2003 | West Bromwich Albion | Lost 1-2 | Home | Maine Road | Premier League | 
| 30 | 09/02/2003 | Manchester United | Drew 1-1 | Away | Old Trafford | Premier League | 
| 31 | 22/02/2003 | Arsenal | Lost 1-5 | Home | Maine Road | Premier League | 
| 32 | 01/03/2003 | Blackburn Rovers | Lost 0-1 | Away | Ewood Park | Premier League | 
| 33 | 16/03/2003 | Birmingham City | Won 1-0 | Home | Maine Road | Premier League | 
| 34 | 22/03/2003 | Chelsea | Lost 0-5 | Away | Stamford Bridge | Premier League | 
| 35 | 05/04/2003 | Bolton Wanderers | Lost 0-2 | Away | Reebok Stadium | Premier League | 
| 36 | 12/04/2003 | Middlesbrough | Drew 0-0 | Home | Maine Road | Premier League | 
| 37 | 18/04/2003 | Tottenham Hotspur | Won 2-0 | Away | White Hart Lane | Premier League | 
| 38 | 21/04/2003 | Sunderland | Won 3-0 | Home | Maine Road | Premier League | 
| 39 | 27/04/2003 | West Ham United | Lost 0-1 | Home | Maine Road | Premier League | 
| 40 | 03/05/2003 | Liverpool | Won 2-1 | Away | Anfield | Premier League | 
| 41 | 11/05/2003 | Southampton | Lost 0-1 | Home | Maine Road | Premier League | 
End of Season Review
| League Record | ||||||||
| Pos | Pld | W | D | L | F | A | GD | Pts | 
| 9th | 38 | 15 | 6 | 17 | 47 | 54 | -7 | 51 | 
| Click here for final League Standings | ||||||||
-
| 
           Cup Record  | 
      ||
| Competition | Round Reached | Knocked Out By | 
| FA Cup | 3rd Round | Liverpool | 
| Football League Cup | 3rd Round | Wigan Athletic | 
Manager
| 
		
		 |