1995/96◄ Manchester United Results ►1997/98
MANCHESTER UNITED |
Ground: Old Trafford Division: Premier League |
Season 1996/97
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 11/08/1996 | Newcastle United | Won 4-0 | Neutral | Wembley Stadium | FA Charity Shield |
2 | 17/08/1996 | Wimbledon | Won 3-0 | Away | Selhurst Park | Premier League |
3 | 21/08/1996 | Everton | Drew 2-2 | Home | Old Trafford | Premier League |
4 | 25/08/1996 | Blackburn Rovers | Drew 2-2 | Home | Old Trafford | Premier League |
5 | 04/09/1996 | Derby County | Drew 1-1 | Away | Baseball Ground | Premier League |
6 | 07/09/1996 | Leeds United | Won 4-0 | Away | Elland Road | Premier League |
7 | 11/09/1996 | Juventus | Lost 0-1 | Away | Stadio delle Alpi | UEFA CL Group C |
8 | 14/09/1996 | Nottingham Forest | Won 4-1 | Home | Old Trafford | Premier League |
9 | 21/09/1996 | Aston Villa | Drew 0-0 | Away | Villa Park | Premier League |
10 | 25/09/1996 | Rapid Vienna | Won 2-0 | Home | Old Trafford | UEFA CL Group C |
11 | 29/09/1996 | Tottenham Hotspur | Won 2-0 | Home | Old Trafford | Premier League |
12 | 12/10/1996 | Liverpool | Won 1-0 | Home | Old Trafford | Premier League |
13 | 16/10/1996 | Fenerbahce | Won 2-0 | Away | Sukru Saracoglu Stadium | UEFA CL Group C |
14 | 20/10/1996 | Newcastle United | Lost 0-5 | Away | St James' Park | Premier League |
15 | 23/10/1996 | Swindon Town | Won 2-1 | Home | Old Trafford | League Cup 3rd Round |
16 | 26/10/1996 | Southampton | Lost 3-6 | Away | The Dell | Premier League |
17 | 30/10/1996 | Fenerbahce | Lost 0-1 | Home | Old Trafford | UEFA CL Group C |
18 | 02/11/1996 | Chelsea | Lost 1-2 | Home | Old Trafford | Premier League |
19 | 16/11/1996 | Arsenal | Won 1-0 | Home | Old Trafford | Premier League |
20 | 20/11/1996 | Juventus | Lost 0-1 | Home | Old Trafford | UEFA CL Group C |
21 | 23/11/1996 | Middlesbrough | Drew 2-2 | Away | Riverside Stadium | Premier League |
22 | 27/11/1996 | Leicester City | Lost 0-2 | Away | Filbert Street | League Cup 4th Round |
23 | 30/11/1996 | Leicester City | Won 3-1 | Home | Old Trafford | Premier League |
24 | 04/12/1996 | Rapid Vienna | Won 2-0 | Away | Ernst-Happel-Stadion | UEFA CL Group C |
Manchester United finished as Group Runners Up and advanced to the Knockout Stages | ||||||
25 | 08/12/1996 | West Ham United | Drew 2-2 | Away | Boleyn Ground | Premier League |
26 | 18/12/1996 | Sheffield Wednesday | Drew 1-1 | Away | Hillsborough | Premier League |
27 | 21/12/1996 | Sunderland | Won 5-0 | Home | Old Trafford | Premier League |
28 | 26/12/1996 | Nottingham Forest | Won 4-0 | Away | City Ground | Premier League |
29 | 28/12/1996 | Leeds United | Won 1-0 | Home | Old Trafford | Premier League |
30 | 01/01/1997 | Aston Villa | Drew 0-0 | Home | Old Trafford | Premier League |
31 | 05/01/1997 | Tottenham Hotspur | Won 2-0 | Home | Old Trafford | FA Cup 3rd Round |
32 | 12/01/1997 | Tottenham Hotspur | Won 2-1 | Away | White Hart Lane | Premier League |
33 | 18/01/1997 | Coventry City | Won 2-0 | Away | Highfield Road | Premier League |
34 | 25/01/1997 | Wimbledon | Drew 1-1 | Home | Old Trafford | FA Cup 4th Round |
35 | 29/01/1997 | Wimbledon | Won 2-1 | Home | Old Trafford | Premier League |
36 | 01/02/1997 | Southampton | Won 2-1 | Home | Old Trafford | Premier League |
37 | 04/02/1997 | Wimbledon | Lost 0-1 | Away | Selhurst Park | FA Cup 4th Round Replay |
38 | 19/02/1997 | Arsenal | Won 2-1 | Away | Highbury | Premier League |
39 | 22/02/1997 | Chelsea | Drew 1-1 | Away | Stamford Bridge | Premier League |
40 | 01/03/1997 | Coventry City | Won 3-1 | Home | Old Trafford | Premier League |
41 | 05/03/1997 | FC Porto | Won 4-0 | Home | Old Trafford | UEFA CL QF 1st Leg |
42 | 08/03/1997 | Sunderland | Lost 1-2 | Away | Roker Park | Premier League |
43 | 15/03/1997 | Sheffield Wednesday | Won 2-0 | Home | Old Trafford | Premier League |
44 | 19/03/1997 | FC Porto | Drew 0-0 | Away | Estadio das Antas | UEFA CL QF 2nd Leg |
Manchester United Won 4-0 on aggregate | ||||||
45 | 22/03/1997 | Everton | Won 2-0 | Away | Goodison Park | Premier League |
46 | 05/04/1997 | Derby County | Lost 2-3 | Home | Old Trafford | Premier League |
47 | 09/04/1997 | Borussia Dortmund | Lost 0-1 | Away | Westfalenstadion | UEFA CL SF 1st Leg |
48 | 12/04/1997 | Blackburn Rovers | Won 3-2 | Away | Ewood Park | Premier League |
49 | 19/04/1997 | Liverpool | Won 3-1 | Away | Anfield | Premier League |
50 | 23/04/1997 | Borussia Dortmund | Lost 0-1 | Home | Old Trafford | UEFA CL SF 2nd Leg |
Manchester United Lost 2-0 on aggregate | ||||||
51 | 03/05/1997 | Leicester City | Drew 2-2 | Away | Filbert Street | Premier League |
52 | 05/05/1997 | Middlesbrough | Drew 3-3 | Home | Old Trafford | Premier League |
53 | 08/05/1997 | Newcastle United | Drew 0-0 | Home | Old Trafford | Premier League |
54 | 11/05/1997 | West Ham United | Won 2-0 | Home | Old Trafford | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
1st | 38 | 21 | 12 | 5 | 76 | 44 | +32 | 75 |
Manchester United finished as Premier League Champions (4th Time) | ||||||||
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By/Beat |
FA Charity Shield | Winners | Newcastle United |
FA Cup | 4th Round | Wimbledon |
Football League Cup | 4th Round | Leicester City |
UEFA Champions League | Semi Finals | Borussia Dortmund |
Manager
Alex Ferguson |