1997/98◄ Manchester United Results ►1999/00
MANCHESTER UNITED |
Ground: Old Trafford Division: Premier League |
Season 1998/99
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 09/08/1998 | Arsenal | Lost 0-3 | Neutral | Wembley Stadium | FA Charity Shield |
2 | 12/08/1998 | LKS Lodz | Won 2-0 | Home | Old Trafford | UEFA CL 2nd Qual 1st Leg |
3 | 15/08/1998 | Leicester City | Drew 2-2 | Home | Old Trafford | Premier League |
4 | 22/08/1998 | West Ham United | Drew 0-0 | Away | Boleyn Ground | Premier League |
5 | 26/08/1998 | LKS Lodz | Drew 0-0 | Away | Stadion LKS | UEFA CL 2nd Qual 2nd Leg |
Manchester United Won 2-0 on aggregate and Qualified for the Group Stage | ||||||
6 | 09/09/1998 | Charlton Athletic | Won 4-1 | Home | Old Trafford | Premier League |
7 | 12/09/1998 | Coventry City | Won 2-0 | Home | Old Trafford | Premier League |
8 | 16/09/1998 | Barcelona | Drew 3-3 | Home | Old Trafford | UEFA CL Group D |
9 | 20/09/1998 | Arsenal | Lost 0-3 | Away | Highbury | Premier League |
10 | 24/09/1998 | Liverpool | Won 2-0 | Home | Old Trafford | Premier League |
11 | 30/09/1998 | Bayern Munich | Drew 2-2 | Away | Olympiastadion | UEFA CL Group D |
12 | 03/10/1998 | Southampton | Won 3-0 | Away | The Dell | Premier League |
13 | 17/10/1998 | Wimbledon | Won 5-1 | Home | Old Trafford | Premier League |
14 | 21/10/1998 | Brondby | Won 6-2 | Away | Parken Stadium | UEFA CL Group D |
15 | 24/10/1998 | Derby County | Drew 1-1 | Away | Pride Park | Premier League |
16 | 28/10/1998 | Bury | Won 2-0 | Home | Old Trafford | League Cup 3rd Round |
17 | 31/10/1998 | Everton | Won 4-1 | Away | Goodison Park | Premier League |
18 | 04/11/1998 | Brondby | Won 5-0 | Home | Old Trafford | UEFA CL Group D |
19 | 08/11/1998 | Newcastle United | Drew 0-0 | Home | Old Trafford | Premier League |
20 | 11/11/1998 | Nottingham Forest | Won 2-1 | Home | Old Trafford | League Cup 4th Round |
21 | 14/11/1998 | Blackburn Rovers | Won 3-2 | Home | Old Trafford | Premier League |
22 | 21/11/1998 | Sheffield Wednesday | Lost 1-3 | Away | Hillsborough | Premier League |
23 | 25/11/1998 | Barcelona | Drew 3-3 | Away | Camp Nou | UEFA CL Group D |
24 | 29/11/1998 | Leeds United | Won 3-2 | Home | Old Trafford | Premier League |
25 | 02/12/1998 | Tottenham Hotspur | Lost 1-3 | Away | White Hart Lane | League Cup Quarter Finals |
26 | 05/12/1998 | Aston Villa | Drew 1-1 | Away | Villa Park | Premier League |
27 | 09/12/1998 | Bayern Munich | Drew 1-1 | Home | Old Trafford | UEFA CL Group D |
Manchester United finished as Group Runners Up and advanced to the Knockout Stages | ||||||
28 | 12/12/1998 | Tottenham Hotspur | Drew 2-2 | Away | White Hart Lane | Premier League |
29 | 16/12/1998 | Chelsea | Drew 1-1 | Home | Old Trafford | Premier League |
30 | 19/12/1998 | Middlesbrough | Lost 2-3 | Home | Old Trafford | Premier League |
31 | 26/12/1998 | Nottingham Forest | Won 3-0 | Home | Old Trafford | Premier League |
32 | 29/12/1998 | Chelsea | Drew 0-0 | Away | Stamford Bridge | Premier League |
33 | 03/01/1999 | Middlesbrough | Won 3-1 | Home | Old Trafford | FA Cup 3rd Round |
34 | 10/01/1999 | West Ham United | Won 4-1 | Home | Old Trafford | Premier League |
35 | 16/01/1999 | Leicester City | Won 6-2 | Away | Filbert Street | Premier League |
36 | 24/01/1999 | Liverpool | Won 2-1 | Home | Old Trafford | FA Cup 4th Round |
37 | 31/01/1999 | Charlton Athletic | Won 1-0 | Away | The Valley | Premier League |
38 | 03/02/1999 | Derby County | Won 1-0 | Home | Old Trafford | Premier League |
39 | 06/02/1999 | Nottingham Forest | Won 8-1 | Away | City Ground | Premier League |
40 | 14/02/1999 | Fulham | Won 1-0 | Home | Old Trafford | FA Cup 5th Round |
41 | 17/02/1999 | Arsenal | Drew 1-1 | Home | Old Trafford | Premier League |
42 | 20/02/1999 | Coventry City | Won 1-0 | Away | Highfield Road | Premier League |
43 | 27/02/1999 | Southampton | Won 2-1 | Home | Old Trafford | Premier League |
44 | 03/03/1999 | Inter Milan | Won 2-0 | Home | Old Trafford | UEFA CL QF 1st Leg |
45 | 07/03/1999 | Chelsea | Drew 0-0 | Home | Old Trafford | FA Cup Quarter Finals |
46 | 10/03/1999 | Chelsea | Won 2-0 | Away | Stamford Bridge | FA Cup Quarter Finals Replay |
47 | 13/03/1999 | Newcastle United | Won 2-1 | Away | St James' Park | Premier League |
48 | 17/03/1999 | Inter Milan | Drew 1-1 | Away | San Siro | UEFA CL QF 2nd Leg |
Manchester United Won 3-1 on aggregate | ||||||
49 | 21/03/1999 | Everton | Won 3-1 | Home | Old Trafford | Premier League |
50 | 03/04/1999 | Wimbledon | Drew 1-1 | Away | Selhurst Park | Premier League |
51 | 07/04/1999 | Juventus | Drew 1-1 | Home | Old Trafford | UEFA CL SF 1st Leg |
52 | 11/04/1999 | Arsenal | Drew 0-0 | Neutral | Villa Park | FA Cup Semi Finals |
53 | 14/04/1999 | Arsenal | Won 2-1 | Neutral | Villa Park | FA Cup Semi Finals Replay |
54 | 17/04/1999 | Sheffield Wednesday | Won 3-0 | Home | Old Trafford | Premier League |
55 | 21/04/1999 | Juventus | Won 3-2 | Away | Stadio delle Alpi | UEFA CL SF 2nd Leg |
Manchester United Won 4-3 on aggregate | ||||||
56 | 25/04/1999 | Leeds United | Drew 1-1 | Away | Elland Road | Premier League |
57 | 01/05/1999 | Aston Villa | Won 2-1 | Home | Old Trafford | Premier League |
58 | 05/05/1999 | Liverpool | Drew 2-2 | Away | Anfield | Premier League |
59 | 09/05/1999 | Middlesbrough | Won 1-0 | Away | Riverside Stadium | Premier League |
60 | 12/05/1999 | Blackburn Rovers | Drew 0-0 | Away | Ewood Park | Premier League |
61 | 16/05/1999 | Tottenham Hotspur | Won 2-1 | Home | Old Trafford | Premier League |
62 | 22/05/1999 | Newcastle United | Won 2-0 | Neutral | Wembley Stadium | FA Cup Final |
63 | 26/05/1999 | Bayern Munich | Won 2-1 | Neutral | Camp Nou | UEFA CL Final |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
1st | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 79 |
Manchester United finished as Premier League Champions (5th Time) | ||||||||
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By/Beat |
FA Charity Shield | Runners Up | Arsenal |
FA Cup | Winners | Newcastle United |
Football League Cup | Quarter Finals | Tottenham Hotspur |
UEFA Champions League | Winners | Bayern Munich |
Manager
Alex Ferguson |