1997/98◄ Newcastle United Results ►1999/00
NEWCASTLE UNITED |
Ground: St James' Park Division: Premier League |
Season 1998/99
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 15/08/1998 | Charlton Athletic | Drew 0-0 | Home | St James' Park | Premier League |
2 | 22/08/1998 | Chelsea | Drew 1-1 | Away | Stamford Bridge | Premier League |
3 | 30/08/1998 | Liverpool | Lost 1-4 | Home | St James' Park | Premier League |
4 | 09/09/1998 | Aston Villa | Lost 0-1 | Away | Villa Park | Premier League |
5 | 12/09/1998 | Southampton | Won 4-0 | Home | St James' Park | Premier League |
6 | 17/09/1998 | Partizan Belgrade | Won 2-1 | Home | St James' Park | UCWC 1st Round 1st Leg |
7 | 19/09/1998 | Coventry City | Won 5-1 | Away | Highfield Road | Premier League |
8 | 26/09/1998 | Nottingham Forest | Won 2-0 | Home | St James' Park | Premier League |
9 | 01/10/1998 | Partizan Belgrade | Lost 0-1 | Away | Partizan Stadium | UCWC 1st Round 2nd Leg |
Newcastle United Lost on the Away Goals Rule after Drawing 2-2 on aggregate | ||||||
10 | 04/10/1998 | Arsenal | Lost 0-3 | Away | Highbury | Premier League |
11 | 17/10/1998 | Derby County | Won 2-1 | Home | St James' Park | Premier League |
12 | 24/10/1998 | Tottenham Hotspur | Lost 0-2 | Away | White Hart Lane | Premier League |
13 | 27/10/1998 | Tranmere Rovers | Won 1-0 | Away | Prenton Park | League Cup 3rd Round |
14 | 31/10/1998 | West Ham United | Lost 0-3 | Home | St James' Park | Premier League |
15 | 08/11/1998 | Manchester United | Drew 0-0 | Away | Old Trafford | Premier League |
16 | 11/11/1998 | Blackburn Rovers | Drew 1-1 | Home | St James' Park | League Cup 4th Round |
Newcastle United Lost 4-2 on Penalties | ||||||
17 | 14/11/1998 | Sheffield Wednesday | Drew 1-1 | Home | St James' Park | Premier League |
18 | 23/11/1998 | Everton | Lost 0-1 | Away | Goodison Park | Premier League |
19 | 28/11/1998 | Wimbledon | Won 3-1 | Home | St James' Park | Premier League |
20 | 06/12/1998 | Middlesbrough | Drew 2-2 | Away | Riverside Stadium | Premier League |
21 | 12/12/1998 | Blackburn Rovers | Drew 0-0 | Away | Ewood Park | Premier League |
22 | 19/12/1998 | Leicester City | Won 1-0 | Home | St James' Park | Premier League |
23 | 26/12/1998 | Leeds United | Lost 0-3 | Home | St James' Park | Premier League |
24 | 28/12/1998 | Liverpool | Lost 2-4 | Away | Anfield | Premier League |
25 | 02/01/1999 | Crystal Palace | Won 2-1 | Home | St James' Park | FA Cup 3rd Round |
26 | 09/01/1999 | Chelsea | Lost 0-1 | Home | St James' Park | Premier League |
27 | 17/01/1999 | Charlton Athletic | Drew 2-2 | Away | The Valley | Premier League |
28 | 23/01/1999 | Bradford City | Won 3-0 | Home | St James' Park | FA Cup 4th Round |
29 | 30/01/1999 | Aston Villa | Won 2-1 | Home | St James' Park | Premier League |
30 | 06/02/1999 | Leeds United | Won 1-0 | Away | Elland Road | Premier League |
31 | 14/02/1999 | Blackburn Rovers | Drew 0-0 | Home | St James' Park | FA Cup 5th Round |
32 | 17/02/1999 | Coventry City | Won 4-1 | Home | St James' Park | Premier League |
33 | 20/02/1999 | Southampton | Lost 1-2 | Away | The Dell | Premier League |
34 | 24/02/1999 | Blackburn Rovers | Won 1-0 | Away | Ewood Park | FA Cup 5th Round Replay |
35 | 28/02/1999 | Arsenal | Drew 1-1 | Home | St James' Park | Premier League |
36 | 07/03/1999 | Everton | Won 4-1 | Home | St James' Park | FA Cup Quarter Finals |
37 | 10/03/1999 | Nottingham Forest | Won 2-1 | Away | City Ground | Premier League |
38 | 13/03/1999 | Manchester United | Lost 1-2 | Home | St James' Park | Premier League |
39 | 20/03/1999 | West Ham United | Lost 0-2 | Away | Boleyn Ground | Premier League |
40 | 03/04/1999 | Derby County | Won 4-3 | Away | Pride Park | Premier League |
41 | 05/04/1999 | Tottenham Hotspur | Drew 1-1 | Home | St James' Park | Premier League |
42 | 11/04/1999 | Tottenham Hotspur | Won 2-0 | Neutral | Old Trafford | FA Cup Semi Finals |
43 | 17/04/1999 | Everton | Lost 1-3 | Home | St James' Park | Premier League |
44 | 21/04/1999 | Sheffield Wednesday | Drew 1-1 | Away | Hillsborough | Premier League |
45 | 24/04/1999 | Wimbledon | Drew 1-1 | Away | Selhurst Park | Premier League |
46 | 01/05/1999 | Middlesbrough | Drew 1-1 | Home | St James' Park | Premier League |
47 | 08/05/1999 | Leicester City | Lost 0-2 | Away | Filbert Street | Premier League |
48 | 16/05/1999 | Blackburn Rovers | Drew 1-1 | Home | St James' Park | Premier League |
49 | 22/05/1999 | Manchester United | Lost 0-2 | Neutral | Wembley Stadium | FA Cup Final |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
13th | 38 | 11 | 13 | 14 | 48 | 54 | -6 | 46 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | Runners Up | Manchester United |
Football League Cup | 4th Round | Blackburn Rovers |
UEFA Cup Winners Cup | 1st Round | Partizan Belgrade |
Manager(s)
Kenny Dalglish (until 27th August 1998) |
Ruud Gullit (from 27th August 1998) |
1997/98◄ Newcastle United Results ►1999/00