2000/01◄ Newcastle United Results ►2002/03
NEWCASTLE UNITED |
Ground: St James' Park Division: Premier League |
Season 2001/02
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 14/07/2001 | Lokeren | Won 4-0 | Away | Daknamstadion | Intertoto Cup 3rd Round 1st Leg |
2 | 21/07/2001 | Lokeren | Won 1-0 | Home | St James' Park | Intertoto Cup 3rd Round 2nd Leg |
Newcastle United Won 5-0 on aggregate | ||||||
3 | 25/07/2001 | 1860 Munich | Won 3-2 | Away | Olympiastadion | Intertoto Cup Semi Finals 1st Leg |
4 | 01/08/2001 | 1860 Munich | Won 3-1 | Home | St James' Park | Intertoto Cup Semi Finals 2nd Leg |
Newcastle United Won 6-3 on aggregate | ||||||
5 | 07/08/2001 | Troyes | Drew 0-0 | Away | Stade de l'Aube | Intertoto Cup Final 1st Leg |
6 | 19/08/2001 | Chelsea | Drew 1-1 | Away | Stamford Bridge | Premier League |
7 | 21/08/2001 | Troyes | Drew 4-4 | Home | St James' Park | Intertoto Cup Final 2nd Leg |
Newcastle United Lost on the Away Goals Rule after Drawing 4-4 on aggregate | ||||||
8 | 26/08/2001 | Sunderland | Drew 1-1 | Home | St James' Park | Premier League |
9 | 08/09/2001 | Middlesbrough | Won 4-1 | Away | Riverside Stadium | Premier League |
10 | 12/09/2001 | Brentford | Won 4-1 | Home | St James' Park | League Cup 2nd Round |
11 | 15/09/2001 | Manchester United | Won 4-3 | Home | St James' Park | Premier League |
12 | 23/09/2001 | West Ham United | Lost 0-3 | Away | Boleyn Ground | Premier League |
13 | 26/09/2001 | Leicester City | Won 1-0 | Home | St James' Park | Premier League |
14 | 30/09/2001 | Liverpool | Lost 0-2 | Home | St James' Park | Premier League |
15 | 09/10/2001 | Barnsley | Won 1-0 | Away | Oakwell | League Cup 3rd Round |
16 | 13/10/2001 | Bolton Wanderers | Won 4-0 | Away | Reebok Stadium | Premier League |
17 | 21/10/2001 | Tottenham Hotspur | Lost 0-2 | Home | St James' Park | Premier League |
18 | 27/10/2001 | Everton | Won 3-1 | Away | Goodison Park | Premier League |
19 | 03/11/2001 | Aston Villa | Won 3-0 | Home | St James' Park | Premier League |
20 | 17/11/2001 | Fulham | Lost 1-3 | Away | Craven Cottage | Premier League |
21 | 24/11/2001 | Derby County | Won 1-0 | Home | St James' Park | Premier League |
22 | 27/11/2001 | Ipswich Town | Won 4-1 | Home | St James' Park | League Cup 4th Round |
23 | 01/12/2001 | Charlton Athletic | Drew 1-1 | Away | The Valley | Premier League |
24 | 09/12/2001 | Ipswich Town | Won 1-0 | Away | Portman Road | Premier League |
25 | 12/12/2001 | Chelsea | Lost 0-1 | Away | Stamford Bridge | League Cup Quarter Finals |
26 | 15/12/2001 | Blackburn Rovers | Won 2-1 | Home | St James' Park | Premier League |
27 | 18/12/2001 | Arsenal | Won 3-1 | Away | Highbury | Premier League |
28 | 22/12/2001 | Leeds United | Won 4-3 | Away | Elland Road | Premier League |
29 | 26/12/2001 | Middlesbrough | Won 3-0 | Home | St James' Park | Premier League |
30 | 29/12/2001 | Chelsea | Lost 1-2 | Home | St James' Park | Premier League |
31 | 02/01/2002 | Manchester United | Lost 1-3 | Away | Old Trafford | Premier League |
32 | 05/01/2002 | Crystal Palace | Won 2-0 | Home | St James' Park | FA Cup 3rd Round |
33 | 12/01/2002 | Leeds United | Won 3-1 | Home | St James' Park | Premier League |
34 | 19/01/2002 | Leicester City | Drew 0-0 | Away | Filbert Street | Premier League |
35 | 27/01/2002 | Peterborough United | Won 4-2 | Away | London Road | FA Cup 4th Round |
36 | 30/01/2002 | Tottenham Hotspur | Won 3-1 | Away | White Hart Lane | Premier League |
37 | 02/02/2002 | Bolton Wanderers | Won 3-2 | Home | St James' Park | Premier League |
38 | 09/02/2002 | Southampton | Won 3-1 | Home | St James' Park | Premier League |
39 | 17/02/2002 | Manchester City | Won 1-0 | Home | St James' Park | FA Cup 5th Round |
40 | 24/02/2002 | Sunderland | Won 1-0 | Away | Stadium of Light | Premier League |
41 | 02/03/2002 | Arsenal | Lost 0-2 | Home | St James' Park | Premier League |
42 | 06/03/2002 | Liverpool | Lost 0-3 | Away | Anfield | Premier League |
43 | 09/03/2002 | Arsenal | Drew 1-1 | Home | St James' Park | FA Cup Quarter Finals |
44 | 16/03/2002 | Ipswich Town | Drew 2-2 | Home | St James' Park | Premier League |
45 | 23/03/2002 | Arsenal | Lost 0-3 | Away | Highbury | FA Cup Quarter Finals Replay |
46 | 29/03/2002 | Everton | Won 6-2 | Home | St James' Park | Premier League |
47 | 02/04/2002 | Aston Villa | Drew 1-1 | Away | Villa Park | Premier League |
48 | 08/04/2002 | Fulham | Drew 1-1 | Home | St James' Park | Premier League |
49 | 13/04/2002 | Derby County | Won 3-2 | Away | Pride Park | Premier League |
50 | 20/04/2002 | Charlton Athletic | Won 3-0 | Home | St James' Park | Premier League |
51 | 23/04/2002 | Blackburn Rovers | Drew 2-2 | Away | Ewood Park | Premier League |
52 | 27/04/2002 | West Ham United | Won 3-1 | Home | St James' Park | Premier League |
53 | 11/05/2002 | Southampton | Lost 1-3 | Away | St Mary's Stadium | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
4th | 38 | 21 | 8 | 9 | 74 | 52 | +22 | 71 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | Quarter Finals | Arsenal |
Football League Cup | Quarter Finals | Chelsea |
UEFA Intertoto Cup | Finalists | Troyes |
Manager
Bobby Robson |
2000/01◄ Newcastle United Results ►2002/03