1997/98◄ Scarborough Results ►1999/00
SCARBOROUGH |
Ground: McCain Stadium Division: Football League Division 3 |
Season 1998/99
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 08/08/1998 | Southend United | Lost 1-2 | Home | McCain Stadium | FL Division 3 |
2 | 12/08/1998 | Barnsley | Lost 0-1 | Home | McCain Stadium | League Cup 1st Round 1st Leg |
3 | 15/08/1998 | Exeter City | Lost 0-1 | Away | St James Park | FL Division 3 |
4 | 18/08/1998 | Barnsley | Lost 0-3 | Away | Oakwell | League Cup 1st Round 2nd Leg |
Scarborough Lost 4-0 on aggregate | ||||||
5 | 22/08/1998 | Mansfield Town | Lost 2-3 | Home | McCain Stadium | FL Division 3 |
6 | 29/08/1998 | Leyton Orient | Won 3-0 | Away | Brisbane Road | FL Division 3 |
7 | 31/08/1998 | Brighton & Hove Albion | Lost 1-2 | Home | McCain Stadium | FL Division 3 |
8 | 05/09/1998 | Cambridge United | Won 3-2 | Away | Abbey Stadium | FL Division 3 |
9 | 09/09/1998 | Shrewsbury Town | Won 2-0 | Home | McCain Stadium | FL Division 3 |
10 | 12/09/1998 | Swansea City | Lost 0-2 | Away | Vetch Field | FL Division 3 |
11 | 19/09/1998 | Brentford | Won 3-1 | Home | McCain Stadium | FL Division 3 |
12 | 26/09/1998 | Plymouth Argyle | Drew 0-0 | Away | Home Park | FL Division 3 |
13 | 03/10/1998 | Chester City | Lost 2-4 | Home | McCain Stadium | FL Division 3 |
14 | 09/10/1998 | Carlisle United | Lost 0-1 | Away | Brunton Park | FL Division 3 |
15 | 17/10/1998 | Hull City | Lost 1-2 | Home | McCain Stadium | FL Division 3 |
16 | 21/10/1998 | Barnet | Drew 0-0 | Home | McCain Stadium | FL Division 3 |
17 | 31/10/1998 | Torquay United | Drew 1-1 | Home | McCain Stadium | FL Division 3 |
18 | 07/11/1998 | Rotherham United | Lost 0-4 | Away | Millmoor | FL Division 3 |
19 | 10/11/1998 | Cardiff City | Lost 0-1 | Away | Ninian Park | FL Division 3 |
20 | 14/11/1998 | Rochdale | Drew 1-1 | Home | McCain Stadium | FA Cup 1st Round |
21 | 17/11/1998 | Rochdale | Won 1-0 | Away | Spotland | FL Division 3 |
22 | 21/11/1998 | Hartlepool United | Lost 1-2 | Home | McCain Stadium | FL Division 3 |
23 | 24/11/1998 | Rochdale | Lost 0-2 | Away | Spotland | FA Cup 1st Round Replay |
24 | 28/11/1998 | Darlington | Lost 0-3 | Away | Feethams | FL Division 3 |
25 | 12/12/1998 | Halifax Town | Won 1-0 | Home | McCain Stadium | FL Division 3 |
26 | 19/12/1998 | Peterborough United | Lost 1-3 | Away | London Road | FL Division 3 |
27 | 26/12/1998 | Mansfield Town | Lost 2-3 | Away | Field Mill | FL Division 3 |
28 | 28/12/1998 | Scunthorpe United | Lost 1-4 | Home | McCain Stadium | FL Division 3 |
29 | 09/01/1999 | Southend United | Lost 0-1 | Away | Roots Hall | FL Division 3 |
30 | 16/01/1999 | Exeter City | Won 1-0 | Home | McCain Stadium | FL Division 3 |
31 | 19/01/1999 | Wigan Athletic | Lost 0-3 | Away | Springfield Park | FL Trophy 2nd Round North |
32 | 23/01/1999 | Brighton & Hove Albion | Lost 0-1 | Away | Priestfield Stadium | FL Division 3 |
33 | 30/01/1999 | Scunthorpe United | Lost 1-5 | Away | Glanford Park | FL Division 3 |
34 | 06/02/1999 | Cambridge United | Lost 1-5 | Home | McCain Stadium | FL Division 3 |
35 | 13/02/1999 | Shrewsbury Town | Lost 1-3 | Away | Gay Meadow | FL Division 3 |
36 | 20/02/1999 | Swansea City | Won 2-1 | Home | McCain Stadium | FL Division 3 |
37 | 27/02/1999 | Brentford | Drew 1-1 | Away | Griffin Park | FL Division 3 |
38 | 09/03/1999 | Chester City | Won 3-1 | Away | Deva Stadium | FL Division 3 |
39 | 13/03/1999 | Rotherham United | Lost 0-4 | Home | McCain Stadium | FL Division 3 |
40 | 20/03/1999 | Torquay United | Won 1-0 | Away | Plainmoor | FL Division 3 |
41 | 26/03/1999 | Rochdale | Won 1-0 | Home | McCain Stadium | FL Division 3 |
42 | 03/04/1999 | Hull City | Drew 1-1 | Away | Boothferry Park | FL Division 3 |
43 | 05/04/1999 | Carlisle United | Won 3-0 | Home | McCain Stadium | FL Division 3 |
44 | 10/04/1999 | Barnet | Lost 0-1 | Away | Underhill | FL Division 3 |
45 | 14/04/1999 | Darlington | Lost 0-2 | Home | McCain Stadium | FL Division 3 |
46 | 17/04/1999 | Hartlepool United | Lost 0-3 | Away | Victoria Park | FL Division 3 |
47 | 21/04/1999 | Leyton Orient | Lost 1-3 | Home | McCain Stadium | FL Division 3 |
48 | 24/04/1999 | Cardiff City | Lost 1-2 | Home | McCain Stadium | FL Division 3 |
49 | 01/05/1999 | Halifax Town | Won 2-1 | Away | The Shay | FL Division 3 |
50 | 05/05/1999 | Plymouth Argyle | Won 3-0 | Home | McCain Stadium | FL Division 3 |
51 | 08/05/1999 | Peterborough United | Drew 1-1 | Home | McCain Stadium | FL Division 3 |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
▼24th | 46 | 14 | 6 | 26 | 50 | 77 | -27 | 48 |
▼Scarborough were Relegated to the Football Conference | ||||||||
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 1st Round | Rochdale |
Football League Cup | 1st Round | Barnsley |
Football League Trophy | 2nd Round | Wigan Athletic |
Manager(s)
Mick Wadsworth (until 28th January 1999( |
Ray McHale (Caretaker - 28th Jan - 23rd Feb 1999) |
Derek Mountfield (Caretaker - 28th Jan - 23rd Feb 1999) |
Colin Addison (from 23rd February 1999( |
1997/98◄ Scarborough Results ►1999/00