1992/93◄ Sheffield United Results ►1994/95
Season 1993/94
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 14/08/1993 | Swindon Town | Won 3-1 | Home | Bramall Lane | Premier League |
2 | 18/08/1993 | Manchester United | Lost 0-3 | Away | Old Trafford | Premier League |
3 | 21/08/1993 | Everton | Lost 2-4 | Away | Goodison Park | Premier League |
4 | 24/08/1993 | Wimbledon | Won 2-1 | Home | Bramall Lane | Premier League |
5 | 28/08/1993 | Ipswich Town | Drew 1-1 | Home | Bramall Lane | Premier League |
6 | 01/09/1993 | Queens Park Rangers | Lost 1-2 | Away | Loftus Road | Premier League |
7 | 11/09/1993 | Tottenham Hotspur | Drew 2-2 | Home | Bramall Lane | Premier League |
8 | 18/09/1993 | Leeds United | Lost 1-2 | Away | Elland Road | Premier League |
9 | 21/09/1993 | Blackpool | Lost 0-3 | Away | Bloomfield Road | League Cup 2nd Round 1st Leg |
10 | 25/09/1993 | Manchester City | Lost 0-1 | Home | Bramall Lane | Premier League |
11 | 02/10/1993 | Southampton | Drew 3-3 | Away | The Dell | Premier League |
12 | 05/10/1993 | Blackpool | Won 2-0 | Home | Bramall Lane | League Cup 2nd Round 2nd Leg |
Sheffield United Lost 3-2 on aggregate | ||||||
13 | 18/10/1993 | Blackburn Rovers | Drew 0-0 | Away | Ewood Park | Premier League |
14 | 23/10/1993 | Sheffield Wednesday | Drew 1-1 | Home | Bramall Lane | Premier League |
15 | 31/10/1993 | Coventry City | Drew 0-0 | Away | Highfield Road | Premier League |
16 | 06/11/1993 | Norwich City | Lost 1-2 | Home | Bramall Lane | Premier League |
17 | 20/11/1993 | Aston Villa | Lost 0-1 | Away | Villa Park | Premier League |
18 | 24/11/1993 | Newcastle United | Lost 0-4 | Away | St James' Park | Premier League |
19 | 27/11/1993 | Chelsea | Won 1-0 | Home | Bramall Lane | Premier League |
20 | 04/12/1993 | Swindon Town | Drew 0-0 | Away | County Ground | Premier League |
21 | 07/12/1993 | Manchester United | Lost 0-3 | Home | Bramall Lane | Premier League |
22 | 11/12/1993 | Everton | Drew 0-0 | Home | Bramall Lane | Premier League |
23 | 18/12/1993 | Wimbledon | Lost 0-2 | Away | Selhurst Park | Premier League |
24 | 26/12/1993 | Liverpool | Drew 0-0 | Home | Bramall Lane | Premier League |
25 | 29/12/1993 | Arsenal | Lost 0-3 | Away | Highbury | Premier League |
26 | 01/01/1994 | Oldham Athletic | Won 2-1 | Home | Bramall Lane | Premier League |
27 | 03/01/1994 | West Ham United | Drew 0-0 | Away | Boleyn Ground | Premier League |
28 | 09/01/1994 | Manchester United | Lost 0-1 | Home | Bramall Lane | FA Cup 3rd Round |
29 | 15/01/1994 | Blackburn Rovers | Lost 1-2 | Home | Bramall Lane | Premier League |
30 | 22/01/1994 | Sheffield Wednesday | Lost 1-3 | Away | Hillsborough | Premier League |
31 | 12/02/1994 | Coventry City | Drew 0-0 | Home | Bramall Lane | Premier League |
32 | 22/02/1994 | Ipswich Town | Lost 2-3 | Away | Portman Road | Premier League |
33 | 05/03/1994 | Tottenham Hotspur | Drew 2-2 | Away | White Hart Lane | Premier League |
34 | 13/03/1994 | Leeds United | Drew 2-2 | Home | Bramall Lane | Premier League |
35 | 16/03/1994 | Queens Park Rangers | Drew 1-1 | Home | Bramall Lane | Premier League |
36 | 19/03/1994 | Manchester City | Drew 0-0 | Away | Maine Road | Premier League |
37 | 26/03/1994 | Southampton | Drew 0-0 | Home | Bramall Lane | Premier League |
38 | 28/03/1994 | West Ham United | Won 3-2 | Home | Bramall Lane | Premier League |
39 | 02/04/1994 | Liverpool | Won 2-1 | Away | Anfield | Premier League |
40 | 04/04/1994 | Arsenal | Drew 1-1 | Home | Bramall Lane | Premier League |
41 | 16/04/1994 | Aston Villa | Lost 1-2 | Home | Bramall Lane | Premier League |
42 | 23/04/1994 | Norwich City | Won 1-0 | Away | Carrow Road | Premier League |
43 | 30/04/1994 | Newcastle United | Won 2-0 | Home | Bramall Lane | Premier League |
44 | 03/05/1994 | Oldham Athletic | Drew 1-1 | Away | Boundary Park | Premier League |
45 | 07/05/1994 | Chelsea | Lost 2-3 | Away | Stamford Bridge | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
▼20th | 42 | 8 | 18 | 16 | 42 | 60 | -18 | 42 |
▼Sheffield United were Relegated to Football League Division 1 | ||||||||
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 3rd Round | Manchester United |
Football League Cup | 2nd Round | Blackpool |
Manager
Dave Bassett |
1992/93◄ Sheffield United Results ►1994/95