1996/97◄ Sheffield United Results ►1998/99
Season 1997/98
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 10/08/1997 | Sunderland | Won 2-0 | Home | Bramall Lane | FL Division 1 |
2 | 12/08/1997 | Wrexham | Drew 1-1 | Away | Racecourse Ground | League Cup 1st Round 1st Leg |
3 | 16/08/1997 | Wolverhampton Wanderers | Drew 0-0 | Away | Molineux | FL Division 1 |
4 | 23/08/1997 | Portsmouth | Won 2-1 | Home | Bramall Lane | FL Division 1 |
5 | 26/08/1997 | Wrexham | Won 3-1 | Home | Bramall Lane | League Cup 1st Round 2nd Leg |
Sheffield United Won 4-2 on aggregate | ||||||
6 | 30/08/1997 | Huddersfield Town | Drew 0-0 | Away | McAlpine Stadium | FL Division 1 |
7 | 13/09/1997 | Nottingham Forest | Won 1-0 | Home | Bramall Lane | FL Division 1 |
8 | 16/09/1997 | Watford | Drew 1-1 | Away | Vicarage Road | League Cup 2nd Round 1st Leg |
9 | 20/09/1997 | Oxford United | Won 4-2 | Away | Manor Ground | FL Division 1 |
10 | 23/09/1997 | Watford | Won 4-0 | Home | Bramall Lane | League Cup 2nd Round 2nd Leg |
Sheffield United Won 5-1 on aggregate | ||||||
11 | 27/09/1997 | Birmingham City | Drew 0-0 | Home | Bramall Lane | FL Division 1 |
12 | 05/10/1997 | Middlesbrough | Won 2-1 | Away | Riverside Stadium | FL Division 1 |
13 | 14/10/1997 | Walsall | Lost 1-2 | Away | Bescot Stadium | League Cup 3rd Round |
14 | 18/10/1997 | Queens Park Rangers | Drew 2-2 | Home | Bramall Lane | FL Division 1 |
15 | 21/10/1997 | Stockport County | Won 5-1 | Home | Bramall Lane | FL Division 1 |
16 | 25/10/1997 | West Bromwich Albion | Lost 0-2 | Away | The Hawthorns | FL Division 1 |
17 | 01/11/1997 | Tranmere Rovers | Won 2-1 | Home | Bramall Lane | FL Division 1 |
18 | 04/11/1997 | Reading | Won 1-0 | Away | Elm Park | FL Division 1 |
19 | 09/11/1997 | Ipswich Town | Drew 2-2 | Away | Portman Road | FL Division 1 |
20 | 15/11/1997 | Manchester City | Drew 1-1 | Home | Bramall Lane | FL Division 1 |
21 | 18/11/1997 | Bradford City | Drew 1-1 | Away | Valley Parade | FL Division 1 |
22 | 22/11/1997 | Port Vale | Drew 0-0 | Away | Vale Park | FL Division 1 |
23 | 29/11/1997 | Crewe Alexandra | Won 1-0 | Home | Bramall Lane | FL Division 1 |
24 | 02/12/1997 | Stoke City | Won 3-2 | Home | Bramall Lane | FL Division 1 |
25 | 06/12/1997 | Norwich City | Lost 1-2 | Away | Carrow Road | FL Division 1 |
26 | 09/12/1997 | Charlton Athletic | Lost 1-2 | Away | The Valley | FL Division 1 |
27 | 13/12/1997 | Swindon Town | Won 2-1 | Home | Bramall Lane | FL Division 1 |
28 | 20/12/1997 | Bury | Drew 1-1 | Away | Gigg Lane | FL Division 1 |
29 | 26/12/1997 | Stoke City | Drew 2-2 | Away | Britannia Stadium | FL Division 1 |
30 | 28/12/1997 | Charlton Athletic | Won 4-1 | Home | Bramall Lane | FL Division 1 |
31 | 03/01/1998 | Bury | Drew 1-1 | Home | Bramall Lane | FA Cup 3rd Round |
32 | 10/01/1998 | Sunderland | Lost 2-4 | Away | Stadium of Light | FL Division 1 |
33 | 13/01/1998 | Bury | Won 2-0 | Away | Gigg Lane | FA Cup 3rd Round Replay |
34 | 17/01/1998 | Wolverhampton Wanderers | Won 1-0 | Home | Bramall Lane | FL Division 1 |
35 | 24/01/1998 | Ipswich Town | Drew 1-1 | Away | Portman Road | FA Cup 4th Round |
36 | 27/01/1998 | Huddersfield Town | Drew 1-1 | Home | Bramall Lane | FL Division 1 |
37 | 31/01/1998 | Portsmouth | Drew 1-1 | Away | Fratton Park | FL Division 1 |
38 | 03/02/1998 | Ipswich Town | Won 1-0 | Home | Bramall Lane | FA Cup 4th Round Replay |
39 | 07/02/1998 | Oxford United | Won 1-0 | Home | Bramall Lane | FL Division 1 |
40 | 13/02/1998 | Reading | Won 1-0 | Home | Bramall Lane | FA Cup 5th Round |
41 | 22/02/1998 | Birmingham City | Lost 0-2 | Away | St Andrews | FL Division 1 |
42 | 25/02/1998 | Queens Park Rangers | Drew 2-2 | Away | Loftus Road | FL Division 1 |
43 | 28/02/1998 | Bradford City | Won 2-1 | Home | Bramall Lane | FL Division 1 |
44 | 03/03/1998 | Ipswich Town | Lost 0-1 | Home | Bramall Lane | FL Division 1 |
45 | 07/03/1998 | Coventry City | Drew 1-1 | Away | Highfield Road | FA Cup Quarter Finals |
46 | 14/03/1998 | Reading | Won 4-0 | Home | Bramall Lane | FL Division 1 |
47 | 17/03/1998 | Coventry City | Drew 1-1 | Home | Bramall Lane | FA Cup Quarter Final Replay |
Sheffield United Won 3-1 on Penalties after Extra Time | ||||||
48 | 21/03/1998 | Manchester City | Drew 0-0 | Away | Maine Road | FL Division 1 |
49 | 28/03/1998 | Port Vale | Won 2-1 | Home | Bramall Lane | FL Division 1 |
50 | 01/04/1998 | Nottingham Forest | Lost 0-3 | Away | City Ground | FL Division 1 |
51 | 05/04/1998 | Newcastle United | Lost 0-1 | Neutral | Old Trafford | FA Cup Semi Finals |
52 | 07/04/1998 | Middlesbrough | Won 1-0 | Home | Bramall Lane | FL Division 1 |
53 | 11/04/1998 | Norwich City | Drew 2-2 | Home | Bramall Lane | FL Division 1 |
54 | 13/04/1998 | Swindon Town | Drew 1-1 | Away | County Ground | FL Division 1 |
55 | 18/04/1998 | Bury | Won 3-0 | Home | Bramall Lane | FL Division 1 |
56 | 25/04/1998 | West Bromwich Albion | Lost 2-4 | Home | Bramall Lane | FL Division 1 |
57 | 28/04/1998 | Tranmere Rovers | Drew 3-3 | Away | Prenton Park | FL Division 1 |
58 | 30/04/1998 | Crewe Alexandra | Lost 1-2 | Away | Gresty Road | FL Division 1 |
59 | 03/05/1998 | Stockport County | Lost 0-1 | Away | Edgeley Park | FL Division 1 |
60 | 10/05/1998 | Sunderland | Won 2-1 | Home | Bramall Lane | FL Div 1 Playoffs SF 1st Leg |
61 | 13/05/1998 | Sunderland | Lost 0-2 | Away | Stadium of Light | FL Div 1 Playoffs SF 2nd Leg |
Sheffield United Lost 3-2 on aggregate |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
♦►6th | 46 | 19 | 17 | 10 | 69 | 54 | +15 | 74 |
♦►Sheffield United Qualified for the Playoffs but Lost in the Semi Finals | ||||||||
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | Semi Finals | Newcastle United |
Football League Cup | 3rd Round | Walsall |
Manager(s)
Nigel Spackman (27th June 1997 - 2nd March 1998) |
Russell Slade (Caretaker - 2nd Mar 1998 - 9th Mar 1998) |
Steve Thompson (Caretaker - 9th Mar 1998 - 2nd July 1998) |
1996/97◄ Sheffield United Results ►1998/99