1993/94◄ Southampton Results ►1995/96
Season 1994/95
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 20/08/1994 | Blackburn Rovers | Drew 1-1 | Home | The Dell | Premier League |
2 | 24/08/1994 | Aston Villa | Drew 1-1 | Away | Villa Park | Premier League |
3 | 27/08/1994 | Newcastle United | Lost 1-5 | Away | St James' Park | Premier League |
4 | 31/08/1994 | Liverpool | Lost 0-2 | Home | The Dell | Premier League |
5 | 12/09/1994 | Tottenham Hotspur | Won 2-1 | Away | White Hart Lane | Premier League |
6 | 17/09/1994 | Nottingham Forest | Drew 1-1 | Home | The Dell | Premier League |
7 | 20/09/1994 | Huddersfield Town | Won 1-0 | Away | McAlpine Stadium | League Cup 2nd Round 1st Leg |
8 | 24/09/1994 | Coventry City | Won 3-1 | Away | Highfield Road | Premier League |
9 | 01/10/1994 | Ipswich Town | Won 3-1 | Home | The Dell | Premier League |
10 | 05/10/1994 | Huddersfield Town | Won 4-0 | Home | The Dell | League Cup 2nd Round 2nd Leg |
Southampton Won 5-0 on aggregate | ||||||
11 | 08/10/1994 | Everton | Won 2-0 | Home | The Dell | Premier League |
12 | 15/10/1994 | Leicester City | Lost 3-4 | Away | Filbert Street | Premier League |
13 | 22/10/1994 | West Ham United | Lost 0-2 | Away | Boleyn Ground | Premier League |
14 | 26/10/1994 | Sheffield Wednesday | Lost 0-1 | Away | Hillsborough | League Cup 3rd Round |
15 | 29/10/1994 | Leeds United | Lost 1-3 | Home | The Dell | Premier League |
16 | 02/11/1994 | Norwich City | Drew 1-1 | Home | The Dell | Premier League |
17 | 05/11/1994 | Manchester City | Drew 3-3 | Away | Maine Road | Premier League |
18 | 19/11/1994 | Arsenal | Won 1-0 | Home | The Dell | Premier League |
19 | 26/11/1994 | Crystal Palace | Drew 0-0 | Away | Selhurst Park | Premier League |
20 | 03/12/1994 | Chelsea | Lost 0-1 | Home | The Dell | Premier League |
21 | 10/12/1994 | Blackburn Rovers | Lost 2-3 | Away | Ewood Park | Premier League |
22 | 19/12/1994 | Aston Villa | Won 2-1 | Home | The Dell | Premier League |
23 | 26/12/1994 | Wimbledon | Lost 2-3 | Home | The Dell | Premier League |
24 | 28/12/1994 | Queens Park Rangers | Drew 2-2 | Away | Loftus Road | Premier League |
25 | 31/12/1994 | Manchester United | Drew 2-2 | Home | The Dell | Premier League |
26 | 02/01/1995 | Sheffield Wednesday | Drew 1-1 | Away | Hillsborough | Premier League |
27 | 07/01/1995 | Southend United | Won 2-0 | Home | The Dell | FA Cup 3rd Round |
28 | 14/01/1995 | Leeds United | Drew 0-0 | Away | Elland Road | Premier League |
29 | 24/01/1995 | Arsenal | Drew 1-1 | Away | Highbury | Premier League |
30 | 28/01/1995 | Luton Town | Drew 1-1 | Away | Kenilworth Road | FA Cup 4th Round |
31 | 04/02/1995 | Manchester City | Drew 2-2 | Home | The Dell | Premier League |
32 | 08/02/1995 | Luton Town | Won 6-0 | Home | The Dell | FA Cup 4th Round Replay |
33 | 11/02/1995 | Norwich City | Drew 2-2 | Away | Carrow Road | Premier League |
34 | 18/02/1995 | Tottenham Hotspur | Drew 1-1 | Away | White Hart Lane | FA Cup 5th Round |
35 | 25/02/1995 | Ipswich Town | Lost 1-2 | Away | Portman Road | Premier League |
36 | 01/03/1995 | Tottenham Hotspur | Lost 2-6 | Home | The Dell | FA Cup 5th Round Replay |
37 | 04/03/1995 | Coventry City | Drew 0-0 | Home | The Dell | Premier League |
38 | 15//03/1995 | West Ham United | Drew 1-1 | Home | The Dell | Premier League |
39 | 18/03/1995 | Nottingham Forest | Lost 0-3 | Away | City Ground | Premier League |
40 | 22/03/1995 | Newcastle United | Won 3-1 | Home | The Dell | Premier League |
41 | 02/04/1995 | Tottenham Hotspur | Won 4-3 | Home | The Dell | Premier League |
42 | 05/04/1995 | Liverpool | Lost 1-3 | Away | Anfield | Premier League |
43 | 12/04/1995 | Chelsea | Won 2-0 | Away | Stamford Bridge | Premier League |
44 | 15/04/1995 | Queens Park Rangers | Won 2-1 | Home | The Dell | Premier League |
45 | 17/04/1995 | Wimbledon | Won 2-0 | Away | Selhurst Park | Premier League |
46 | 29/04/1995 | Sheffield Wednesday | Drew 0-0 | Home | The Dell | Premier League |
47 | 03/05/1995 | Crystal Palace | Won 3-1 | Home | The Dell | Premier League |
48 | 06/05/1995 | Everton | Drew 0-0 | Away | Goodison Park | Premier League |
49 | 10/05/1995 | Manchester United | Lost 1-2 | Away | Old Trafford | Premier League |
50 | 14/05/1995 | Leicester City | Drew 2-2 | Home | The Dell | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
10th | 42 | 12 | 18 | 12 | 61 | 63 | -2 | 54 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 5th Round | Tottenham Hotspur |
Football League Cup | 3rd Round | Sheffield Wednesday |
Manager
Alan Ball (until 2nd July 1995) |
1993/94◄ Southampton Results ►1995/96