1997/98◄ Tottenham Hotspur Results ►1999/00
Season 1998/99
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 15/08/1998 | Wimbledon | Lost 1-3 | Away | Selhurst Park | Premier League |
2 | 22/08/1998 | Sheffield Wednesday | Lost 0-3 | Home | White Hart Lane | Premier League |
3 | 29/08/1998 | Everton | Won 1-0 | Away | Goodison Park | Premier League |
4 | 09/09/1998 | Blackburn Rovers | Won 2-1 | Home | White Hart Lane | Premier League |
5 | 13/09/1998 | Middlesbrough | Lost 0-3 | Home | White Hart Lane | Premier League |
6 | 15/09/1998 | Brentford | Won 3-2 | Away | Griffin Park | League Cup 2nd Round 1st Leg |
7 | 19/09/1998 | Southampton | Drew 1-1 | Away | The Dell | Premier League |
8 | 23/09/1998 | Brentford | Won 3-2 | Home | White Hart Lane | League Cup 2nd Round 2nd Leg |
Tottenham Hotspur Won 6-4 on aggregate | ||||||
9 | 26/09/1998 | Leeds United | Drew 3-3 | Home | White Hart Lane | Premier League |
10 | 03/10/1998 | Derby County | Won 1-0 | Away | Pride Park | Premier League |
11 | 19/10/1998 | Leicester City | Lost 1-2 | Away | Filbert Street | Premier League |
12 | 24/10/1998 | Newcastle United | Won 2-0 | Home | White Hart Lane | Premier League |
13 | 27/10/1998 | Northampton Town | Won 3-1 | Away | Sixfields Stadium | League Cup 3rd Round |
14 | 02/11/1998 | Charlton Athletic | Drew 2-2 | Home | White Hart Lane | Premier League |
15 | 07/11/1998 | Aston Villa | Lost 2-3 | Away | Villa Park | Premier League |
16 | 10/11/1998 | Liverpool | Won 3-1 | Away | Anfield | League Cup 4th Round |
17 | 14/11/1998 | Arsenal | Drew 0-0 | Away | Highbury | Premier League |
18 | 21/11/1998 | Nottingham Forest | Won 2-0 | Home | White Hart Lane | Premier League |
19 | 28/11/1998 | West Ham United | Lost 1-2 | Away | Boleyn Ground | Premier League |
20 | 02/12/1998 | Manchester United | Won 3-1 | Home | White Hart Lane | League Cup Quarter Finals |
21 | 05/12/1998 | Liverpool | Won 2-1 | Home | White Hart Lane | Premier League |
22 | 12/12/1998 | Manchester United | Drew 2-2 | Home | White Hart Lane | Premier League |
23 | 19/12/1998 | Chelsea | Lost 0-2 | Away | Stamford Bridge | Premier League |
24 | 26/12/1998 | Coventry City | Drew 1-1 | Away | Highfield Road | Premier League |
25 | 28/12/1998 | Everton | Won 4-1 | Home | White Hart Lane | Premier League |
26 | 02/01/1999 | Watford | Won 5-2 | Home | White Hart Lane | FA Cup 3rd Round |
27 | 09/01/1999 | Sheffield Wednesday | Drew 0-0 | Away | Hillsborough | Premier League |
28 | 16/01/1999 | Wimbledon | Drew 0-0 | Home | White Hart Lane | Premier League |
29 | 23/01/1999 | Wimbledon | Drew 1-1 | Away | Selhurst Park | FA Cup 4th Round |
30 | 27/01/1999 | Wimbledon | Drew 0-0 | Home | White Hart Lane | League Cup Semi Finals 1st Leg |
31 | 30/01/1999 | Blackburn Rovers | Drew 1-1 | Away | Ewood Park | Premier League |
32 | 02/02/1999 | Wimbledon | Won 3-0 | Home | White Hart Lane | FA Cup 4th Round Replay |
33 | 06/02/1999 | Coventry City | Drew 0-0 | Home | White Hart Lane | Premier League |
34 | 13/02/1999 | Leeds United | Drew 1-1 | Away | Elland Road | FA Cup 5th Round |
35 | 16/02/1999 | Wimbledon | Won 1-0 | Away | Selhurst Park | League Cup Semi Finals 2nd Leg |
Tottenham Hotspur Won 4-0 on aggregate | ||||||
36 | 20/02/1999 | Middlesbrough | Drew 0-0 | Away | Riverside Stadium | Premier League |
37 | 24/02/1999 | Leeds United | Won 2-0 | Home | White Hart Lane | FA Cup 5th Round Replay |
38 | 27/02/1999 | Derby County | Drew 1-1 | Home | White Hart Lane | Premier League |
39 | 02/03/1999 | Southampton | Won 3-0 | Home | White Hart Lane | Premier League |
40 | 10/03/1999 | Leeds United | Lost 0-2 | Away | Elland Road | Premier League |
41 | 13/03/1999 | Aston Villa | Won 1-0 | Home | White Hart Lane | Premier League |
42 | 16/03/1999 | Barnsley | Won 1-0 | Away | Oakwell | FA Cup Quarter Finals |
43 | 21/03/1999 | Leicester City | Won 1-0 | Neutral | Wembley Stadium | League Cup Final |
44 | 03/04/1999 | Leicester City | Lost 0-2 | Home | White Hart Lane | Premier League |
45 | 05/04/1999 | Newcastle United | Drew 1-1 | Away | St James' Park | Premier League |
46 | 11/04/1999 | Newcastle United | Lost 0-2 | Neutral | Old Trafford | FA Cup Semi Finals |
47 | 17/04/1999 | Nottingham Forest | Won 1-0 | Away | City Ground | Premier League |
48 | 20/04/1999 | Charlton Athletic | Won 4-1 | Away | The Valley | Premier League |
49 | 24/04/1999 | West Ham United | Lost 1-2 | Home | White Hart Lane | Premier League |
50 | 01/05/1999 | Liverpool | Lost 2-3 | Away | Anfield | Premier League |
51 | 05/05/1999 | Arsenal | Lost 1-3 | Home | White Hart Lane | Premier League |
52 | 10/05/1999 | Chelsea | Drew 2-2 | Home | White Hart Lane | Premier League |
53 | 16/05/1999 | Manchester United | Lost 1-2 | Away | Old Trafford | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
11th | 38 | 11 | 14 | 13 | 47 | 50 | -3 | 47 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By/Beat |
FA Cup | Semi Finals | Newcastle United |
Football League Cup | Winners | Leicester City |
Manager(s)
Christian Gross (until 5th September 1998) |
Chris Hughton (Caretaker - 5th Sep 1998 - 24 Sep 1998) |
George Graham (from 24th September 1998) |
1997/98◄ Tottenham Hotspur Results ►1999/00