1996/97◄ West Bromwich Albion Results ►1998/99
Season 1997/98
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 09/08/1997 | Tranmere Rovers | Won 2-1 | Home | The Hawthorns | FL Division 1 |
2 | 12/08/1997 | Cambridge United | Drew 1-1 | Away | Abbey Stadium | League Cup 1st Round 1st Leg |
3 | 16/08/1997 | Crewe Alexandra | Won 3-2 | Away | Gresty Road | FL Division 1 |
4 | 24/08/1997 | Wolverhampton Wanderers | Won 1-0 | Home | The Hawthorns | FL Division 1 |
5 | 27/08/1997 | Cambridge United | Won 2-1 | Home | The Hawthorns | League Cup 1st Round 2nd Leg |
West Bromwich Albion Won 3-2 on aggregate | ||||||
6 | 30/08/1997 | Ipswich Town | Drew 1-1 | Away | Portman Road | FL Division 1 |
7 | 03/09/1997 | Stoke City | Drew 0-0 | Away | Britannia Stadium | FL Division 1 |
8 | 07/09/1997 | Reading | Won 1-0 | Home | The Hawthorns | FL Division 1 |
9 | 13'09/1997 | Queens Park Rangers | Lost 0-2 | Away | Loftus Road | FL Division 1 |
10 | 16/09/1997 | Luton Town | Drew 1-1 | Away | Kenilworth Road | League Cup 2nd Round 1st Leg |
11 | 20/09/1997 | Swindon Town | Drew 0-0 | Home | The Hawthorns | FL Division 1 |
12 | 23/09/1997 | Luton Town | Won 4-2 | Home | The Hawthorns | League Cup 2nd Round 2nd Leg |
West Bromwich Albion Won 5-3 on aggregate | ||||||
13 | 27/09/1997 | Bury | Won 3-1 | Away | Gigg Lane | FL Division 1 |
14 | 04/10/1997 | Oxford United | Lost 1-2 | Home | The Hawthorns | FL Division 1 |
15 | 15/10/1997 | Liverpool | Lost 0-2 | Home | The Hawthorns | League Cup 3rd Round |
16 | 18/10/1997 | Portsmouth | Won 3-2 | Away | Fratton Park | FL Division 1 |
17 | 21/10/1997 | Nottingham Forest | Lost 0-1 | Away | City Ground | FL Division 1 |
18 | 25/10/1997 | Sheffield United | Won 2-0 | Home | The Hawthorns | FL Division 1 |
19 | 01/11/1997 | Bradford City | Drew 0-0 | Away | Valley Parade | FL Division 1 |
20 | 04/11/1997 | Norwich City | Won 1-0 | Home | The Hawthorns | FL Division 1 |
21 | 08/11/1997 | Charlton Athletic | Won 1-0 | Home | The Hawthorns | FL Division 1 |
22 | 15/11/1997 | Port Vale | Won 2-1 | Away | Vale Park | FL Division 1 |
23 | 23/11/1997 | Birmingham City | Won 1-0 | Home | The Hawthorns | FL Division 1 |
24 | 29/11/1997 | Middlesbrough | Lost 0-1 | Away | Riverside Stadium | FL Division 1 |
25 | 02/12/1997 | Manchester City | Lost 0-1 | Home | The Hawthorns | FL Division 1 |
26 | 06/12/1997 | Stockport County | Won 3-2 | Home | The Hawthorns | FL Division 1 |
27 | 13/12/1997 | Sunderland | Lost 0-2 | Away | Stadium of Light | FL Division 1 |
28 | 20/12/1997 | Huddersfield Town | Lost 0-2 | Home | The Hawthorns | FL Division 1 |
29 | 26/12/1997 | Reading | Lost 1-2 | Away | Elm Park | FL Division 1 |
30 | 28/12/1997 | Stoke City | Drew 1-1 | Home | The Hawthorns | FL Division 1 |
31 | 09/01/1998 | Tranmere Rovers | Drew 0-0 | Away | Prenton Park | FL Division 1 |
32 | 13/01/1998 | Stoke City | Won 3-1 | Home | The Hawthorns | FA Cup 3rd Round |
33 | 17/01/1998 | Crewe Alexandra | Lost 0-1 | Home | The Hawthorns | FL Division 1 |
34 | 24/01/1998 | Aston Villa | Lost 0-4 | Away | Villa Park | FA Cup 4th Round |
35 | 27/01/1998 | Ipswich Town | Lost 2-3 | Home | The Hawthorns | FL Division 1 |
36 | 31/01/1998 | Wolverhampton Wanderers | Won 1-0 | Away | Molineux | FL Division 1 |
37 | 07/02/1998 | Swindon Town | Won 2-0 | Away | County Ground | FL Division 1 |
38 | 14/02/1998 | Queens Park Rangers | Drew 1-1 | Home | The Hawthorns | FL Division 1 |
39 | 17/02/1998 | Oxford United | Lost 1-2 | Away | Manor Ground | FL Division 1 |
40 | 21/02/1998 | Bury | Drew 1-1 | Home | The Hawthorns | FL Division 1 |
41 | 24/02/1998 | Portsmouth | Lost 0-3 | Home | The Hawthorns | FL Division 1 |
42 | 28/02/1998 | Manchester City | Lost 0-1 | Away | Maine Road | FL Division 1 |
43 | 03/03/1998 | Charlton Athletic | Lost 0-5 | Away | The Valley | FL Division 1 |
44 | 07/03/1998 | Bradford City | Drew 1-1 | Home | The Hawthorns | FL Division 1 |
45 | 14/03/1998 | Norwich City | Drew 1-1 | Away | Carrow Road | FL Division 1 |
46 | 21/03/1998 | Port Vale | Drew 2-2 | Home | The Hawthorns | FL Division 1 |
47 | 28/03/1998 | Birmingham City | Lost 0-1 | Away | St Andrews | FL Division 1 |
48 | 04/04/1998 | Middlesbrough | Won 2-1 | Home | The Hawthorns | FL Division 1 |
49 | 11/04/1998 | Stockport County | Lost 1-2 | Away | Edgeley Park | FL Division 1 |
50 | 13/04/1998 | Sunderland | Drew 3-3 | Home | The Hawthorns | FL Division 1 |
51 | 18/04/1998 | Huddersfield Town | Lost 0-1 | Away | McAlpine Stadium | FL Division 1 |
52 | 25/04/1998 | Sheffield United | Won 4-2 | Away | Bramall Lane | FL Division 1 |
53 | 03/05/1998 | Nottingham Forest | Drew 1-1 | Home | The Hawthorns | FL Division 1 |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
10th | 46 | 16 | 13 | 17 | 50 | 56 | -6 | 61 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By |
FA Cup | 4th Round | Aston Villa |
Football League Cup | 3rd Round | Liverpool |
Manager(s)
Ray Harford (until 4th December 1997) |
Richie Barker (Caretaker - 5th Dec 1997 - 12th Dec 1997) |
John Trewick (Caretaker - 13th Dec 1997 - 23rd Dec 1997) |
Denis Smith (from 24th December 1997) |
1996/97◄ West Bromwich Albion Results ►1998/99