1998/99◄ West Ham United Results ►2000/01
Season 1999/00
League & Cup Results
Game | Date | Opposition | Result | H/A | Venue | Competition |
1 | 17/07/1999 | Jokerit | Won 1-0 | Home | Boleyn Ground | Intertoto Cup 3rd Round 1st Leg |
2 | 24/07/1999 | Jokerit | Drew 1-1 | Away | Olympiastadion | Intertoto Cup 3rd Round 2nd Leg |
West Ham United Won 2-1 on aggregate | ||||||
3 | 28/07/1999 | Heerenveen | Won 1-0 | Home | Boleyn Ground | Intertoto Cup Semi Finals 1st Leg |
4 | 04/08/1999 | Heerenveen | Won 1-0 | Away | Abe Lenstra | Intertoto Cup Semi Finals 2nd Leg |
West Ham United Won 2-0 on aggregate | ||||||
5 | 07/08/1999 | Tottenham Hotspur | Won 1-0 | Home | Boleyn Ground | Premier League |
6 | 10/08/1999 | Metz | Lost 0-1 | Home | Boleyn Ground | Intertoto Cup Final 1st Leg |
7 | 16/08/1999 | Aston Villa | Drew 2-2 | Away | Villa Park | Premier League |
8 | 21/08/1999 | Leicester City | Won 2-1 | Home | Boleyn Ground | Premier League |
9 | 24/08/1999 | Metz | Won 3-1 | Away | Stade Saint-Symphorien | Intertoto Cup Final 2nd Leg |
West Ham United Won 3-2 on aggregate and Qualified for the UEFA Cup | ||||||
10 | 28/08/1999 | Bradford City | Won 3-0 | Away | Valley Parade | Premier League |
11 | 11/09/1999 | Watford | Won 1-0 | Home | Boleyn Ground | Premier League |
12 | 16/09/1999 | NK Osijek | Won 3-0 | Home | Boleyn Ground | UEFA Cup 1st Round 1st Leg |
13 | 19/09/1999 | Everton | Lost 0-1 | Away | Goodison Park | Premier League |
14 | 25/09/1999 | Coventry City | Lost 0-1 | Away | Highfield Road | Premier League |
15 | 30/09/1999 | NK Osijek | Won 3-1 | Away | Stadion Gradski vrt | UEFA Cup 1st Round 2nd Leg |
West Ham United Won 6-1 on aggregate | ||||||
16 | 03/10/1999 | Arsenal | Won 2-1 | Home | Boleyn Ground | Premier League |
17 | 13/10/1999 | AFC Bournemouth | Won 2-0 | Home | Boleyn Ground | League Cup 3rd Round |
18 | 17/10/1999 | Middlesbrough | Lost 0-2 | Away | Riverside Stadium | Premier League |
19 | 21/10/1999 | Steaua Bucharest | Lost 0-2 | Away | Stadionul Steaua | UEFA Cup 2nd Round 1st Leg |
20 | 24/10/1999 | Sunderland | Drew 1-1 | Home | Boleyn Ground | Premier League |
21 | 27/10/1999 | Liverpool | Lost 0-1 | Away | Anfield | Premier League |
22 | 30/10/1999 | Leeds United | Lost 0-1 | Away | Elland Road | Premier League |
23 | 04/11/1999 | Steaua Bucharest | Drew 0-0 | Home | Boleyn Ground | UEFA Cup 2nd Round 2nd Leg |
West Ham United Lost 2-0 on aggregate | ||||||
24 | 07/11/1999 | Chelsea | Drew 0-0 | Away | Stamford Bridge | Premier League |
25 | 21/11/1999 | Sheffield Wednesday | Won 4-3 | Home | Boleyn Ground | Premier League |
26 | 27/11/1999 | Liverpool | Won 1-0 | Home | Boleyn Ground | Premier League |
27 | 30/11/1999 | Birmingham City | Won 3-2 | Away | St Andrews | League Cup 4th Round |
28 | 06/12/1999 | Tottenham Hotspur | Drew 0-0 | Away | White Hart Lane | Premier League |
29 | 11/12/1999 | Tranmere Rovers | Lost 0-1 | Away | Prenton Park | FA Cup 3rd Round |
30 | 15/12/1999 | Aston Villa | Drew 2-2 | Home | Boleyn Ground | League Cup Quarter Finals |
West Ham United Won 5-4 on Penalties, however the result was declared void due to an ineligible player and ordered to be replayed | ||||||
31 | 18/12/1999 | Manchester United | Lost 2-4 | Home | Boleyn Ground | Premier League |
32 | 26/12/1999 | Wimbledon | Drew 2-2 | Away | Selhurst Park | Premier League |
33 | 28/12/1999 | Derby County | Drew 1-1 | Home | Boleyn Ground | Premier League |
34 | 03/01/2000 | Newcastle United | Drew 2-2 | Away | St James' Park | Premier League |
35 | 11/01/2000 | Aston Villa | Lost 1-3 | Home | Boleyn Ground | League Cup Quarter Finals |
36 | 15/01/2000 | Aston Villa | Drew 1-1 | Home | Boleyn Ground | Premier League |
37 | 22/01/2000 | Leicester City | Won 3-1 | Away | Filbert Street | Premier League |
38 | 05/02/2000 | Southampton | Lost 1-2 | Away | The Dell | Premier League |
39 | 12/02/2000 | Bradford City | Won 5-4 | Home | Boleyn Ground | Premier League |
40 | 26/02/2000 | Everton | Lost 0-4 | Home | Boleyn Ground | Premier League |
41 | 04/03/2000 | Watford | Won 2-1 | Away | Vicarage Road | Premier League |
42 | 08/03/2000 | Southampton | Won 2-0 | Home | Boleyn Ground | Premier League |
43 | 11/03/2000 | Sheffield Wednesday | Lost 1-3 | Away | Hillsborough | Premier League |
44 | 18/03/2000 | Chelsea | Drew 0-0 | Home | Boleyn Ground | Premier League |
45 | 26/03/2000 | Wimbledon | Won 2-1 | Home | Boleyn Ground | Premier League |
46 | 01/04/2000 | Manchester United | Lost 1-7 | Away | Old Trafford | Premier League |
47 | 12/04/2000 | Newcastle United | Won 2-1 | Home | Boleyn Ground | Premier League |
48 | 15/04/2000 | Derby County | Won 2-1 | Away | Pride Park | Premier League |
49 | 22/04/2000 | Coventry City | Won 5-0 | Home | Boleyn Ground | Premier League |
50 | 29/04/2000 | Middlesbrough | Lost 0-1 | Home | Boleyn Ground | Premier League |
51 | 02/05/2000 | Arsenal | Lost 1-2 | Away | Highbury | Premier League |
52 | 06/05/2000 | Sunderland | Lost 0-1 | Away | Stadium of Light | Premier League |
53 | 14/05/2000 | Leeds United | Drew 0-0 | Home | Boleyn Ground | Premier League |
End of Season Review
League Record | ||||||||
Pos | Pld | W | D | L | F | A | GD | Pts |
9th | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
Click here for final League Standings |
-
Cup Record |
||
Competition | Round Reached | Knocked Out By/Beat |
FA Cup | 3rd Round | Tranmere Rovers |
Football League Cup | Quarter Finals | Aston Villa |
UEFA Intertoto Cup | Winners | Metz |
UEFA Cup | 2nd Round | Steaua Bucharest |
Manager
Harry Redknapp |
1998/99◄ West Ham United Results ►2000/01