English League Tables
1899/1900 Tables◄ 1900/01 Tables ►1901/02 Tables
Football League First Division 1900/01
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Liverpool | 34 | 19 | 7 | 8 | 59 | 35 | 1.686 | 45 | Champions |
2nd | Sunderland | 34 | 15 | 13 | 6 | 57 | 26 | 2.192 | 43 | Runners Up |
3rd | Notts County | 34 | 18 | 4 | 12 | 54 | 46 | 1.174 | 40 | - |
4th | Nottingham Forest | 34 | 16 | 7 | 11 | 53 | 36 | 1.472 | 39 | - |
5th | Bury | 34 | 16 | 7 | 11 | 53 | 37 | 1.432 | 39 | - |
6th | Newcastle United | 34 | 14 | 10 | 10 | 42 | 37 | 1.135 | 38 | - |
7th | Everton | 34 | 16 | 5 | 13 | 55 | 42 | 1.310 | 37 | - |
8th | The Wednesday | 34 | 13 | 10 | 11 | 52 | 42 | 1.238 | 36 | - |
9th | Blackburn Rovers | 34 | 12 | 9 | 13 | 39 | 47 | 0.830 | 33 | - |
10th | Bolton Wanderers | 34 | 13 | 7 | 14 | 39 | 55 | 0.709 | 33 | - |
11th | Manchester City | 34 | 13 | 6 | 15 | 48 | 58 | 0.828 | 32 | - |
12th | Derby County | 34 | 12 | 7 | 15 | 55 | 42 | 1.310 | 31 | - |
13th | Wolverhampton Wanderers | 34 | 9 | 13 | 12 | 39 | 55 | 0.709 | 31 | - |
14th | Sheffield United | 34 | 12 | 7 | 15 | 35 | 52 | 0.673 | 31 | - |
15th | Aston Villa | 34 | 10 | 10 | 14 | 45 | 51 | 0.882 | 30 | - |
16th | Stoke | 34 | 11 | 5 | 18 | 46 | 57 | 0.807 | 27 | - |
17th | Preston North End | 34 | 9 | 7 | 18 | 49 | 75 | 0.653 | 25 | ▼Relegated |
18th | West Bromwich Albion | 34 | 7 | 8 | 19 | 35 | 62 | 0.565 | 22 | ▼Relegated |
Football League Second Division 1900/01
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Grimsby Town | 34 | 20 | 9 | 5 | 60 | 33 | 1.818 | 49 | ▲Champions |
2nd | Small Heath | 34 | 19 | 10 | 5 | 57 | 24 | 2.375 | 48 | ▲Runners Up |
3rd | Burnley | 34 | 20 | 4 | 10 | 53 | 29 | 1.828 | 44 | - |
4th | New Brighton Tower | 34 | 17 | 8 | 9 | 57 | 38 | 1.500 | 42 | ▼Resigned |
5th | Glossop | 34 | 15 | 8 | 11 | 51 | 33 | 1.545 | 38 | - |
6th | Middlesbrough | 34 | 15 | 7 | 12 | 50 | 40 | 1.250 | 37 | - |
7th | Woolwich Arsenal | 34 | 15 | 6 | 13 | 39 | 35 | 1.114 | 36 | - |
8th | Lincoln City | 34 | 13 | 7 | 14 | 43 | 39 | 1.103 | 33 | - |
9th | Burslem Port Vale | 34 | 11 | 11 | 12 | 45 | 47 | 0.957 | 33 | - |
10th | Newton Heath | 34 | 14 | 4 | 16 | 42 | 38 | 1.105 | 32 | - |
11th | Leicester Fosse | 34 | 11 | 10 | 13 | 39 | 37 | 1.054 | 32 | - |
12th | Blackpool | 34 | 12 | 7 | 15 | 33 | 58 | 0.569 | 31 | - |
13th | Gainsborough Trinity | 34 | 10 | 10 | 14 | 45 | 60 | 0.750 | 30 | - |
14th | Chesterfield Town | 34 | 9 | 10 | 15 | 46 | 58 | 0.793 | 28 | - |
15th | Barnsley | 34 | 11 | 5 | 18 | 47 | 60 | 0.783 | 27 | - |
16th | Walsall | 34 | 7 | 13 | 14 | 40 | 56 | 0.714 | 27 | ▼Not Re Elected |
17th | Stockport County | 34 | 11 | 3 | 20 | 38 | 68 | 0.559 | 25 | Re Elected |
18th | Burton Swifts | 34 | 8 | 4 | 22 | 34 | 66 | 0.515 | 20 | Re Elected |
-
Election for League Membership |
||
The bottom three clubs were required to seek re-election to the League. They were joined in the vote for League membership by 6 non-league clubs. Burton Swifts merged with Burton Wanderers to form Burton United and entered the Voting under the new name. | ||
Votes | Club | End Result |
23 | Bristol City | ▲Elected to the League |
23 | Burton United | Re Elected to the League |
16 | Doncaster Rovers | Went to 2nd Ballot |
16 | Stockport County | Went to 2nd Ballot |
7 | Walsall | ▼Not Re-Elected to the League |
7 | Stalybridge Rovers | Not Elected to the League |
5 | Crewe Alexandra | Not Elected to the League |
0 | Darwen | Not Elected to the League |
0 | Southport Central | Not Elected to the League |
-
Election for League Membership - 2nd Ballot |
||
Votes | Club | End Result |
21 | Stockport County | Re Elected to the League |
13 | Doncaster Rovers | Not Elected to the League |
-
Election for League Membership |
||
- In September 1901 after the meeting, New Brighton Tower Resigned from the Football League and were replaced by Doncaster Rovers | ||
Votes | Club | End Result |
n/a | Doncaster Rovers | ▲Elected to the League |
1899/1900 Tables◄ 1900/01 Tables ►1901/02 Tables