English League Tables
1904/05 Tables◄ 1905/06 Tables ►1906/07 Tables
Football League First Division 1905/06
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Liverpool | 38 | 23 | 5 | 10 | 79 | 46 | 1.717 | 51 | Champions |
2nd | Preston North End | 38 | 17 | 13 | 8 | 54 | 39 | 1.385 | 47 | Runners Up |
3rd | The Wednesday | 38 | 18 | 8 | 12 | 63 | 52 | 1.212 | 44 | - |
4th | Newcastle United | 38 | 18 | 7 | 13 | 74 | 48 | 1.542 | 43 | - |
5th | Manchester City | 38 | 19 | 5 | 14 | 73 | 54 | 1.352 | 43 | - |
6th | Bolton Wanderers | 38 | 17 | 7 | 14 | 81 | 67 | 1.209 | 41 | - |
7th | Birmingham | 38 | 17 | 7 | 14 | 65 | 59 | 1.102 | 41 | - |
8th | Aston Villa | 38 | 17 | 6 | 15 | 72 | 56 | 1.286 | 40 | - |
9th | Blackburn Rovers | 38 | 16 | 8 | 14 | 54 | 52 | 1.038 | 40 | - |
10th | Stoke | 38 | 16 | 7 | 15 | 54 | 55 | 0.982 | 39 | - |
11th | Everton | 38 | 15 | 7 | 16 | 70 | 66 | 1.061 | 37 | - |
12th | Woolwich Arsenal | 38 | 15 | 7 | 16 | 62 | 64 | 0.969 | 37 | - |
13th | Sheffield United | 38 | 15 | 6 | 17 | 57 | 62 | 0.919 | 36 | - |
14th | Sunderland | 38 | 15 | 5 | 18 | 61 | 70 | 0.871 | 35 | - |
15th | Derby County | 38 | 14 | 7 | 17 | 39 | 58 | 0.672 | 35 | - |
16th | Notts County | 38 | 11 | 12 | 15 | 55 | 71 | 0.775 | 34 | - |
17th | Bury | 38 | 11 | 10 | 17 | 57 | 74 | 0.770 | 32 | - |
18th | Middlesbrough | 38 | 10 | 11 | 17 | 56 | 71 | 0.789 | 31 | - |
19th | Nottingham Forest | 38 | 13 | 5 | 20 | 58 | 79 | 0.734 | 31 | ▼Relegated |
20th | Wolverhampton Wanderers | 38 | 8 | 7 | 23 | 58 | 99 | 0.586 | 23 | ▼Relegated |
Football League Second Division 1905/06
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Bristol City | 38 | 30 | 6 | 2 | 83 | 28 | 2.964 | 66 | ▲Champions |
2nd | Manchester United | 38 | 28 | 6 | 4 | 90 | 28 | 3.214 | 62 | ▲Runners Up |
3rd | Chelsea | 38 | 22 | 9 | 7 | 90 | 37 | 2.432 | 53 | - |
4th | West Bromwich Albion | 38 | 22 | 8 | 8 | 79 | 36 | 2.194 | 52 | - |
5th | Hull City | 38 | 19 | 6 | 13 | 67 | 54 | 1.241 | 44 | - |
6th | Leeds City | 38 | 17 | 9 | 12 | 59 | 47 | 1.255 | 43 | - |
7th | Leicester Fosse | 38 | 15 | 12 | 11 | 53 | 48 | 1.104 | 42 | - |
8th | Grimsby Town | 38 | 15 | 10 | 13 | 46 | 46 | 1.000 | 40 | - |
9th | Burnley | 38 | 15 | 8 | 15 | 42 | 53 | 0.792 | 38 | - |
10th | Stockport County | 38 | 13 | 9 | 16 | 44 | 56 | 0.786 | 35 | - |
11th | Bradford City | 38 | 13 | 8 | 17 | 46 | 60 | 0.767 | 34 | - |
12th | Barnsley | 38 | 12 | 9 | 17 | 60 | 62 | 0.968 | 33 | - |
13th | Lincoln City | 38 | 12 | 6 | 20 | 69 | 72 | 0.958 | 30 | - |
14th | Blackpool | 38 | 10 | 9 | 19 | 37 | 62 | 0.597 | 29 | - |
15th | Gainsborough Trinity | 38 | 12 | 4 | 22 | 44 | 57 | 0.772 | 28 | - |
16th | Glossop | 38 | 10 | 8 | 20 | 49 | 71 | 0.690 | 28 | - |
17th | Burslem Port Vale | 38 | 12 | 4 | 22 | 49 | 82 | 0.598 | 28 | - |
18th | Chesterfield Town | 38 | 10 | 8 | 20 | 40 | 72 | 0.556 | 28 | Re Elected |
19th | Burton United | 38 | 10 | 6 | 22 | 34 | 67 | 0.507 | 26 | Re Elected |
20th | Clapton Orient | 38 | 7 | 7 | 24 | 35 | 78 | 0.449 | 21 | Re Elected |
-
Election for League Membership |
||
The bottom three clubs were required to seek re-election to the League. They were joined in the vote for League membership by 2 non-league clubs. | ||
Votes | Club | End Result |
36 | Chesterfield Town | Re Elected to the League |
32 | Burton United | Re Elected to the League |
21 | Clapton Orient | Re Elected to the League |
20 | Oldham Athletic | Not Elected to the League |
5 | Wigan Town | Not Elected to the League |
1904/05 Tables◄ 1905/06 Tables ►1906/07 Tables