English League Tables

1914/15 Tables 1919/20 Tables 1920/21 Tables

Football League First Division  1919/20

Pos Club Pld W D L F A GA Pts Notes
1st  West Bromwich Albion 42 28 4 10 104 47 2.213 60 Champions
2nd  Burnley 42 21 9 12 65 59 1.102 51 Runners Up
3rd  Chelsea 42 22 5 15 56 51 1.098 49 -
4th  Liverpool 42 19 10 13 59 44 1.341 48 -
5th  Sunderland 42 22 4 16 72 59 1.220 48 -
6th  Bolton Wanderers 42 19 9 14 72 65 1.108 47 -
7th  Manchester City 42 18 9 15 71 62 1.145 45 -
8th  Newcastle United 42 17 9 16 44 39 1.128 43 -
9th  Aston Villa 42 18 6 18 75 73 1.027 42 -
10th  Arsenal 42 15 12 15 56 58 0.966 42 -
11th  Bradford Park Avenue 42 15 12 15 60 63 0.952 42 -
12th  Manchester United 42 13 14 15 54 50 1.080 40 -
13th  Middlesbrough 42 15 10 17 61 65 0.938 40 -
14th  Sheffield United 42 16 8 18 59 69 0.855 40 -
15th  Bradford City 42 14 11 17 54 63 0.857 39 -
16th  Everton 42 12 14 16 69 68 1.015 38 -
17th  Oldham Athletic 42 15 8 19 49 52 0.942 38 -
18th  Derby County 42 13 12 17 47 57 0.825 38 -
19th  Preston North End 42 14 10 18 57 73 0.781 38 -
20th  Blackburn Rovers 42 13 11 18 64 77 0.831 37 -
21st  Notts County 42 12 12 18 56 74 0.757 36 ▼Relegated
22nd  The Wednesday 42 7 9 26 28 64 0.438 23 ▼Relegated

Football League Second Division  1919/20

Pos Club Pld W D L F A GA Pts Notes
1st  Tottenham Hotspur 42 32 6 4 102 32 3.188 70 ▲Champions
2nd  Huddersfield Town 42 28 8 6 97 38 2.553 64 ▲Runners Up
3rd  Birmingham 42 24 8 10 85 34 2.500 56 -
4th  Blackpool 42 21 10 11 65 47 1.383 52 -
5th  Bury 42 20 8 14 60 44 1.364 48 -
6th  Fulham 42 19 9 14 61 50 1.220 47 -
7th  West Ham United 42 19 9 14 47 40 1.175 47 -
8th  Bristol City 42 13 17 12 46 43 1.070 43 -
9th  South Shields 42 15 12 15 58 48 1.208 42 -
10th  Stoke 42 18 6 18 60 54 1.111 42 -
11th  Hull City 42 18 6 18 78 72 1.083 42 -
12th  Barnsley 42 15 10 17 61 55 1.109 40 -
13th  Port Vale* 42 16 8 18 59 62 0.952 40 -
14th  Leicester City 42 15 10 17 41 61 0.672 40 -
15th  Clapton Orient 42 16 6 20 51 59 0.864 38 -
16th  Stockport County 42 14 9 19 52 61 0.852 37 -
17th  Rotherham County 42 13 8 21 51 83 0.614 34 -
18th  Nottingham Forest 42 11 9 22 43 73 0.589 31 -
19th  Wolverhampton Wanderers 42 10 10 22 55 80 0.688 30 -
20th  Coventry City 42 9 11 22 35 73 0.479 29 -
21st  Lincoln City 42 9 9 24 44 101 0.436 27 ▼Not Re Elected
22nd  Grimsby Town 42 10 5 27 34 75 0.453 25 ▼Relegated

* Leeds City were Expelled from the Football League after 8 matches and Port Vale took over record and fixtures

Election for League Membership

The bottom two clubs were required to seek re-election to the League. They were joined in the vote for League membership by 3 non-league clubs.
Votes Club End Result
31 Leeds United Elected to the League
23 Cardiff City Elected to the League
20 Grimsby Town ▼Not Re Elected to the League
7 Lincoln City ▼Not Re Elected to the League
3 Walsall Not Elected to the League

 

Election for League Membership - new Third Division

The Following clubs were Elected to the Football League in its new Third Division (all but Grimsby Town) were taken from the Southern Football League.
Invitied Club End Result
Accepted Brentford Elected to the League
Accepted Brighton & Hove Albion Elected to the League
Accepted Bristol Rovers Elected to the League
Accepted Crystal Palace Elected to the League
Acceoted Exeter City Elected to the League
Accepted Gillingham Elected to the League
Accepted Grimsby Town Elected to the League
Accepted Luton Town Elected to the League
Accepted Merthyr Town Elected to the League
Acceoted Millwall Elected to the League
Accepted Newport County Elected to the League
Accepted Northampton Town Elected to the League
Accepted Norwich City Elected to the League
Accepted Plymouth Argyle Elected to the League
Acceoted Portsmouth Elected to the League
Accepted Queens Park Rangers Elected to the League
Accepted Reading Elected to the League
Accepted Southampton Elected to the League
Accepted Southend United Elected to the League
Accepted Swansea Town Elected to the League
Accepted Swindon Town Elected to the League
Acceoted Watford Elected to the League

1914/15 Tables 1919/20 Tables 1920/21 Tables