English League Tables

1920/21 Tables 1921/22 Tables 1922/23 Tables

Football League First Division  1921/22

Pos Club Pld W D L F A GA Pts Notes
1st  Liverpool 42 22 13 7 63 36 1.750 57 Champions
2nd  Tottenham Hotspur 42 21 9 12 65 39 1.667 51 Runners Up
3rd  Burnley 42 22 5 15 72 54 1.333 49 -
4th  Cardiff City 42 19 10 13 61 53 1.151 43 -
5th  Aston Villa 42 22 3 17 74 55 1.345 47 -
6th  Bolton Wanderers 42 20 7 15 68 59 1.153 47 -
7th  Newcastle United 42 18 10 14 59 45 1.311 46 -
8th  Middlesbrough 42 16 14 12 79 69 1.145 46 -
9th  Chelsea 42 17 12 13 40 43 0.930 46 -
10th  Manchester City 42 18 9 15 65 70 0.929 45 -
11th  Sheffield United 42 15 10 17 59 54 1.093 40 -
12th  Sunderland 42 16 8 18 60 62 0.968 40 -
13th  West Bromwich Albion 42 15 10 17 51 63 0.810 40 -
14th  Huddersfield Town 42 15 9 18 53 54 0.981 39 -
15th  Blackburn Rovers 42 13 12 17 54 57 0.947 38 -
16th  Preston North End 42 13 12 17 42 65 0.646 38 -
17th  Arsenal 42 15 7 20 47 56 0.839 37 -
18th  Birmingham 42 15 7 20 48 60 0.800 37 -
19th  Oldham Athletic 42 13 11 18 38 50 0.760 37 -
20th  Everton 42 12 12 18 57 55 1.036 36 -
21st  Bradford City 42 11 10 21 48 72 0.667 32 ▼Relegated
22nd  Manchester United 42 8 12 22 41 73 0.562 28 ▼Relegated

Football League Second Division  1921/22

Pos Club Pld W D L F A GA Pts Notes
1st  Nottingham Forest 42 22 12 8 51 30 1.700 56 ▲Champions
2nd  Stoke 42 18 16 8 60 44 1.364 52 ▲Runners Up
3rd  Barnsley 42 22 8 12 67 52 1.288 52 -
4th  West Ham United 42 20 8 14 52 39 1.333 48 -
5th  Hull City 42 19 10 13 51 41 1.244 48 -
6th  South Shields 42 17 12 13 43 38 1.132 46 -
7th  Fulham 42 18 9 15 57 38 1.500 45 -
8th  Leeds United 42 16 13 13 48 38 1.263 45 -
9th  Leicester City 42 14 17 11 39 34 1.147 45 -
10th  The Wednesday 42 15 14 13 47 50 0.940 44 -
11th  Bury 42 15 10 17 54 55 0.982 40 -
12th  Derby County 42 15 9 18 60 64 0.938 39 -
13th  Notts County 42 12 15 15 47 51 0.922 39 -
14th  Crystal Palace 42 13 13 16 45 51 0.882 39 -
15th  Clapton Orient 42 15 9 18 43 50 0.860 39 -
16th  Rotherham County 42 14 11 17 32 43 0.744 39 -
17th  Wolverhampton Wanderers 42 13 11 18 44 49 0.898 37 -
18th  Port Vale 42 14 8 20 43 57 0.754 36 -
19th  Blackpool 42 15 5 22 44 57 0.772 35 -
20th  Coventry City 42 12 10 20 51 60 0.850 34 -
21st  Bradford Park Avenue 42 12 9 21 46 62 0.742 33 ▼Relegated
22nd  Bristol City 42 12 9 21 37 58 0.638 33 ▼Relegated

Football League Third Division North  1921/22

Pos Club Pld W D L F A GA Pts Notes
1st  Stockport County 38 24 8 6 60 21 2.857 56 ▲Champions
2nd  Darlington 38 22 6 10 81 37 2.189 50 Runners Up
3rd  Grimsby Town 38 21 8 9 72 47 -1.532 50 -
4th  Hartlepools United 38 17 8 13 52 39 1.333 42 -
5th  Accrington Stanley 38 19 3 16 73 57 1.281 41 -
6th  Crewe Alexandra 38 18 5 15 60 56 1.071 41 -
7th  Stalybridge Celtic 38 18 5 15 62 63 0.984 41 -
8th  Walsall 38 18 3 17 66 65 1.015 39 -
9th  Southport 38 14 10 14 55 44 1.250 38 -
10th  Ashington 38 17 4 17 59 66 0.894 38 -
11th  Durham City 38 17 3 18 68 67 1.015 37 -
12th  Wrexham 38 14 9 15 51 56 0.911 37 -
13th  Chesterfield 38 16 3 19 48 67 0.716 35 -
14th  Lincoln City 38 14 6 18 48 59 0.814 34 -
15th  Barrow 38 14 5 19 42 54 0.778 33 -
16th  Nelson 38 13 7 18 48 66 0.727 33 -
17th  Wigan Borough 38 11 9 18 46 72 0.639 31 -
18th  Tranmere Rovers 38 9 11 18 51 61 0.836 29 -
19th  Halifax Town 38 10 9 19 56 76 0.737 29 Re Elected
20th  Rochdale 38 11 4 23 52 77 0.675 26 Re Elected

-

Election for League Membership

The bottom two clubs were required to seek re-election to the League. They were joined in the vote for League membership by 4 non-league clubs.
Votes Club End Result
42 Halifax Town Re Elected to the League
31 Rochdale Re Elected to the League
9 Doncaster Rovers Not Elected to the League
7 New Brighton Not Elected to the League
1 York City Not Elected to the League
0 Castleford Town Not Elected to the League

Football League Third Division South  1921/22

Pos Club Pld W D L F A GA Pts Notes
1st  Southampton 42 23 15 4 68 21 3.238 61 ▲Champions
2nd  Plymouth Argyle 42 25 11 6 63 24 2.625 61 Runners Up
3rd  Portsmouth 42 18 17 7 62 39 1.590 53 -
4th  Luton Town 42 22 8 12 64 35 1.829 52 -
5th  Queens Park Rangers 42 18 13 11 53 44 1.205 49 -
6th  Swindon Town 42 16 13 13 72 60 1.200 45 -
7th  Watford 42 13 18 11 54 48 1.125 44 -
8th  Aberdare Athletic 42 17 10 15 57 51 1.113 44 -
9th  Brentford 42 16 11 15 52 43 1.209 43 -
10th  Swansea Town 42 13 15 14 50 47 1.064 41 -
11th  Merthyr Town 42 17 6 19 45 56 0.804 40 -
12th  Millwall 42 10 18 14 38 42 0.905 38 -
13th  Reading 42 14 10 18 40 47 0.851 38 -
14th  Bristol Rovers 42 14 10 18 52 67 0.776 38 -
15th  Norwich City 42 12 13 17 50 62 0.806 37 -
16th  Charlton Athletic 42 13 11 18 43 56 0.768 37 -
17th  Northampton Town 42 13 11 18 47 71 0.662 37 -
18th  Gillingham 42 14 8 20 47 60 0.783 36 -
19th  Brighton & Hove Albion 42 13 9 20 45 51 0.882 35 -
20th  Newport County 42 11 12 19 44 61 0.721 34 -
21st  Exeter City 42 11 12 19 38 59 0.644 34 Re Elected
22nd  Southend United 42 8 11 23 34 74 0.459 27 Re Elected

 

Election for League Membership

The bottom two clubs were required to seek re-election to the League. They were joined in the vote for League membership by 3 non-league clubs.
Votes Club End Result
36 Southend United Re Elected to the League
32 Exeter City Re Elected to the League
21 Pontypridd Not Elected to the League
1 Bath City Not Elected to the League
0 Llanelly Not Elected to the League

1920/21 Tables 1921/22 Tables 1922/23 Tables