English League Tables
1934/35 Tables◄ 1935/36 Tables ►1936/37 Tables
Football League First Division 1935/36
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Sunderland | 42 | 25 | 6 | 11 | 109 | 74 | 1.473 | 56 | Champions |
2nd | Derby County | 42 | 18 | 12 | 12 | 61 | 52 | 1.173 | 48 | Runners Up |
3rd | Huddersfield Town | 42 | 18 | 12 | 12 | 59 | 56 | 1.054 | 48 | - |
4th | Stoke City | 42 | 20 | 7 | 15 | 57 | 57 | 1.000 | 47 | - |
5th | Brentford | 42 | 17 | 12 | 13 | 81 | 60 | 1.360 | 46 | - |
6th | Arsenal | 42 | 15 | 15 | 12 | 78 | 48 | 1.625 | 45 | - |
7th | Preston North End | 42 | 18 | 8 | 16 | 67 | 64 | 1.047 | 44 | - |
8th | Chelsea | 42 | 15 | 13 | 14 | 65 | 72 | 0.903 | 43 | - |
9th | Manchester City | 42 | 17 | 8 | 17 | 68 | 60 | 1.333 | 42 | - |
10th | Portsmouth | 42 | 17 | 8 | 17 | 54 | 67 | 0.806 | 42 | - |
11th | Leeds United | 42 | 15 | 11 | 16 | 66 | 64 | 1.031 | 41 | - |
12th | Birmingham | 42 | 15 | 11 | 16 | 61 | 63 | 0.968 | 41 | - |
13th | Bolton Wanderers | 42 | 14 | 13 | 15 | 67 | 76 | 0.882 | 41 | - |
14th | Middlesbrough | 42 | 15 | 10 | 17 | 84 | 70 | 1.200 | 40 | - |
15th | Wolverhampton Wanderers | 42 | 15 | 10 | 17 | 77 | 76 | 1.013 | 40 | - |
16th | Everton | 42 | 13 | 13 | 16 | 89 | 89 | 1.000 | 39 | - |
17th | Grimsby Town | 42 | 17 | 5 | 20 | 65 | 73 | 0.890 | 39 | - |
18th | West Bromwich Albion | 42 | 16 | 6 | 20 | 89 | 88 | 1.011 | 38 | - |
19th | Liverpool | 42 | 13 | 12 | 17 | 60 | 64 | 0.938 | 38 | - |
20th | Sheffield Wednesday | 42 | 13 | 12 | 17 | 63 | 77 | 0.818 | 38 | - |
21st | Aston Villa | 42 | 13 | 9 | 20 | 81 | 110 | 0.736 | 35 | ▼Relegated |
22nd | Blackburn Rovers | 42 | 12 | 9 | 21 | 55 | 96 | 0.573 | 33 | ▼Relegated |
Football League Second Division 1935/36
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Manchester United | 42 | 22 | 12 | 8 | 85 | 43 | 1.977 | 56 | ▲Champions |
2nd | Charlton Athletic | 42 | 22 | 11 | 9 | 85 | 58 | 1.466 | 55 | ▲Runners Up |
3rd | Sheffield United | 42 | 20 | 12 | 10 | 79 | 50 | 1.580 | 52 | - |
4th | West Ham United | 42 | 22 | 8 | 12 | 90 | 68 | 1.324 | 52 | - |
5th | Tottenham Hotspur | 42 | 18 | 13 | 11 | 91 | 55 | 1.655 | 49 | - |
6th | Leicester City | 42 | 19 | 10 | 13 | 79 | 57 | 1.386 | 48 | - |
7th | Plymouth Argyle | 42 | 20 | 8 | 14 | 71 | 57 | 1.246 | 48 | - |
8th | Newcastle United | 42 | 20 | 6 | 16 | 88 | 79 | 1.114 | 46 | - |
9th | Fulham | 42 | 15 | 14 | 13 | 76 | 52 | 1.462 | 44 | - |
10th | Blackpool | 42 | 18 | 7 | 17 | 93 | 72 | 1.292 | 43 | - |
11th | Norwich City | 42 | 17 | 9 | 16 | 72 | 66 | 1.108 | 43 | - |
12th | Bradford City | 42 | 15 | 13 | 14 | 55 | 65 | 0.846 | 43 | - |
13th | Swansea Town | 42 | 15 | 9 | 18 | 67 | 76 | 0.882 | 39 | - |
14th | Bury | 42 | 13 | 12 | 17 | 66 | 84 | 0.786 | 38 | - |
15th | Burnley | 42 | 12 | 13 | 17 | 50 | 59 | 0.847 | 37 | - |
16th | Bradford Park Avenue | 42 | 14 | 9 | 19 | 62 | 84 | 0.738 | 37 | - |
17th | Southampton | 42 | 14 | 9 | 19 | 47 | 65 | 0.723 | 37 | - |
18th | Doncaster Rovers | 42 | 14 | 9 | 19 | 51 | 71 | 0.718 | 37 | - |
19th | Nottingham Forest | 42 | 12 | 11 | 19 | 69 | 76 | 0.908 | 35 | - |
20th | Barnsley | 42 | 12 | 9 | 21 | 54 | 80 | 0.675 | 33 | - |
21st | Port Vale | 42 | 12 | 8 | 22 | 56 | 106 | 0.528 | 32 | ▼Relegated |
22nd | Hull City | 42 | 5 | 10 | 27 | 47 | 111 | 0.423 | 20 | ▼Relegated |
Football League Third Division North 1935/36
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Chesterfield | 42 | 24 | 12 | 6 | 92 | 39 | 2.359 | 60 | ▲Champions |
2nd | Chester | 42 | 22 | 11 | 9 | 100 | 45 | 2.222 | 55 | Runners Up |
3rd | Tranmere Rovers | 42 | 22 | 11 | 9 | 93 | 58 | 1.603 | 55 | - |
4th | Lincoln City | 42 | 22 | 9 | 11 | 91 | 51 | 1.784 | 53 | - |
5th | Stockport County | 42 | 20 | 8 | 14 | 65 | 49 | 1.327 | 48 | - |
6th | Crewe Alexandra | 42 | 19 | 9 | 14 | 80 | 76 | 1.053 | 47 | - |
7th | Oldham Athletic | 42 | 18 | 9 | 15 | 86 | 73 | 1.178 | 45 | - |
8th | Hartlepools United | 42 | 15 | 12 | 15 | 57 | 61 | 0.934 | 42 | - |
9th | Accrington Stanley | 42 | 17 | 8 | 17 | 63 | 72 | 0.875 | 42 | - |
10th | Walsall | 42 | 16 | 9 | 17 | 79 | 59 | 1.339 | 41 | Transferred |
11th | Rotherham United | 42 | 16 | 9 | 17 | 69 | 66 | 1.045 | 41 | - |
12th | Darlington | 42 | 17 | 6 | 19 | 74 | 79 | 0.937 | 40 | - |
13th | Carlisle United | 42 | 14 | 12 | 16 | 56 | 62 | 0.903 | 40 | - |
14th | Gateshead | 42 | 13 | 14 | 15 | 56 | 76 | 0.737 | 40 | - |
15th | Barrow | 42 | 13 | 12 | 17 | 58 | 65 | 0.892 | 38 | - |
16th | York City | 42 | 13 | 12 | 17 | 62 | 95 | 0.653 | 38 | - |
17th | Halifax Town | 42 | 15 | 7 | 20 | 57 | 61 | 0.934 | 37 | - |
18th | Wrexham | 42 | 15 | 7 | 20 | 66 | 75 | 0.880 | 37 | - |
19th | Mansfield Town | 42 | 14 | 9 | 19 | 80 | 91 | 0.879 | 37 | - |
20th | Rochdale | 42 | 10 | 13 | 19 | 58 | 88 | 0.659 | 33 | - |
21st | Southport | 42 | 11 | 9 | 22 | 48 | 90 | 0.533 | 31 | Re Elected |
22nd | New Brighton | 42 | 9 | 6 | 27 | 43 | 102 | 0.422 | 24 | Re Elected |
-
Election for League Membership |
||
Two non-league sides challenged the clubs seeking re-election in the vote for League membership. | ||
Votes | Club | End Result |
47 | Southport | Re Elected to the League |
38 | New Brighton | Re Elected to the League |
7 | Shrewsbury Town | Not Elected to the League |
6 | Wigan Athletic | Not Elected to the League |
Football League Third Division South 1935/36
Pos | Club | Pld | W | D | L | F | A | GA | Pts | Notes |
1st | Coventry City | 42 | 24 | 9 | 9 | 102 | 45 | 2.267 | 57 | ▲Champions |
2nd | Luton Town | 42 | 22 | 12 | 8 | 81 | 45 | 1.800 | 56 | Runners Up |
3rd | Reading | 42 | 26 | 2 | 14 | 87 | 62 | 1.403 | 54 | - |
4th | Queens Park Rangers | 42 | 22 | 9 | 11 | 84 | 53 | 1.585 | 53 | - |
5th | Watford | 42 | 20 | 9 | 13 | 80 | 54 | 1.481 | 49 | - |
6th | Crystal Palace | 42 | 22 | 5 | 15 | 96 | 74 | 1.297 | 49 | - |
7th | Brighton & Hove Albion | 42 | 18 | 8 | 16 | 70 | 63 | 1.111 | 44 | - |
8th | Bournemouth & Boscambe Athletic | 42 | 16 | 11 | 15 | 60 | 56 | 1.071 | 43 | - |
9th | Notts County | 42 | 15 | 12 | 15 | 60 | 57 | 1.053 | 42 | - |
10th | Torquay United | 42 | 16 | 9 | 17 | 62 | 62 | 1.000 | 41 | - |
11th | Aldershot | 42 | 14 | 12 | 16 | 53 | 61 | 0.869 | 40 | - |
12th | Millwall | 42 | 14 | 12 | 16 | 58 | 71 | 0.817 | 40 | - |
13th | Bristol City | 42 | 15 | 10 | 17 | 48 | 59 | 0.814 | 40 | - |
14th | Clapton Orient | 42 | 16 | 6 | 20 | 55 | 61 | 0.902 | 38 | - |
15th | Northampton Town | 42 | 15 | 8 | 19 | 62 | 90 | 0.689 | 38 | - |
16th | Gillingham | 42 | 14 | 9 | 19 | 66 | 77 | 0.857 | 37 | - |
17th | Bristol Rovers | 42 | 14 | 9 | 19 | 69 | 95 | 0.726 | 37 | - |
18th | Southend United | 42 | 13 | 10 | 19 | 61 | 62 | 0.984 | 36 | - |
19th | Swindon Town | 42 | 14 | 8 | 20 | 64 | 73 | 0.877 | 36 | - |
20th | Cardiff City | 42 | 13 | 10 | 19 | 60 | 73 | 0.822 | 36 | - |
21st | Newport County | 42 | 11 | 9 | 22 | 60 | 111 | 0.541 | 31 | Re Elected |
22nd | Exeter City | 42 | 8 | 11 | 23 | 59 | 93 | 0.634 | 27 | Re Elected |
-
Election for League Membership |
||
Three Southern League clubs challenged the two clubs seeking re-election in the vote for League membership. | ||
Votes | Club | End Result |
48 | Exeter City | Re Elected to the League |
40 | Newport County | Re Elected to the League |
9 | Bath City | Not Elected to the League |
1 | Dartford | Not Elected to the League |
1 | Folkestone | Not Elected to the League |
1934/35 Tables◄ 1935/36 Tables ►1936/37 Tables