English League Tables
1986/87 Tables◄ 1987/88 Tables ►1988/89 Tables
Football League First Division 1987/88
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Liverpool | 40 | 26 | 12 | 2 | 87 | 24 | +63 | 90 | Champions |
2nd | Manchester United | 40 | 23 | 12 | 5 | 71 | 38 | +33 | 81 | Runners Up |
3rd | Nottingham Forest | 40 | 20 | 13 | 7 | 67 | 39 | +28 | 73 | - |
4th | Everton | 40 | 19 | 13 | 8 | 53 | 27 | +26 | 70 | - |
5th | Queens Park Rangers | 40 | 19 | 10 | 11 | 48 | 38 | +10 | 67 | - |
6th | Arsenal | 40 | 18 | 12 | 10 | 58 | 39 | +19 | 66 | - |
7th | Wimbledon | 40 | 14 | 15 | 11 | 58 | 47 | +11 | 57 | - |
8th | Newcastle United | 40 | 14 | 14 | 12 | 55 | 53 | +2 | 56 | - |
9th | Luton Town | 40 | 14 | 11 | 15 | 57 | 58 | -1 | 53 | - |
10th | Coventry City | 40 | 13 | 14 | 13 | 46 | 53 | -7 | 53 | - |
11th | Sheffield Wednesday | 40 | 15 | 8 | 17 | 52 | 66 | -14 | 53 | - |
12th | Southampton | 40 | 12 | 14 | 14 | 49 | 53 | -4 | 50 | - |
13th | Tottenham Hotspur | 40 | 12 | 11 | 17 | 38 | 48 | -10 | 47 | - |
14th | Norwich City | 40 | 12 | 9 | 19 | 40 | 52 | -12 | 45 | - |
15th | Derby County | 40 | 10 | 13 | 17 | 35 | 45 | -10 | 43 | - |
16th | West Ham United | 40 | 9 | 15 | 16 | 40 | 52 | -12 | 42 | - |
17th | Charlton Athletic | 40 | 9 | 15 | 16 | 38 | 52 | -14 | 42 | - |
18th | Chelsea | 40 | 9 | 15 | 16 | 50 | 68 | -18 | 42 | ♦▼Relegated |
19th | Portsmouth | 40 | 7 | 14 | 19 | 36 | 66 | -30 | 35 | ▼Relegated |
20th | Watford | 40 | 7 | 11 | 22 | 27 | 51 | -24 | 32 | ▼Relegated |
21st | Oxford United | 40 | 6 | 13 | 21 | 44 | 80 | -36 | 31 | ▼Relegated |
Football League Second Division 1987/88
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Millwall | 44 | 25 | 7 | 12 | 72 | 52 | +20 | 82 | ▲Champions |
2nd | Aston Villa | 44 | 22 | 12 | 10 | 68 | 41 | +27 | 78 | ▲Runners Up |
3rd | Middlesbrough | 44 | 22 | 12 | 10 | 63 | 36 | +27 | 78 | ♦▲PO Winners |
4th | Bradford City | 44 | 22 | 11 | 11 | 74 | 54 | +20 | 77 | ♦Playoffs |
5th | Blackburn Rovers | 44 | 21 | 14 | 9 | 68 | 52 | +16 | 77 | ♦Playoffs |
6th | Crystal Palace | 44 | 22 | 9 | 13 | 86 | 59 | +27 | 75 | - |
7th | Leeds United | 44 | 19 | 12 | 13 | 61 | 51 | +10 | 69 | - |
8th | Ipswich Town | 44 | 19 | 9 | 16 | 61 | 52 | +9 | 66 | - |
9th | Manchester City | 44 | 19 | 8 | 17 | 80 | 60 | +20 | 65 | - |
10th | Oldham Athletic | 44 | 18 | 11 | 15 | 72 | 64 | +8 | 65 | - |
11th | Stoke City | 44 | 17 | 11 | 16 | 50 | 57 | -7 | 62 | - |
12th | Swindon Town | 44 | 16 | 11 | 17 | 73 | 60 | +13 | 59 | - |
13th | Leicester City | 44 | 16 | 11 | 17 | 62 | 61 | +1 | 59 | - |
14th | Barnsley | 44 | 15 | 12 | 17 | 61 | 62 | -1 | 57 | - |
15th | Hull City | 44 | 14 | 15 | 15 | 54 | 60 | -6 | 57 | - |
16th | Plymouth Argyle | 44 | 16 | 8 | 20 | 65 | 67 | -2 | 56 | - |
17th | AFC Bournemouth | 44 | 13 | 10 | 21 | 56 | 68 | -12 | 49 | - |
18th | Shrewsbury Town | 44 | 11 | 16 | 17 | 42 | 54 | -12 | 49 | - |
19th | Birmingham City | 44 | 11 | 15 | 18 | 41 | 66 | -25 | 48 | - |
20th | West Bromwich Albion | 44 | 12 | 11 | 21 | 50 | 69 | -19 | 47 | - |
21st | Sheffield United | 44 | 13 | 7 | 24 | 45 | 74 | -29 | 46 | ♦▼Relegated |
22nd | Reading | 44 | 10 | 12 | 22 | 44 | 70 | -26 | 42 | ▼Relegated |
23rd | Huddersfield Town | 44 | 6 | 10 | 28 | 41 | 100 | -59 | 28 | ▼Relegated |
Football League Third Division 1987/88
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Sunderland | 46 | 27 | 12 | 7 | 92 | 48 | +44 | 93 | ▲Champions |
2nd | Brighton & Hove Albion | 46 | 23 | 15 | 8 | 69 | 47 | +22 | 84 | ▲Runners Up |
3rd | Walsall | 46 | 23 | 13 | 10 | 68 | 50 | +18 | 82 | ♦▲PO Winners |
4th | Notts County | 46 | 23 | 12 | 11 | 82 | 49 | +33 | 81 | ♦Playoffs |
5th | Bristol City | 46 | 21 | 12 | 13 | 77 | 62 | +15 | 75 | ♦Playoffs |
6th | Northampton Town | 46 | 18 | 19 | 9 | 70 | 51 | +19 | 73 | - |
7th | Wigan Athletic | 46 | 20 | 12 | 14 | 70 | 61 | +9 | 72 | - |
8th | Bristol Rovers | 46 | 18 | 12 | 16 | 68 | 56 | +12 | 66 | - |
9th | Fulham | 46 | 19 | 9 | 18 | 69 | 60 | +9 | 66 | - |
10th | Blackpool | 46 | 17 | 14 | 15 | 71 | 62 | +9 | 65 | - |
11th | Port Vale | 46 | 18 | 11 | 17 | 58 | 56 | +2 | 65 | - |
12th | Brentford | 46 | 16 | 14 | 16 | 53 | 59 | -6 | 62 | - |
13th | Gillingham | 46 | 14 | 17 | 15 | 77 | 61 | +16 | 59 | - |
14th | Bury | 46 | 15 | 14 | 17 | 58 | 57 | +1 | 59 | - |
15th | Chester City | 46 | 14 | 16 | 16 | 51 | 62 | -11 | 58 | - |
16th | Preston North End | 46 | 15 | 13 | 18 | 48 | 59 | -11 | 58 | - |
17th | Southend United | 46 | 14 | 13 | 19 | 65 | 83 | -18 | 55 | - |
18th | Chesterfield | 46 | 15 | 10 | 21 | 41 | 70 | -29 | 55 | - |
19th | Mansfield Town | 46 | 14 | 12 | 20 | 48 | 59 | -11 | 54 | - |
20th | Aldershot | 46 | 15 | 8 | 23 | 64 | 74 | -10 | 53 | - |
21st | Rotherham United | 46 | 12 | 16 | 18 | 50 | 66 | -16 | 52 | ♦▼Relegated |
22nd | Grimsby Town | 46 | 12 | 14 | 20 | 48 | 58 | -10 | 50 | ▼Relegated |
23rd | York City | 46 | 8 | 9 | 29 | 48 | 91 | -43 | 33 | ▼Relegated |
24th | Doncaster Rovers | 46 | 8 | 9 | 29 | 40 | 84 | -44 | 33 | ▼Relegated |
Football League Fourth Division 1987/88
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Wolverhampton Wanderers | 46 | 27 | 9 | 10 | 82 | 43 | +39 | 90 | ▲Champions |
2nd | Cardiff City | 46 | 24 | 13 | 9 | 66 | 41 | +25 | 85 | ▲Runners Up |
3rd | Bolton Wanderers | 46 | 22 | 12 | 12 | 66 | 42 | +24 | 78 | ▲Promoted |
4th | Scunthorpe United | 46 | 20 | 17 | 9 | 76 | 51 | +25 | 77 | ♦Playoffs |
5th | Torquay United | 46 | 21 | 14 | 11 | 66 | 41 | +25 | 77 | ♦Playoffs |
6th | Swansea City | 46 | 20 | 10 | 16 | 62 | 56 | +6 | 70 | ♦▲PO Winners |
7th | Peterborough United | 46 | 20 | 10 | 16 | 52 | 53 | -1 | 70 | - |
8th | Leyton Orient | 46 | 19 | 12 | 15 | 85 | 63 | +22 | 69 | - |
9th | Colchester United | 46 | 19 | 10 | 17 | 47 | 51 | -4 | 67 | - |
10th | Burnley | 46 | 20 | 7 | 19 | 57 | 62 | -5 | 67 | - |
11th | Wrexham | 46 | 20 | 6 | 20 | 69 | 58 | +11 | 66 | - |
12th | Scarborough | 46 | 17 | 14 | 15 | 56 | 48 | +8 | 65 | - |
13th | Darlington | 46 | 18 | 11 | 17 | 71 | 69 | +2 | 65 | - |
14th | Tranmere Rovers | 46 | 19 | 9 | 18 | 61 | 53 | +8 | 64 | - |
15th | Cambridge United | 46 | 16 | 13 | 17 | 50 | 52 | -2 | 61 | - |
16th | Hartlepool United | 46 | 15 | 14 | 17 | 50 | 57 | -7 | 59 | - |
17th | Crewe Alexandra | 46 | 13 | 19 | 14 | 57 | 53 | +4 | 58 | - |
18th | Halifax Town | 46 | 14 | 14 | 18 | 54 | 59 | -5 | 55 | - |
19th | Hereford United | 46 | 14 | 12 | 20 | 41 | 59 | -18 | 54 | - |
20th | Stockport County | 46 | 12 | 15 | 19 | 44 | 58 | -14 | 51 | - |
21st | Rochdale | 46 | 11 | 15 | 20 | 47 | 76 | -29 | 48 | - |
22nd | Exeter City | 46 | 11 | 13 | 22 | 53 | 68 | -15 | 46 | - |
23rd | Carlisle United | 46 | 12 | 8 | 26 | 57 | 86 | -29 | 44 | - |
24th | Newport County | 46 | 6 | 7 | 33 | 35 | 105 | -70 | 25 | ▼Relegated |
Team Promoted from the Football Conference
▲Lincoln City were Promoted as Football Conference Champions |
1986/87 Tables◄ 1987/88 Tables ►1988/89 Tables