English League Tables
1989/90 Tables◄ 1990/91 Tables ►1991/92 Tables
Football League First Division 1990/91
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Arsenal | 38 | 24 | 13 | 1 | 74 | 18 | +56 | 83* | Champions ♦CL |
2nd | Liverpool | 38 | 23 | 7 | 8 | 77 | 40 | +37 | 76 | Runners Up ♦UC |
3rd | Crystal Palace | 38 | 20 | 9 | 9 | 50 | 41 | +9 | 69 | - |
4th | Leeds United | 38 | 19 | 7 | 12 | 65 | 47 | +18 | 64 | - |
5th | Manchester City | 38 | 17 | 11 | 10 | 64 | 53 | +11 | 62 | - |
6th | Manchester United | 38 | 16 | 12 | 10 | 58 | 45 | +13 | 59* | ♦UCWC |
7th | Wimbledon | 38 | 14 | 14 | 10 | 53 | 46 | +7 | 56 | - |
8th | Nottingham Forest | 38 | 14 | 12 | 12 | 65 | 50 | +15 | 54 | - |
9th | Everton | 38 | 13 | 12 | 13 | 50 | 46 | +4 | 51 | - |
10th | Tottenham Hotspur | 38 | 11 | 16 | 11 | 51 | 50 | +1 | 49 | ♦UCWC |
11th | Chelsea | 38 | 13 | 10 | 15 | 58 | 69 | -11 | 46 | - |
12th | Queens Park Rangers | 38 | 12 | 10 | 16 | 44 | 53 | -9 | 46 | - |
13th | Sheffield United | 38 | 13 | 7 | 18 | 36 | 55 | -19 | 46 | - |
14th | Southampton | 38 | 12 | 9 | 17 | 58 | 69 | -11 | 45 | - |
15th | Norwich City | 38 | 13 | 6 | 19 | 41 | 64 | -21 | 45 | - |
16th | Coventry City | 38 | 11 | 11 | 16 | 42 | 49 | -7 | 44 | - |
17th | Aston Villa | 38 | 9 | 14 | 15 | 46 | 58 | -12 | 41 | - |
18th | Luton Town | 38 | 10 | 7 | 21 | 42 | 61 | -19 | 37 | - |
19th | Sunderland | 38 | 8 | 10 | 20 | 38 | 60 | -22 | 34 | ▼Relegated |
20th | Derby County | 38 | 5 | 9 | 24 | 37 | 75 | -38 | 24 | ▼Relegated |
*Arsenal were Deducted 2 Points, Manchester United Deducted 1 Point
Football League Second Division 1990/91
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Oldham Athletic | 46 | 25 | 13 | 8 | 83 | 53 | +30 | 88 | ▲Champions |
2nd | West Ham United | 46 | 24 | 15 | 7 | 60 | 34 | +26 | 87 | ▲Runners Up |
3rd | Sheffield Wednesday | 46 | 22 | 16 | 8 | 80 | 51 | +29 | 82 | ▲Promoted |
4th | Notts County | 46 | 23 | 11 | 12 | 76 | 55 | +21 | 80 | ♦▲PO Winners |
5th | Millwall | 46 | 20 | 13 | 13 | 70 | 51 | +19 | 73 | ♦Playoffs |
6th | Brighton & Hove Albion | 46 | 21 | 7 | 18 | 63 | 69 | -6 | 70 | ♦Playoffs |
7th | Middlesbrough | 46 | 20 | 9 | 17 | 66 | 47 | +19 | 69 | ♦Playoffs |
8th | Barnsley | 46 | 19 | 12 | 15 | 63 | 48 | +15 | 69 | - |
9th | Bristol City | 46 | 20 | 7 | 19 | 68 | 71 | -3 | 67 | - |
10th | Oxford United | 46 | 14 | 19 | 13 | 69 | 66 | +3 | 61 | - |
11th | Newcastle United | 46 | 14 | 17 | 15 | 49 | 56 | -7 | 59 | - |
12th | Wolverhampton Wanderers | 46 | 13 | 19 | 14 | 63 | 63 | 0 | 58 | - |
13th | Bristol Rovers | 46 | 15 | 13 | 18 | 56 | 59 | -3 | 58 | - |
14th | Ipswich Town | 46 | 13 | 18 | 15 | 60 | 68 | -8 | 57 | - |
15th | Port Vale | 46 | 15 | 12 | 19 | 56 | 64 | -8 | 57 | - |
16th | Charlton Athletic | 46 | 13 | 17 | 16 | 57 | 61 | -4 | 56 | - |
17th | Portsmouth | 46 | 14 | 11 | 21 | 58 | 70 | -12 | 53 | - |
18th | Plymouth Argyle | 46 | 12 | 17 | 17 | 54 | 78 | -24 | 53 | - |
19th | Blackburn Rovers | 46 | 14 | 10 | 22 | 51 | 66 | -15 | 52 | - |
20th | Watford | 46 | 12 | 15 | 19 | 45 | 59 | -14 | 51 | - |
21st | Swindon Town | 46 | 12 | 14 | 20 | 65 | 73 | -8 | 50 | - |
22nd | Leicester City | 46 | 14 | 8 | 24 | 60 | 83 | -23 | 50 | - |
23rd | West Bromwich Albion | 46 | 10 | 18 | 18 | 52 | 61 | -9 | 48 | ▼Relegated |
24th | Hull City | 46 | 10 | 15 | 21 | 57 | 85 | -28 | 45 | ▼Relegated |
Football League Third Division 1990/91
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Cambridge United | 46 | 25 | 11 | 10 | 75 | 45 | +25 | 86 | ▲Champions |
2nd | Southend United | 46 | 26 | 7 | 13 | 67 | 51 | +16 | 85 | ▲Runners Up |
3rd | Grimsby Town | 46 | 24 | 11 | 11 | 66 | 34 | +32 | 83 | ▲Promoted |
4th | Bolton Wanderers | 46 | 24 | 11 | 11 | 64 | 50 | +14 | 83 | ♦Playoffs |
5th | Tranmere Rovers | 46 | 23 | 9 | 14 | 64 | 46 | +18 | 78 | ♦▲PO Winners |
6th | Brentford | 46 | 21 | 13 | 12 | 59 | 47 | +12 | 76 | ♦Playoffs |
7th | Bury | 46 | 20 | 13 | 13 | 59 | 47 | +12 | 76 | ♦Playoffs |
8th | Bradford City | 46 | 20 | 10 | 16 | 62 | 54 | +8 | 70 | - |
9th | AFC Bournemouth | 46 | 19 | 13 | 14 | 58 | 58 | 0 | 70 | - |
10th | Wigan Athletic | 46 | 20 | 9 | 17 | 61 | 54 | +7 | 69 | - |
11th | Huddersfield Town | 46 | 18 | 13 | 15 | 57 | 51 | +6 | 67 | - |
12th | Birmingham City | 46 | 16 | 17 | 13 | 45 | 49 | -4 | 65 | - |
13th | Leyton Orient | 46 | 18 | 10 | 18 | 55 | 58 | -3 | 64 | - |
14th | Stoke City | 46 | 16 | 12 | 18 | 55 | 59 | -4 | 60 | - |
15th | Reading | 46 | 17 | 8 | 21 | 53 | 66 | -13 | 59 | - |
16th | Exeter City | 46 | 16 | 9 | 21 | 58 | 52 | +6 | 57 | - |
17th | Preston North End | 46 | 15 | 11 | 20 | 54 | 67 | -13 | 56 | - |
18th | Shrewsbury Town | 46 | 14 | 10 | 22 | 61 | 68 | -7 | 52 | - |
19th | Chester City | 46 | 14 | 9 | 23 | 46 | 58 | -14 | 51 | - |
20th | Swansea City | 46 | 13 | 9 | 24 | 49 | 72 | -23 | 48 | - |
21st | Fulham | 46 | 10 | 16 | 20 | 41 | 56 | -15 | 46 | - |
22nd | Crewe Alexandra | 46 | 11 | 11 | 24 | 62 | 80 | -18 | 44 | ▼Relegated |
23rd | Rotherham United | 46 | 10 | 12 | 24 | 50 | 87 | -37 | 42 | ▼Relegated |
24th | Mansfield Town | 46 | 8 | 14 | 24 | 42 | 63 | -21 | 38 | ▼Relegated |
Football League Fourth Division 1990/91
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Darlington | 46 | 22 | 17 | 7 | 68 | 38 | +30 | 83 | ▲Champions |
2nd | Stockport County | 46 | 23 | 13 | 10 | 84 | 47 | +37 | 82 | ▲Runners Up |
3rd | Hartlepool United | 46 | 24 | 10 | 12 | 67 | 48 | +19 | 82 | ▲Promoted |
4th | Peterborough United | 46 | 21 | 17 | 8 | 67 | 45 | +22 | 80 | ▲Promoted |
5th | Blackpool | 46 | 23 | 10 | 13 | 78 | 47 | +31 | 79 | ♦Playoffs |
6th | Burnley | 46 | 23 | 10 | 13 | 70 | 51 | +19 | 79 | ♦Playoffs |
7th | Torquay United | 46 | 18 | 18 | 10 | 64 | 47 | +17 | 72 | ♦▲PO Winners |
8th | Scunthorpe United | 46 | 20 | 11 | 15 | 71 | 62 | +9 | 71 | ♦Playoffs |
9th | Scarborough | 46 | 19 | 12 | 15 | 59 | 56 | +3 | 69 | - |
10th | Northampton Town | 46 | 18 | 13 | 15 | 57 | 58 | -1 | 67 | - |
11th | Doncaster Rovers | 46 | 17 | 14 | 15 | 56 | 46 | +10 | 65 | - |
12th | Rochdale | 46 | 15 | 17 | 14 | 50 | 53 | -3 | 62 | - |
13th | Cardiff City | 46 | 15 | 15 | 16 | 43 | 54 | -11 | 60 | - |
14th | Lincoln City | 46 | 14 | 17 | 15 | 50 | 61 | -11 | 59 | - |
15th | Gillingham | 46 | 12 | 18 | 16 | 57 | 60 | -3 | 54 | - |
16th | Walsall | 46 | 12 | 17 | 17 | 48 | 51 | -3 | 53 | - |
17th | Hereford United | 46 | 13 | 14 | 19 | 53 | 58 | -5 | 53 | - |
18th | Chesterfield | 46 | 13 | 14 | 19 | 47 | 62 | -15 | 53 | - |
19th | Maidstone United | 46 | 13 | 12 | 21 | 66 | 71 | -5 | 51 | - |
20th | Carlisle United | 46 | 13 | 9 | 24 | 47 | 89 | -42 | 48 | - |
21st | York City | 46 | 11 | 13 | 22 | 45 | 57 | -12 | 46 | - |
22nd | Halifax Town | 46 | 12 | 10 | 24 | 59 | 79 | -20 | 46 | - |
23rd | Aldershot | 46 | 10 | 11 | 25 | 61 | 101 | -40 | 41 | - |
24th | Wrexham | 46 | 10 | 10 | 26 | 48 | 74 | -26 | 40 | - |
Team Promoted from the Football Conference
▲Barnet were Promoted as Football Conference Champions |
1989/90 Tables◄ 1990/91 Tables ►1991/92 Tables