English League Tables
1998/99 Tables◄ 1999/2000 Tables ►2000/01 Tables
Premier League 1999/2000
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | +52 | 91 | Champions ♦CL |
2nd | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | +30 | 73 | Runners Up ♦CL |
3rd | Leeds United | 38 | 21 | 6 | 11 | 58 | 43 | +15 | 69 | ♦CL |
4th | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | +21 | 67 | ♦UC |
5th | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | +19 | 65 | ♦UC |
6th | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 | -♦UIC |
7th | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | +1 | 58 | - |
8th | Leicester City | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 | ♦UC |
9th | West Ham United | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 | - |
10th | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 | 49 | +8 | 53 | - |
11th | Newcastle United | 38 | 14 | 10 | 14 | 63 | 54 | +9 | 52 | - |
12th | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 | - |
13th | Everton | 38 | 12 | 14 | 12 | 59 | 49 | +10 | 50 | - |
14th | Coventry City | 38 | 12 | 8 | 18 | 47 | 54 | -7 | 44 | - |
15th | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | -17 | 44 | - |
16th | Derby County | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 | - |
17th | Bradford City | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 | -♦UIC |
18th | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | -28 | 33 | ▼Relegated |
19th | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38 | 70 | -32 | 31 | ▼Relegated |
20th | Watford | 38 | 6 | 6 | 26 | 35 | 77 | -42 | 24 | ▼Relegated |
Football League Division 1 1999/2000
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Charlton Athletic | 46 | 27 | 10 | 9 | 79 | 45 | +34 | 91 | ▲Champions |
2nd | Manchester City | 46 | 26 | 11 | 9 | 78 | 40 | +38 | 89 | ▲Runners Up |
3rd | Ipswich Town | 46 | 25 | 12 | 9 | 71 | 42 | +21 | 87 | ♦▲PO Winners |
4th | Barnsley | 46 | 24 | 10 | 12 | 88 | 67 | +21 | 82 | ♦Playoffs |
5th | Birmingham City | 46 | 22 | 11 | 13 | 65 | 44 | +21 | 77 | ♦Playoffs |
6th | Bolton Wanderers | 46 | 21 | 13 | 12 | 69 | 50 | +19 | 76 | ♦Playoffs |
7th | Wolverhampton Wanderers | 46 | 21 | 11 | 14 | 64 | 48 | +16 | 74 | - |
8th | Huddersfield Town | 46 | 21 | 11 | 14 | 62 | 49 | +13 | 74 | - |
9th | Fulham | 46 | 17 | 16 | 13 | 49 | 41 | +8 | 67 | - |
10th | Queens Park Rangers | 46 | 16 | 18 | 12 | 62 | 53 | +9 | 66 | - |
11th | Blackburn Rovers | 46 | 15 | 17 | 14 | 55 | 51 | +4 | 62 | - |
12th | Norwich City | 46 | 14 | 15 | 17 | 45 | 50 | -5 | 57 | - |
13th | Tranmere Rovers | 46 | 15 | 12 | 19 | 57 | 68 | -11 | 57 | - |
14th | Nottingham Forest | 46 | 14 | 14 | 18 | 53 | 55 | -2 | 56 | - |
15th | Crystal Palace | 46 | 13 | 15 | 18 | 57 | 67 | -10 | 54 | - |
16th | Sheffield United | 46 | 13 | 15 | 18 | 59 | 71 | -12 | 54 | - |
17th | Stockport County | 46 | 13 | 15 | 18 | 55 | 67 | -12 | 54 | - |
18th | Portsmouth | 46 | 13 | 12 | 21 | 55 | 66 | -11 | 51 | - |
19th | Crewe Alexandra | 46 | 14 | 9 | 23 | 46 | 67 | -21 | 51 | - |
20th | Grimsby Town | 46 | 13 | 12 | 21 | 41 | 67 | -26 | 51 | - |
21st | West Bromwich Albion | 46 | 10 | 19 | 17 | 43 | 60 | -17 | 49 | - |
22nd | Walsall | 46 | 11 | 13 | 22 | 52 | 77 | -25 | 46 | ▼Relegated |
23rd | Port Vale | 46 | 7 | 15 | 24 | 48 | 69 | -21 | 36 | ▼Relegated |
24th | Swindon Town | 46 | 8 | 12 | 26 | 38 | 77 | -39 | 36 | ▼Relegated |
Football League Division 2 1999/2000
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Preston North End | 46 | 28 | 11 | 7 | 74 | 37 | +37 | 91 | ▲Champions |
2nd | Burnley | 46 | 25 | 13 | 8 | 69 | 47 | +22 | 88 | ▲Runners Up |
3rd | Gillingham | 46 | 25 | 10 | 11 | 79 | 48 | +31 | 85 | ♦▲PO Winners |
4th | Wigan Athletic | 46 | 22 | 17 | 7 | 72 | 38 | +34 | 83 | ♦Playoffs |
5th | Millwall | 46 | 23 | 13 | 10 | 76 | 50 | +26 | 82 | ♦Playoffs |
6th | Stoke City | 46 | 23 | 13 | 10 | 68 | 42 | +26 | 82 | ♦Playoffs |
7th | Bristol Rovers | 46 | 23 | 11 | 12 | 69 | 45 | +24 | 80 | - |
8th | Notts County | 46 | 18 | 11 | 17 | 61 | 55 | +6 | 65 | - |
9th | Bristol City | 46 | 15 | 19 | 12 | 59 | 57 | +2 | 64 | - |
10th | Reading | 46 | 16 | 14 | 16 | 57 | 63 | -6 | 62 | - |
11th | Wrexham | 46 | 17 | 11 | 18 | 52 | 61 | -9 | 62 | - |
12th | Wycombe Wanderers | 46 | 16 | 13 | 17 | 56 | 53 | +3 | 61 | - |
13th | Luton Town | 46 | 17 | 10 | 19 | 61 | 65 | -4 | 61 | - |
14th | Oldham Athletic | 46 | 16 | 12 | 18 | 50 | 55 | -5 | 60 | - |
15th | Bury | 46 | 13 | 18 | 15 | 61 | 64 | -3 | 57 | - |
16th | AFC Bournemouth | 46 | 16 | 9 | 21 | 59 | 62 | -3 | 57 | - |
17th | Brentford | 46 | 13 | 13 | 20 | 47 | 61 | -14 | 52 | - |
18th | Colchester United | 46 | 14 | 10 | 22 | 59 | 82 | -23 | 52 | - |
19th | Cambridge United | 46 | 12 | 12 | 22 | 64 | 65 | -1 | 48 | - |
20th | Oxford United | 46 | 12 | 9 | 25 | 43 | 73 | -30 | 45 | - |
21st | Cardiff City | 46 | 9 | 17 | 20 | 45 | 67 | -22 | 44 | ▼Relegated |
22nd | Blackpool | 46 | 8 | 17 | 21 | 49 | 77 | -28 | 41 | ▼Relegated |
23rd | Scunthorpe United | 46 | 9 | 12 | 25 | 40 | 74 | -34 | 39 | ▼Relegated |
24th | Chesterfield | 46 | 7 | 15 | 24 | 34 | 63 | -29 | 36 | ▼Relegated |
Football League Division 3 1999/2000
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Swansea City | 46 | 24 | 13 | 9 | 51 | 30 | +21 | 85 | ▲Champions |
2nd | Rotherham United | 46 | 24 | 12 | 10 | 72 | 36 | +36 | 84 | ▲Runners Up |
3rd | Northampton Town | 46 | 25 | 7 | 14 | 63 | 45 | +18 | 82 | ▲Promoted |
4th | Darlington | 46 | 21 | 16 | 9 | 66 | 36 | +30 | 79 | ♦Playoffs |
5th | Peterborough United | 46 | 22 | 12 | 12 | 63 | 54 | +9 | 78 | ♦▲PO Winners |
6th | Barnet | 46 | 21 | 12 | 13 | 59 | 53 | +6 | 75 | ♦Playoffs |
7th | Hartlepool United | 46 | 21 | 9 | 16 | 60 | 49 | +11 | 72 | ♦Playoffs |
8th | Cheltenham Town | 46 | 20 | 10 | 16 | 50 | 42 | +8 | 70 | - |
9th | Torquay United | 46 | 19 | 12 | 15 | 62 | 52 | +10 | 69 | - |
10th | Rochdale | 46 | 18 | 14 | 14 | 57 | 54 | +3 | 68 | - |
11th | Brighton & Hove Albion | 46 | 17 | 16 | 13 | 64 | 47 | +17 | 67 | - |
12th | Plymouth Argyle | 46 | 16 | 18 | 12 | 55 | 51 | +4 | 66 | - |
13th | Macclesfield Town | 46 | 18 | 11 | 17 | 66 | 61 | +5 | 65 | - |
14th | Hull City | 46 | 15 | 14 | 17 | 43 | 43 | 0 | 59 | - |
15th | Lincoln City | 46 | 15 | 14 | 17 | 67 | 69 | -2 | 59 | - |
16th | Southend United | 46 | 15 | 11 | 20 | 53 | 61 | -8 | 56 | - |
17th | Mansfield Town | 46 | 16 | 8 | 22 | 50 | 65 | -15 | 56 | - |
18th | Halifax Town | 46 | 15 | 9 | 22 | 44 | 58 | -14 | 54 | - |
19th | Leyton Orient | 46 | 13 | 13 | 20 | 47 | 52 | -5 | 52 | - |
20th | York City | 46 | 12 | 16 | 18 | 39 | 53 | -14 | 52 | - |
21st | Exeter City | 46 | 11 | 11 | 24 | 46 | 72 | -26 | 44 | - |
22nd | Shrewsbury Town | 46 | 9 | 13 | 24 | 40 | 67 | -27 | 40 | - |
23rd | Carlisle United | 46 | 9 | 12 | 25 | 42 | 75 | -33 | 39 | - |
24th | Chester City | 46 | 10 | 9 | 27 | 44 | 79 | -35 | 39 | ▼Relegated |
Team Promoted from the Football Conference
▲Kidderminster Harriers were Promoted as Football Conference Champions |
1998/99 Tables◄ 1999/2000 Tables ►2000/01 Tables