English League Tables

2002/03 Tables 2003/04 Tables 2004/05 Tables

Premier League  2003/04

Pos Club Pld W D L F A GD Pts Notes
1st  Arsenal 38 26 12 0 73 26 +47 90 Champions ♦CL
2nd  Chelsea 38 24 7 7 67 30 +37 79 Runners Up ♦CL
3rd  Manchester United 38 23 6 9 64 35 +29 75 ♦CL
4th  Liverpool 38 16 12 10 55 37 +18 60 ♦CL
5th  Newcastle United 38 13 17 8 52 40 +12 56 ♦UC
6th  Aston Villa 38 15 11 12 48 44 +4 56 -
7th  Charlton Athletic 38 14 11 13 51 51 0 53 -
8th  Bolton Wanderers 38 14 11 13 48 56 -8 53 -
9th  Fulham 38 14 10 14 52 46 +6 52 -
10th  Birmingham City 38 12 14 12 43 48 -5 50 -
11th  Middlesbrough 38 13 9 16 44 52 -8 48 ♦UC
12th  Southampton 38 12 11 15 44 45 -1 47 -
13th  Portsmouth 38 12 9 17 47 54 -7 45 -
14th  Tottenham Hotspur 38 13 6 19 47 57 -10 45 -
15th  Blackburn Rovers 38 12 8 18 51 59 -8 44 -
16th  Manchester City 38 9 14 15 55 54 +1 41 -
17th  Everton 38 9 12 17 45 57 -12 39 -
18th  Leicester City 38 6 15 17 48 65 -17 33 ▼Relegated
19th  Leeds United 38 8 9 21 40 79 -39 33 ▼Relegated
20th  Wolverhampton Wanderers 38 7 12 19 38 77 -39 33 ▼Relegated

Football League Division 1  2003/04

Pos Club Pld W D L F A GD Pts Notes
1st  Norwich City 46 28 10 8 79 39 +40 94 ▲Champions
2nd  West Bromwich Albion 46 25 11 10 64 42 +22 86 ▲Runners Up
3rd  Sunderland 46 22 13 11 62 45 +17 79 Playoffs
4th  West Ham United 46 19 17 10 67 45 +22 74 Playoffs
5th  Ipswich Town 46 21 10 15 84 72 +12 73 Playoffs
6th  Crystal Palace 46 21 10 15 72 61 +11 73 ▲PO Winners
7th  Wigan Athletic 46 18 17 11 60 45 +15 71 -
8th  Sheffield United 46 20 11 15 65 56 +9 71 -
9th  Reading 46 20 10 16 55 57 -2 70 -
10th  Millwall 46 18 15 13 55 48 +7 69 -
11th  Stoke City 46 18 12 16 58 55 +3 66 -
12th  Coventry City 46 17 14 15 67 54 +13 65 -
13th  Cardiff City 46 17 14 15 68 58 +10 65 -
14th  Nottingham Forest 46 15 15 16 61 51 +3 60 -
15th  Preston North End 46 15 14 17 69 71 -2 59 -
16th  Watford 46 15 12 19 54 68 -14 57 -
17th  Rotherham United 46 13 15 18 53 61 -8 54 -
18th  Crewe Alexandra 46 14 11 21 57 66 -9 53 -
19th  Burnley 46 13 14 19 60 77 -17 53 -
20th  Derby County 46 13 13 20 53 67 -14 52 -
21st  Gillingham 46 14 9 23 48 67 -19 51 -
22nd  Walsall 46 13 12 21 45 65 -20 51 ▼Relegated
23rd  Bradford City 46 10 6 30 38 69 -31 36 ▼Relegated
24th  Wimbledon 46 8 5 33 41 89 -48 29 ▼Relegated

Following this season, the Football League renamed its Divisions, Division 1 became the Championship

Wimbledon (having relocated) changed their name to Milton Keynes Dons for the start of the 2004/05 Season

Football League Division 2  2003/04

Pos Club Pld W D L F A GD Pts Notes
1st  Plymouth Argyle 46 26 12 8 85 41 +44 90 ▲Champions
2nd  Queens Park Rangers 46 22 17 7 80 45 +35 83 ▲Runners Up
3rd  Bristol City 46 23 13 10 58 37 +21 82 Playoffs
4th  Brighton & Hove Albion 46 22 11 13 64 43 +21 77 ▲PO Winners
5th  Swindon Town 46 20 13 13 76 58 +18 73 Playoffs
6th  Hartlepool United 46 20 13 13 76 61 +15 73 Playoffs
7th  Port Vale 46 21 10 15 73 63 +10 73 -
8th  Tranmere Rovers 46 17 16 13 59 56 +3 67 -
9th  AFC Bournemouth 46 17 15 14 56 51 +5 66 -
10th  Luton Town 46 17 15 14 69 66 +3 66 -
11th  Colchester United 46 17 13 16 52 56 -4 64 -
12th  Barnsley 46 15 17 14 54 58 -4 62 -
13th  Wrexham 46 17 9 20 50 60 -10 60 -
14th  Blackpool 46 16 11 19 58 65 -7 59 -
15th  Oldham Athletic 46 12 21 13 66 60 +6 57 -
16th  Sheffield Wednesday 46 13 14 19 48 64 -18 53 -
17th  Brentford 46 14 11 21 52 69 -17 53 -
18th  Peterborough United 46 12 16 18 58 58 0 52 -
19th  Stockport County 46 11 19 16 62 70 -8 52 -
20th  Chesterfield 46 12 15 19 49 71 -22 51 -
21st  Grimsby Town 46 13 11 22 55 81 -26 50 ▼Relegated
22nd  Rushden & Diamonds 46 13 9 24 60 74 -14 48 ▼Relegated
23rd  Notts County 46 10 12 24 50 78 -28 42 ▼Relegated
24th  Wycombe Wanderers 46 6 19 21 50 75 -25 37 ▼Relegated

Following this season, the Football League renamed its Divisions, Division 2 became League 1

Football League Division 3  2003/04

Pos Club Pld W D L F A GD Pts Notes
1st  Doncaster Rovers 46 27 11 8 79 37 +42 92 ▲Champions
2nd  Hull City 46 25 13 8 82 44 +38 88 ▲Runners Up
3rd  Torquay United 46 23 12 11 68 44 +24 81 ▲Promoted
4th  Huddersfield Town 46 23 12 11 68 52 +16 81 ▲PO Winners
5th  Mansfield Town 46 22 9 15 76 62 +14 75 Playoffs
6th  Northampton Town 46 22 9 15 58 51 +7 75 Playoffs
7th  Lincoln City 46 19 17 10 68 47 +21 74 Playoffs
8th  Yeovil Town 46 23 5 18 70 57 +13 74 -
9th  Oxford United 46 18 17 11 55 44 +11 71 -
10th  Swansea City 46 15 14 17 58 61 -3 59 -
11th  Boston United 46 16 11 19 50 54 -4 59 -
12th  Bury 46 15 11 20 54 64 -10 56 -
13th  Cambridge United 46 14 14 18 55 67 -12 56 -
14th  Cheltenham Town 46 14 14 18 57 71 -14 56 -
15th  Bristol Rovers 46 14 13 19 50 61 -11 55 -
16th  Kidderminster Harriers 46 14 13 19 45 59 -14 55 -
17th  Southend United 46 14 12 20 51 63 -12 54 -
18th  Darlington 46 14 11 21 53 61 -8 53 -
19th  Leyton Orient 46 13 14 19 48 65 -17 53 -
20th  Macclesfield Town 46 13 13 20 54 69 -15 52 -
21st  Rochdale 46 12 14 20 49 58 -9 50 -
22nd  Scunthorpe United 46 11 16 19 69 72 -3 49 -
23rd  Carlisle United 46 12 9 25 46 69 -23 45 ▼Relegated
24th  York City 46 10 14 22 35 66 -31 44 ▼Relegated

Following this season, the Football League renamed its Divisions, Division 3 became League 2

Team Promoted from the Football Conference

 ▲Chester City were Promoted as Football Conference Champions
 ▲Shrewsbury Town were Promoted as Football Conference Playoff Winners

2002/03 Tables 2003/04 Tables 2004/05 Tables