English League Tables

2004/05 Tables 2005/06 Tables 2006/07 Tables

Premier League  2005/06

Pos Club Pld W D L F A GD Pts Notes
1st  Chelsea 38 29 4 5 72 22 +50 91 Champions ♦CL
2nd  Manchester United 38 25 8 5 72 34 +38 83 Runners Up ♦CL
3rd  Liverpool 38 25 7 6 57 25 +32 82 ♦CL
4th  Arsenal 38 20 7 11 68 31 +37 67 ♦CL
5th  Tottenham Hotspur 38 18 11 9 53 38 +15 65 ♦UC-
6th  Blackburn Rovers 38 19 6 13 51 42 +9 63 ♦UC-
7th  Newcastle United 38 17 7 14 47 42 +5 58 ♦UIC-
8th  Bolton Wanderers 38 15 11 12 49 41 +8 56 -
9th  West Ham United 38 16 7 15 52 55 -3 55 ♦UC
10th  Wigan Athletic 38 15 6 17 45 52 -7 51 -
11th  Everton 38 14 8 16 34 49 -15 50 -
12th  Fulham 38 14 6 18 48 58 -10 48 -
13th  Charlton Athletic 38 13 8 17 41 55 -14 47 -
14th  Middlesbrough 38 12 9 17 48 58 -10 45 -
15th  Manchester City 38 13 4 21 43 48 -5 43 -
16th  Aston Villa 38 10 12 16 42 55 -13 42 -
17th  Portsmouth 38 10 8 20 37 62 -25 38 -
18th  Birmingham City 38 8 10 20 28 50 -22 34 ▼Relegated
19th  West Bromwich Albion 38 7 9 22 31 58 -27 30 ▼Relegated
20th  Sunderland 38 3 6 29 26 69 -43 15 ▼Relegated

Football League Championship  2005/06

Pos Club Pld W D L F A GD Pts Notes
1st  Reading 46 31 13 2 99 32 +67 106 ▲Champions
2nd  Sheffield United 46 26 12 8 76 46 +30 90 ▲Runners Up
3rd  Watford 46 22 15 9 77 53 +24 81 ▲PO Winners
4th  Preston North End 46 20 20 6 59 30 +29 80 Playoffs
5th  Leeds United 46 21 15 10 57 38 +19 78 Playoffs
6th  Crystal Palace 46 21 12 13 67 48 +19 75 Playoffs
7th  Wolverhampton Wanderers 46 16 19 11 50 42 +8 67 -
8th  Coventry City 46 16 15 15 62 65 -3 63 -
9th  Norwich City 46 18 8 20 56 65 -9 62 -
10th  Luton Town 46 17 10 19 66 67 -1 61 -
11th  Cardiff City 46 16 12 18 58 59 -1 58 -
12th  Southampton 46 13 19 14 49 50 -1 58 -
13th  Stoke City 46 17 7 22 54 63 -9 58 -
14th  Plymouth Argyle 46 13 17 16 39 46 -7 56 -
15th  Ipswich Town 46 14 14 18 53 66 -13 56 -
16th  Leicester City 46 13 15 18 51 59 -8 54 -
17th  Burnley 46 14 12 20 46 54 -8 54 -
18th  Hull City 46 12 16 18 49 55 -6 52 -
19th  Sheffield Wednesday 46 13 13 20 39 52 -13 52 -
20th  Derby County 46 10 20 16 53 67 -14 50 -
21st  Queens Park Rangers 46 12 14 20 50 65 -15 50 -
22nd  Crewe Alexandra 46 9 15 22 57 86 -29 42 ▼Relegated
23rd  Millwall 46 8 16 22 35 62 -27 40 ▼Relegated
24th  Brighton & Hove Albion 46 7 17 22 39 71 -32 38 ▼Relegated

Football League 1  2005/06

Pos Club Pld W D L F A GD Pts Notes
1st  Southend United 46 23 13 10 72 43 +29 82 ▲Champions
2nd  Colchester United 46 22 13 11 58 40 +18 79 ▲Runners Up
3rd  Brentford 46 20 16 10 72 52 +20 76 Playoffs
4th  Huddersfield Town 46 19 16 11 72 59 +13 73 Playoffs
5th  Barnsley 46 18 18 10 62 44 +18 72 ▲PO Winners
6th  Swansea City 46 18 17 11 78 55 +23 71 Playoffs
7th  Nottingham Forest 46 19 12 15 67 52 +15 69 -
8th  Doncaster Rovers 46 20 9 17 55 51 +4 69 -
9th  Bristol City 46 18 11 17 66 62 +4 65 -
10th  Oldham Athletic 46 18 11 17 58 60 -2 65 -
11th  Bradford City 46 14 19 13 51 49 +2 60 -
12th  Scunthorpe United 46 15 15 16 68 73 -5 60 -
13th  Port Vale 46 16 12 18 49 54 -5 60 -
14th  Gillingham 46 16 12 18 50 64 -14 60 -
15th  Yeovil Town 46 15 11 20 54 62 -8 56 -
16th  Chesterfield 46 14 14 18 63 73 -10 56 -
17th  AFC Bournemouth 46 12 19 15 49 53 -4 55 -
18th  Tranmere Rovers 46 13 15 18 50 52 -2 54 -
19th  Blackpool 46 12 17 17 56 64 -8 53 -
20th  Rotherham United 46 12 16 18 52 62 -10 52 -
21st  Hartlepool United 46 11 17 18 44 59 -15 50 ▼Relegated
22nd  Milton Keynes Dons 46 12 14 20 45 66 -21 50 ▼Relegated
23rd  Swindon Town 46 11 15 20 46 65 -19 48 ▼Relegated
24th  Walsall 46 11 14 21 47 70 -23 47 ▼Relegated

Football League 2  2005/06

Pos Club Pld W D L F A GD Pts Notes
1st  Carlisle United 46 25 11 10 84 42 +42 86 ▲Champions
2nd  Northampton Town 46 22 17 7 63 37 +26 83 ▲Runners Up
3rd  Leyton Orient 46 22 15 9 67 51 +16 81 ▲Promoted
4th  Grimsby Town 46 22 12 12 64 44 +20 78 Playoffs
5th  Cheltenham Town 46 19 15 12 65 53 +12 72 ▲PO Winners
6th  Wycombe Wanderers 46 18 17 11 72 56 +16 71 Playoffs
7th  Lincoln City 46 15 21 10 65 53 +12 66 Playoffs
8th  Darlington 46 16 15 15 58 52 +6 63 -
9th  Peterborough United 46 17 11 18 57 49 +8 62 -
10th  Shrewsbury Town 46 16 13 17 55 55 0 61 -
11th  Boston United 46 15 16 15 50 60 -10 61 -
12th  Bristol Rovers 46 17 9 20 59 67 -8 60 -
13th  Wrexham 46 15 14 17 61 54 +7 59 -
14th  Rochdale 46 14 14 18 66 69 -3 56 -
15th  Chester City 46 14 12 20 53 59 -6 54 -
16th  Mansfield Town 46 13 15 18 59 66 -7 54 -
17th  Macclesfield Town 46 12 18 16 60 71 -11 54 -
18th  Barnet 46 12 18 16 44 57 -13 54 -
19th  Bury 46 12 17 17 45 57 -12  52* -
20th  Torquay United 46 13 13 20 53 66 -13 52 -
21st  Notts County 46 12 16 18 48 63 -15 52 -
22nd  Stockport County 46 11 19 16 57 78 -21 52 -
23rd  Oxford United 46 11 16 19 43 56 -14 49 ▼Relegated
24th  Rushden & Diamonds 46 11 12 23 44 76 -32 45 ▼Relegated

* Bury were Deducted 1 Point for fielding an ineligible player

Team Promoted from the Football Conference National

 ▲Accrington Stanley were Promoted as Football Conference Champions
 ▲Hereford United were Promoted as Football Conference Playoff Winners

2004/05 Tables 2005/06 Tables 2006/07 Tables