English League Tables

2008/09 Tables 2009/10 Tables 2010/11 Tables

Premier League  2009/10

Pos Club Pld W D L F A GD Pts Notes
1st  Chelsea 38 27 5 6 103 32 +71 86 Champions ♦CL
2nd  Manchester United 38 27 4 7 86 28 +58 85 Runners Up ♦CL
3rd  Arsenal 38 23 6 9 83 41 +42 75 ♦CL
4th  Tottenham Hotspur 38 21 7 10 67 41 +26 70 ♦CL
5th  Manchester City 38 18 13 7 73 45 +28 67 ♦EL
6th  Aston Villa 38 17 13 8 52 39 +13 64 EL
7th  Liverpool 38 18 9 11 61 35 +26 63 EL
8th  Everton 38 16 13 9 60 49 +11 61 -
9th  Birmingham City 38 13 11 14 38 47 -9 50 -
10th  Blackburn Rovers 38 13 11 14 41 55 -14 50 -
11th  Stoke City 38 11 14 13 34 48 -14 47 -
12th  Fulham 38 12 10 16 39 46 -7 46 -
13th  Sunderland 38 11 11 16 48 56 -8 44 -
14th  Bolton Wanderers 38 10 9 19 42 67 -25 39 -
15th  Wolverhampton Wanderers 38 9 11 18 32 56 -24 38 -
16th  Wigan Athletic 38 9 9 20 37 79 -42 36 -
17th  West Ham United 38 8 11 19 47 66 -19 35 -
18th  Burnley 38 8 6 24 42 82 -40 30 ▼Relegated
19th  Hull City 38 6 12 20 34 75 -41 30 ▼Relegated
20th  Portsmouth 38 7 7 24 34 66 -32  19* ▼Relegated

* Portsmouth were Deducted 9 Points for entering administration

Football League Championship  2009/10

Pos Club Pld W D L F A GD Pts Notes
1st  Newcastle United 46 30 12 4 90 35 +55 102 ▲Champions
2nd  West Bromwich Albion 46 26 13 7 89 48 +41 91 ▲Runners Up
3rd  Nottingham Forest 46 22 13 11 65 40 +25 79 Playoffs
4th  Cardiff City 46 22 10 14 73 54 +19 76 Playoffs
5th  Leicester City 46 21 13 12 61 45 +16 76 Playoffs
6th  Blackpool 46 19 13 14 74 58 +16 70 ▲PO Winners
7th  Swansea City 46 17 18 11 40 37 +3 69 -
8th  Sheffield United 46 17 14 15 61 54 +7 65 -
9th  Reading 46 17 12 17 68 63 +5 63 -
10th  Bristol City 46 15 18 13 56 65 -9 63 -
11th  Middlesbrough 46 16 14 16 58 50 +8 62 -
12th  Doncaster Rovers 46 15 15 16 59 58 +1 60 -
13th  Queens Park Rangers 46 14 15 17 58 65 -7 57 -
14th  Derby County 46 15 11 20 53 63 -10 56 -
15th  Ipswich Town 46 12 20 14 50 61 -11 56 -
16th  Watford 46 14 12 20 61 68 -7 54 -
17th  Preston North End 46 13 15 18 58 73 -15 54 -
18th  Barnsley 46 14 12 20 53 69 -16 54 -
19th  Coventry City 46 13 15 18 47 64 -17 54 -
20th  Scunthorpe United 46 14 10 22 62 84 -22 52 -
21st  Crystal Palace 46 14 17 15 50 53 -3  49* -
22nd  Sheffield Wednesday 46 11 14 21 49 69 -20 47 ▼Relegated
23rd  Plymouth Argyle 46 11 8 27 43 68 -25 41 ▼Relegated
24th  Peterborough United 46 8 10 28 46 80 -34 34 ▼Relegated

* Crystal Palace were Deducted 10 Points for entering administration

Football League 1  2009/10

Pos Club Pld W D L F A GD Pts Notes
1st  Norwich City 46 29 8 9 89 47 +42 95 ▲Champions
2nd  Leeds United 46 25 11 10 77 44 +33 86 ▲Runners Up
3rd  Millwall 46 24 13 9 76 44 +32 85 ▲PO Winners
4th  Charlton Athletic 46 23 15 8 71 48 +23 84 Playoffs
5th  Swindon Town 46 22 16 8 73 57 +16 82 Playoffs
6th  Huddersfield Town 46 23 11 12 82 56 +26 80 Playoffs
7th  Southampton 46 23 14 9 85 47 +38  73* -
8th  Colchester Untied 46 20 12 14 64 52 +12 72 -
9th  Brentford 46 14 20 12 55 52 +3 62 -
10th  Walsall 46 16 14 16 60 63 -3 62 -
11th  Bristol Rovers 46 19 5 22 59 70 -11 62 -
12th  Milton Keynes Dons 46 17 9 20 60 68 -8 60 -
13th  Brighton & Hove Albion 46 15 14 17 56 60 -4 59 -
14th  Carlisle United 46 15 13 18 63 66 -3 58 -
15th  Yeovil Town 46 13 14 19 55 59 -4 53 -
16th  Oldham Athletic 46 13 13 20 39 57 -18 52 -
17th  Leyton Orient 46 13 12 21 53 63 -10 51 -
18th  Exeter City 46 11 18 17 48 60 -12 51 -
19th  Tranmere Rovers 46 14 9 23 45 72 -27 51 -
20th  Hartlepool United 46 14 11 21 59 67 -8  50* -
21st  Gillingham 46 12 14 20 48 64 -16 50 ▼Relegated
22nd  Wycombe Wanderers 46 10 15 21 56 76 -20 45 ▼Relegated
23rd  Southend United 46 10 13 23 51 72 -21 43 ▼Relegated
24th  Stockport County 46 5 10 31 35 95 -60 25 ▼Relegated

* Southampton were Deducted 10 Points for entering administration

* Hartlepool United were Deducted 3 Points for fielding an ineligible player

Football League 2  2009/10

Pos Club Pld W D L F A GD Pts Notes
1st  Notts County 46 27 12 7 96 31 +65 93 ▲Champions
2nd  AFC Bournemouth 46 25 8 13 61 44 +17 83 ▲Runners Up
3rd  Rochdale 46 25 7 14 82 48 +34 82 ▲Promoted
4th  Morecambe 46 20 13 13 73 64 +9 73 Playoffs
5th  Rotherham United 46 21 10 15 55 52 +3 73 Playoffs
6th  Aldershot Town 46 20 12 14 69 56 +13 72 Playoffs
7th  Dagenham & Redbridge 46 20 12 14 69 58 +11 72 ▲PO Winners
8th  Chesterfield 46 21 7 18 61 62 -1 70 -
9th  Bury 46 19 12 15 54 59 -5 69 -
10th  Port Vale 46 17 17 12 61 50 +11 68 -
11th  Northampton Town 46 18 13 15 62 53 +9 67 -
12th  Shrewsbury Town 46 17 12 17 55 54 +1 63 -
13th  Burton Albion 46 17 11 18 71 70 +1 62 -
14th  Bradford City 46 16 14 16 59 62 -3 62 -
15th  Accrington Stanley 46 18 7 21 62 74 -12 61 -
16th  Hereford United 46 17 8 21 54 65 -11 59 -
17th  Torquay United 46 14 15 17 64 55 +9 57 -
18th  Crewe Alexandra 46 15 10 21 68 73 -5 55 -
19th  Macclesfield Town 46 12 18 16 49 58 -9 54 -
20th  Lincoln City 46 13 11 22 42 65 -23 50 -
21st  Barnet 46 12 12 22 47 63 -16 48 -
22nd  Cheltenham Town 46 10 18 18 54 71 -17 48 -
23rd  Grimsby Town 46 9 17 20 45 72 -27 44 ▼Relegated
24th  Darlington 46 8 6 32 33 87 -54 30 ▼Relegated

Team Promoted from the Football Conference Premier

 ▲Srevenage were Promoted as Football Conference Champions
 ▲Oxford United were Promoted as Football Conference Playoff Winners

2008/09 Tables 2009/10 Tables 2010/11 Tables