English League Tables
2013/14 Tables◄ 2014/15 Tables ►2015/16 Tables
Premier League 2014/15
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Chelsea | 38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 | Champions ♦CL |
2nd | Manchester City | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 | Runners Up ♦CL |
3rd | Arsenal | 38 | 22 | 9 | 7 | 71 | 36 | +25 | 75 | ♦CL |
4th | Manchester United | 38 | 20 | 10 | 8 | 62 | 37 | +25 | 70 | ♦CL |
5th | Tottenham Hotspur | 38 | 19 | 7 | 12 | 58 | 53 | +5 | 64 | ♦EL |
6th | Liverpool | 38 | 18 | 8 | 12 | 52 | 48 | +4 | 62 | ♦EL |
7th | Southampton | 38 | 18 | 6 | 14 | 54 | 33 | +21 | 60 | ♦EL |
8th | Swansea City | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 | - |
9th | Stoke City | 38 | 15 | 9 | 14 | 48 | 45 | +3 | 54 | - |
10th | Crystal Palace | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 | - |
11th | Everton | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 | - |
12th | West Ham United | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 | ♦EL |
13th | West Bromwich Albion | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 | - |
14th | Leicester City | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 | - |
15th | Newcastle United | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 | - |
16th | Sunderland | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 | - |
17th | Aston Villa | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 | - |
18th | Hull City | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 | ▼Relegated |
19th | Burnley | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 | ▼Relegated |
20th | Queens Park Rangers | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 | ▼Relegated |
Football League Championship 2014/15
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | AFC Bournemouth | 46 | 26 | 12 | 8 | 98 | 45 | +53 | 90 | ▲Champions |
2nd | Watford | 46 | 27 | 8 | 11 | 91 | 50 | +41 | 89 | ▲Runners Up |
3rd | Norwich City | 46 | 25 | 11 | 10 | 88 | 48 | +40 | 86 | ♦▲PO Winners |
4th | Middlesbrough | 46 | 25 | 10 | 11 | 68 | 37 | +31 | 85 | ♦Playoffs |
5th | Brentford | 46 | 23 | 9 | 14 | 78 | 59 | +19 | 78 | ♦Playoffs |
6th | Ipswich Town | 46 | 22 | 12 | 12 | 72 | 54 | +18 | 78 | ♦Playoffs |
7th | Wolverhampton Wanderers | 46 | 22 | 12 | 12 | 70 | 56 | +14 | 78 | - |
8th | Derby County | 46 | 21 | 14 | 11 | 85 | 56 | +29 | 77 | - |
9th | Blackburn Rovers | 46 | 17 | 16 | 13 | 66 | 59 | +7 | 67 | - |
10th | Birmingham City | 46 | 16 | 15 | 15 | 54 | 64 | -10 | 63 | - |
11th | Cardiff City | 46 | 16 | 14 | 16 | 57 | 61 | -4 | 62 | - |
12th | Charlton Athletic | 46 | 14 | 18 | 14 | 54 | 60 | -6 | 60 | - |
13th | Sheffield Wednesday | 46 | 14 | 18 | 14 | 43 | 49 | -6 | 60 | - |
14th | Nottingham Forest | 46 | 15 | 14 | 17 | 71 | 69 | +2 | 59 | - |
15th | Leeds United | 46 | 15 | 11 | 20 | 50 | 61 | -11 | 56 | - |
16th | Huddersfield Town | 46 | 13 | 16 | 17 | 58 | 75 | -17 | 55 | - |
17th | Fulham | 46 | 14 | 10 | 22 | 62 | 83 | -21 | 52 | - |
18th | Bolton Wanderers | 46 | 13 | 12 | 21 | 54 | 67 | -13 | 51 | - |
19th | Reading | 46 | 13 | 11 | 22 | 48 | 69 | -21 | 50 | - |
20th | Brighton & Hove Albion | 46 | 10 | 17 | 19 | 44 | 54 | -10 | 47 | - |
21st | Rotherham United | 46 | 11 | 16 | 19 | 46 | 67 | -21 | 46* | - |
22nd | Millwall | 46 | 9 | 14 | 23 | 42 | 76 | -34 | 41 | ▼Relegated |
23rd | Wigan Athletic | 46 | 9 | 12 | 25 | 39 | 64 | -25 | 39 | ▼Relegated |
24th | Blackpool | 46 | 4 | 14 | 28 | 36 | 91 | -55 | 26 | ▼Relegated |
* Rotherham United were Deducted 3 Points for fielding an ineligible player
Football League 1 2014/15
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Bristol City | 46 | 29 | 12 | 5 | 96 | 38 | +58 | 99 | ▲Champions |
2nd | Milton Keynes Dons | 46 | 27 | 10 | 9 | 101 | 44 | +57 | 91 | ▲Runners Up |
3rd | Preston North End | 46 | 25 | 14 | 7 | 79 | 40 | +39 | 89 | ♦▲PO Winners |
4th | Swindon Town | 46 | 23 | 10 | 13 | 76 | 57 | +19 | 79 | ♦Playoffs |
5th | Sheffield United | 46 | 19 | 14 | 13 | 66 | 53 | +13 | 71 | ♦Playoffs |
6th | Chesterfield | 46 | 19 | 12 | 15 | 68 | 55 | +13 | 69 | ♦Playoffs |
7th | Bradford City | 46 | 17 | 14 | 15 | 55 | 55 | 0 | 65 | - |
8th | Rochdale | 46 | 19 | 6 | 21 | 72 | 66 | +6 | 63 | - |
9th | Peterborough United | 46 | 18 | 9 | 19 | 53 | 56 | -3 | 63 | - |
10th | Fleetwood Town | 46 | 17 | 12 | 17 | 49 | 52 | -3 | 63 | - |
11th | Barnsley | 46 | 17 | 11 | 18 | 62 | 61 | +1 | 62 | - |
12th | Gillingham | 46 | 16 | 14 | 16 | 65 | 66 | -1 | 62 | - |
13th | Doncaster Rovers | 46 | 16 | 13 | 17 | 58 | 62 | -4 | 61 | - |
14th | Walsall | 46 | 14 | 17 | 15 | 50 | 54 | -4 | 59 | - |
15th | Oldham Athletic | 46 | 14 | 15 | 17 | 54 | 67 | -13 | 57 | - |
16th | Scunthorpe United | 46 | 14 | 14 | 18 | 62 | 75 | -13 | 56 | - |
17th | Coventry City | 46 | 13 | 16 | 17 | 49 | 60 | -11 | 55 | - |
18th | Port Vale | 46 | 15 | 9 | 22 | 55 | 65 | -10 | 54 | - |
19th | Colchester United | 46 | 14 | 10 | 22 | 58 | 77 | -19 | 52 | - |
20th | Crewe Alexandra | 46 | 14 | 10 | 22 | 43 | 75 | -32 | 52 | - |
21st | Notts County | 46 | 12 | 14 | 20 | 45 | 63 | -18 | 50 | ▼Relegated |
22nd | Crawley Town | 46 | 13 | 11 | 22 | 53 | 79 | -26 | 50 | ▼Relegated |
23rd | Leyton Orient | 46 | 12 | 13 | 21 | 59 | 69 | -10 | 49 | ▼Relegated |
24th | Yeovil Town | 46 | 10 | 10 | 26 | 36 | 75 | -39 | 40 | ▼Relegated |
Football League 2 2014/15
Pos | Club | Pld | W | D | L | F | A | GD | Pts | Notes |
1st | Burton Albion | 46 | 28 | 10 | 8 | 69 | 39 | +30 | 94 | ▲Champions |
2nd | Shrewsbury Town | 46 | 27 | 8 | 11 | 67 | 31 | +36 | 89 | ▲Runners Up |
3rd | Bury | 46 | 26 | 7 | 13 | 60 | 40 | +20 | 85 | ▲Promoted |
4th | Wycombe Wanderers | 46 | 23 | 15 | 8 | 67 | 45 | +22 | 84 | ♦Playoffs |
5th | Southend United | 46 | 24 | 12 | 10 | 54 | 38 | +16 | 84 | ♦▲PO Winners |
6th | Stevenage | 46 | 20 | 12 | 14 | 62 | 54 | +8 | 72 | ♦Playoffs |
7th | Plymouth Argyle | 46 | 20 | 11 | 15 | 55 | 37 | +18 | 71 | ♦Playoffs |
8th | Luton Town | 46 | 19 | 11 | 16 | 54 | 44 | +10 | 68 | - |
9th | Newport County | 46 | 18 | 11 | 17 | 51 | 54 | -3 | 65 | - |
10th | Exeter City | 46 | 17 | 13 | 16 | 61 | 65 | -4 | 64 | - |
11th | Morecambe | 46 | 17 | 12 | 17 | 53 | 52 | +1 | 63 | - |
12th | Northampton Town | 46 | 18 | 7 | 21 | 67 | 62 | +5 | 61 | - |
13th | Oxford United | 46 | 15 | 16 | 15 | 50 | 49 | +1 | 61 | - |
14th | Dagenham & Redbridge | 46 | 17 | 8 | 21 | 58 | 59 | -1 | 59 | - |
15th | AFC Wimbledon | 46 | 14 | 16 | 16 | 54 | 60 | -6 | 58 | - |
16th | Portsmouth | 46 | 14 | 15 | 17 | 52 | 54 | -2 | 57 | - |
17th | Accrington Stanley | 46 | 15 | 11 | 20 | 58 | 77 | -19 | 56 | - |
18th | York City | 46 | 11 | 19 | 16 | 46 | 51 | -5 | 52 | - |
19th | Cambridge United | 46 | 13 | 12 | 21 | 61 | 66 | -5 | 51 | - |
20th | Carlisle United | 46 | 14 | 8 | 24 | 56 | 74 | -18 | 50 | - |
21st | Mansfield Town | 46 | 13 | 9 | 24 | 38 | 62 | -24 | 48 | - |
22nd | Hartlepool United | 46 | 12 | 9 | 25 | 39 | 70 | -31 | 45 | - |
23rd | Cheltenham Town | 46 | 9 | 14 | 23 | 40 | 67 | -27 | 41 | ▼Relegated |
24th | Tranmere Rovers | 46 | 9 | 12 | 25 | 45 | 67 | -22 | 39 | ▼Relegated |
Team Promoted from the Football Conference Premier
▲Barnet were Promoted as Football Conference Champions |
▲Bristol Rovers were Promoted as Football Conference Playoff Winners |
2013/14 Tables◄ 2014/15 Tables ►2015/16 Tables