Football League
1889/90
|
Election for League Membership |
||
| Without a vote being taken it was agreed to re-elect Burnley and Notts County, to elect Sunderland in place of Stoke, and reject the applications of Bootle, Darwen, Grimsby Town, Newton Heath and Sunderland Albion. | ||
| Votes | Club | End Result |
| - | Notts County | Re-Elected to the League |
| - | Burnley | Re-Elected to the League |
| - | Sunderland | ▲Elected to the League |
| - | Stoke | ▼Not Re-Elected to the League |
| - | Bootle | Not Elected to the League |
| - | Darwen | Not Elected to the League |
| - | Grimsby Town | Not Elected to the League |
| - | Newton Heath | Not Elected to the League |
| - | Sunderland Albion | Not Elected to the League |
|
Season Notes |
| ♦ Preston North End finished as Football League Champions |
| ♦ Everton finished as Football League Runners Up |
| ♦ Notts County were Re-Elected to the League automatically without a vote taken place |
| ♦ Burnley were Re-Elected to the League automatically without a vote taken place |
| ▼Stoke were Not Re-Elected to the League even though no vote was taken |
| ▲Sunderland were Elected to the League automatically without a vote taken place |