Football League First Division  1908/09

Pos Club Pld W D L F A GA Pts Notes
1st  Newcastle United 38 24 5 9 65 41 1.585 53 Champions
2nd  Everton 38 18 10 10 82 57 1.439 46 Runners Up
3rd  Sunderland 38 21 2 15 78 63 1.238 44 -
4th  Blackburn Rovers 38 14 13 11 61 50 1.220 41 -
5th  The Wednesday 38 17 6 15 67 61 1.098 40 -
6th  Woolwich Arsenal 38 14 10 14 52 49 1.061 38 -
7th  Aston Villa 38 14 10 14 58 56 1.036 38 -
8th  Bristol City 38 13 12 13 45 58 0.776 38 -
9th  Middlesbrough 38 14 9 15 59 53 1.113 37 -
10th  Preston North End 38 13 11 14 48 44 1.091 37 -
11th  Chelsea 38 14 9 15 56 61 0.918 37 -
12th  Sheffield United 38 14 9 15 51 59 0.864 37 -
13th   Manchester United 38 15 7 16 58 68 0.853 37 -
14th  Nottingham Forest 38 14 8 16 66 57 1.158 36 -
15th  Notts County 38 14 8 16 51 48 1.063 36 -
16th  Liverpool 38 15 6 17 57 65 0.877 36 -
17th  Bury 38 14 8 16 63 77 0.818 36 -
18th  Bradford City 38 12 10 16 47 47 1.000 34 -
19th  Manchester City 38 15 4 19 67 69 0.971 34 ▼Relegated
20th  Leicester Fosse 38 8 9 21 54 102 0.529 25 ▼Relegated

-

End of Season Notes

  Newcastle United finished as Football League First Division Champions (3rd Time)

  Everton finished as Football League First Division Runners Up

 ▼Manchester City were Relegated to the Football League Second Division

 ▼Leicester Fosse were Relegated to the Football League Second Division

 ▲Bolton Wanderers were Promoted from the Football League Second Division

 ▲Tottenham Hotspur were Promoted from the Football League Second Division