Football League First Division  1921/22

Pos Club Pld W D L F A GA Pts Notes
1st  Liverpool 42 22 13 7 63 36 1.750 57 Champions
2nd  Tottenham Hotspur 42 21 9 12 65 39 1.667 51 Runners Up
3rd  Burnley 42 22 5 15 72 54 1.333 49 -
4th  Cardiff City 42 19 10 13 61 53 1.151 43 -
5th  Aston Villa 42 22 3 17 74 55 1.345 47 -
6th  Bolton Wanderers 42 20 7 15 68 59 1.153 47 -
7th  Newcastle United 42 18 10 14 59 45 1.311 46 -
8th  Middlesbrough 42 16 14 12 79 69 1.145 46 -
9th  Chelsea 42 17 12 13 40 43 0.930 46 -
10th  Manchester City 42 18 9 15 65 70 0.929 45 -
11th  Sheffield United 42 15 10 17 59 54 1.093 40 -
12th  Sunderland 42 16 8 18 60 62 0.968 40 -
13th  West Bromwich Albion 42 15 10 17 51 63 0.810 40 -
14th  Huddersfield Town 42 15 9 18 53 54 0.981 39 -
15th  Blackburn Rovers 42 13 12 17 54 57 0.947 38 -
16th  Preston North End 42 13 12 17 42 65 0.646 38 -
17th  Arsenal 42 15 7 20 47 56 0.839 37 -
18th  Birmingham 42 15 7 20 48 60 0.800 37 -
19th  Oldham Athletic 42 13 11 18 38 50 0.760 37 -
20th  Everton 42 12 12 18 57 55 1.036 36 -
21st  Bradford City 42 11 10 21 48 72 0.667 32 ▼Relegated
22nd   Manchester United 42 8 12 22 41 73 0.562 28 ▼Relegated

 

End of Season Notes

 ▼Bradford City were Relegated to the Football League Second Division

 ▼Manchester United were Relegated to the Football League Second Division

 ▲Nottingham Forest were Promoted from the Football League Second Division

 ▲Stoke were Promoted from the Football League Second Division