Football League First Division  1923/24

Pos Club Pld W D L F A GA Pts Notes
1st  Huddersfield Town 42 23 11 8 60 33 1.818 57 Champions
2nd  Cardiff City 42 22 13 7 61 34 1/794 57 Runners Up
3rd  Sunderland 42 22 9 11 71 54 1.315 53 -
4th  Bolton Wanderers 42 18 14 10 68 34 2.000 50 -
5th  Sheffield United 42 19 12 11 69 49 1.408 50 -
6th  Aston Villa 42 18 13 11 52 37 1.405 49 -
7th  Everton 42 18 13 11 62 53 1.170 49 -
8th  Blackburn Rovers 42 17 11 14 54 50 1.080 45 -
9th  Newcastle United 42 17 10 15 60 54 1.111 44 -
10th  Notts County 42 14 14 14 44 49 0.898 42 -
11th  Manchester City 42 15 12 15 54 71 0.761 47 -
12th  Liverpool 42 15 11 16 49 48 1.021 41 -
13th  West Ham United 42 13 15 14 40 43 0.930 41 -
14th  Birmingham 42 13 13 16 41 49 0.837 39 -
15th  Tottenham Hotspur 42 12 14 16 50 56 0.893 38 -
16th  West Bromwich Albion 42 12 14 16 51 62 0.823 38 -
17th  Buirnley 42 12 12 18 55 60 0.917 36 -
18th  Preston North End 42 12 10 20 52 67 0.776 34 -
19th  Arsenal 42 12 9 21 40 63 0.635 33 -
20th  Nottingham Forest 42 10 12 20 42 64 0.656 32 -
21st  Chelsea 42 9 14 19 31 53 0.585 32 ▼Relegated
22nd  Middlesbrough 42 7 8 27 37 60 0.617 22 ▼Relegated

 

End of Season Notes

  ♦ Huddersfield Town finished as Football League First Division Champions (1st Time)
  ♦ Cardiff City finished as Football League First Division Runners Up
 ▼Chelsea were Relegated to the Football League Second Division
 ▼Middlesbrough were Relegated to the Football League Second Division
 ▲Leeds United were Promoted from the Football League Second Division
 ▲Bury were Promoted from the Football League Second Division