Football League First Division  1930/31

Pos Club Pld W D L F A GA Pts Notes
1st  Arsenal 42 28 10 4 127 59 2.153 66 Champions
2nd  Aston Villa 42 25 9 8 128 78 1.641 59 Runners Up
3rd  Sheffield Wednesday 42 22 8 12 102 75 1.360 52 -
4th  Portsmouth 42 18 13 11 84 67 1.254 49 -
5th  Huddersfield Town 42 18 12 12 81 65 1.246 48 -
6th  Derby County 42 18 10 14 94 79 1.190 46 -
7th  Middlesbrough 42 19 8 15 98 90 1.089 46 -
8th  Manchester City 42 18 10 14 75 70 1.071 46 -
9th  Liverpool 42 15 12 15 86 85 1.012 42 -
10th  Blackburn Rovers 42 17 8 17 83 84 0.988 42 -
11th  Sunderland 42 16 9 17 89 85 1.047 41 -
12th  Chelsea 42 15 10 17 64 67 0.955 40 -
13th  Grimsby Town 42 17 5 20 82 87 0.943 39 -
14th  Bolton Wanderers 42 15 9 18 68 81 0.840 39 -
15th  Sheffield United 42 14 10 18 78 84 0.929 38 -
16th  Leicester City 42 16 6 20 80 95 0.842 38 -
17th  Newcastle United 42 15 6 21 78 87 0.897 36 -
18th  West Ham United 42 14 8 20 79 94 0.840 36 -
19th  Birmingham 42 13 10 19 55 70 0.786 36 -
20th  Blackpool 42 11 10 21 71 125 0.568 32 -
21st  Leeds United 42 12 7 23 68 81 0.840 31 ▼Relegated
22nd   Manchester United 42 7 8 27 53 115 0.461 22 ▼Relegated

-

End of Season Notes

  ♦ Arsenal finished as Football League First Division Champions (1st Time)
  ♦ Aston Villa finished as Football League First Division Runners Up
 ▼Leeds United were Relegated to the Football League Second Division
 ▼Manchester United were Relegated to the Football League Second Division
 ▲Everton were Promoted from the Football League Second Division
 ▲West Bromwich Albion were Promoted from the Football League Second Division