Football League First Division  1958/59

Pos Club Pld W D L F A GA Pts Notes
1st   Wolverhampton Wanderers 42 28 5 9 110 49 2.245 61 Champions EC
2nd   Manchester United 42 24 7 11 103 66 1.561 55 Runners Up
3rd  Arsenal 42 21 8 13 88 68 1.294 50 -
4th  Bolton Wanderers 42 20 10 12 79 66 1.197 50 -
5th  West Bromwich Albion 42 18 13 11 88 68 1.294 49 -
6th  West Ham United 42 21 6 15 85 70 1.214 48 -
7th  Burnley 42 19 10 13 81 70 1.157 48 -
8th  Blackpool 42 18 11 13 66 49 1.347 47 -
9th  Birmingham City 42 20 6 16 84 68 1.235 45 -
10th  Blackburn Rovers 42 17 10 15 76 70 1.086 44 -
11th  Newcastle United 42 17 7 18 80 80 1.000 41 -
12th  Preston North End 42 17 7 18 70 77 0.909 41 -
13th  Nottingham Forest 42 17 6 19 71 74 0.959 40 -
14th  Chelsea 42 18 4 20 77 98 0.786 40 -
15th  Leeds United 42 15 9 18 57 74 0.770 39 -
16th  Everton 42 17 4 21 71 87 0.816 38 -
17th  Luton Town 42 12 13 17 68 71 0.958 37 -
18th  Tottenham Hotspur 42 13 10 19 85 95 0.895 36 -
19th  Leicester City 42 11 10 21 67 98 0.684 32 -
20th  Manchester City 42 11 9 22 64 95 0.674 31 -
21st  Aston Villa 42 11 8 23 58 87 0.667 30 ▼Relegated
22nd  Portsmouth 42 6 9 27 64 112 0.571 21 ▼Relegated

-

End of Season Notes

  ♦ Wolverhampton Wanderers finished as Football League First Division Champions (3rd Time)
  ♦ Manchester United finished as Football League First Division Runners Up
  ♦ Wolverhampton Wanderers Qualified for the 1959/60 European Cup as League Champions
 ▼Aston Villa were Relegated to the Football League Second Division
 ▼Portsmouth were Relegated to the Football League Second Division
 ▲Sheffield Wednesday were Promoted from the Football League Second Division
 ▲Fulham were Promoted from the Football League Second Division