Football League First Division  1964/65

Pos Club Pld W D L F A GA Pts Notes
1st   Manchester United 42 26 9 7 89 39 2.282 61 Champions EC
2nd  Leeds United 42 26 9 7 83 52 1.596 61 Runners Up
3rd  Chelsea 42 24 8 10 89 54 1.648 56 -
4th  Everton 42 17 15 10 69 60 1.150 49 -
5th  Nottingham Forest 42 17 13 12 71 67 1.060 47 -
6th  Tottenham Hotspur 42 19 7 16 87 71 1.225 45 -
7th  Liverpool 42 17 10 15 67 73 0.918 44 ECWC
8th  Sheffield Wednesday 42 16 11 15 57 55 1.036 43 -
9th  West Ham United 42 19 4 19 82 71 1.155 42 ECWC
10th  Blackburn Rovers 42 16 10 16 83 79 1.051 42 -
11th  Stoke City 42 16 10 16 67 66 1.015 42 -
12th  Burnley 42 16 10 16 70 70 1.000 42 -
13th  Arsenal 42 17 7 18 69 75 0.920 41 -
14th  West Bromwich Albion 42 13 13 16 70 65 1.077 39 -
15th  Sunderland 42 14 9 19 64 74 0.865 37 -
16th  Aston Villa 42 16 5 21 57 82 0.695 37 -
17th  Blackpool 42 12 11 19 67 78 0.859 35 -
18th  Leicester City 42 11 13 18 69 85 0.812 35 -
19th  Sheffield United 42 12 11 19 50 64 0.781 35 -
20th  Fulham 42 11 12 19 60 78 0.769 34 -
21st  Wolverhampton Wanderers 42 13 4 25 59 89 0.663 30 ▼Relegated
22nd  Birmingham City 42 8 11 23 64 96 0.667 27 ▼Relegated

-

End of Season Notes

  ♦ Manchester United finished as Football League First Division Champions (6th Time)
  ♦ Leeds United finished as Football League First Division Runners Up
 ▼Wolverhampton Wanderers were Relegated to the Football League Second Division
 ▼Birmingham City were Relegated to the Football League Second Division
 ▲Newcastle United were Promoted from the Football League Second Division
 ▲Northampton Town were Promoted from the Football League Second Division