Football League First Division  1973/74

Pos Club Pld W D L F A GA Pts Notes
1st  Leeds United 42 24 14 4 66 31 2.129 62 Champions EC
2nd  Liverpool 42 22 13 7 52 31 1.677 57 Runners Up ECWC
3rd  Derby County 42 17 14 11 52 42 1.238 48 UC
4th  Ipswich Town 42 18 11 13 67 58 1.155 47 UC
5th  Stoke City 42 15 16 11 54 42 1.286 46 UC
6th  Burnley 42 16 14 12 56 53 1.057 46 -
7th  Everton 42 16 12 14 50 48 1.042 44 -
8th  Queens Park Rangers 42 13 17 12 56 52 1.077 43 -
9th  Leicester City 42 13 16 13 51 41 1.244 42 -
10th  Arsenal 42 14 14 14 49 51 0.961 42 -
11th  Tottenham Hotspur 42 14 14 14 45 50 0.900 42 -
12th  Wolverhampton Wanderers 42 13 15 14 49 49 1.000 41 UC
13th  Sheffield United 42 14 12 16 44 49 0.898 40 -
14th  Manchester City 42 14 12 16 39 46 0.848 40 -
15th  Newcastle United 42 13 12 17 49 48 1.021 38 -
16th  Coventry City 42 14 10 18 43 54 0.796 38 -
17th  Chelsea 42 12 13 17 56 60 0.933 37 -
18th  West Ham United 42 11 15 16 55 60 0.917 37 -
19th  Birmingham City 42 12 13 17 52 64 0.813 37 -
20th  Southampton 42 11 14 17 47 68 0.691 36 ▼Relegated
21st   Manchester United 42 10 12 20 38 48 0.792 32 ▼Relegated
22nd  Norwich City 42 7 15 20 37 62 0.597 29 ▼Relegated

 

End of Season Notes

  ♦ Leeds United finished as Football League First Division Champions (2nd Time)
  ♦ Liverpool finished as Football League First Division Runners Up
 ▼Southampton were Relegated to the Football League Second Division
 ▼Manchester United were Relegated to the Football League Second Division
 ▼Norwich City were Relegated to the Football League Second Division
 ▲Middlesbrough were Promoted from the Football League Second Division
 ▲Luton Town were Promoted from the Football League Second Division
 ▲Carlisle United were Promoted from the Football League Second Division