English Football Tier 1 ►1900's
English Football - League Positions - 1890'S
Tier 1 - Football League (until 1891/92), FL 1st Division (from 1892/93) |
Finishing League Positions - Tier 1
Club |
88/89 | 89/90 | 90/91 | 91/92 | 92/93 | 93/94 | 94/95 | 95/96 | 96/97 | 97/98 | 98/99 |
Accrington | 7th | 6th | 10th | 11th | 15th | - | - | - | - | - | - |
Aston Villa | 2nd | 8th | 9th | 4th | 4th | 1st | 3rd | 1st | 1st | 6th | 1st |
Blackburn Rovers | 4th | 3rd | 6th | 9th | 9th | 4th | 5th | 8th | 14th | 15th | 6th |
Bolton Wanderers | 5th | 9th | 5th | 3rd | 5th | 13th | 10th | 4th | 8th | 11th | 17th |
Burnley | 9th | 11th | 8th | 7th | 6th | 5th | 9th | 10th | 16th | - | 3rd |
Bury | - | - | - | - | - | - | - | 11th | 9th | 14th | 10th |
Darwen | - | - | - | 14th | - | 15th | - | - | - | - | - |
Derby County | 10th | 7th | 11th | 10th | 13th | 3rd | 15th | 2nd | 3rd | 10th | 9th |
Everton | 8th | 2nd | 1st | 5th | 3rd | 6th | 2nd | 3rd | 7th | 4th | 4th |
Liverpool | - | - | - | - | - | - | 16th | - | 5th | 9th | 2nd |
Newcastle United | - | - | - | - | - | - | - | - | - | - | 13th |
Newton Heath (Man Utd) | - | - | - | - | 16th | 16th | - | - | - | - | - |
Nottingham Forest | - | - | - | - | 10th | 7th | 7th | 13th | 11th | 8th | 11th |
Notts County | 11th | 10th | 3rd | 8th | 14th | - | - | - | - | 13th | 5th |
Preston North End | 1st | 1st | 2nd | 2nd | 2nd | 14th | 4th | 9th | 4th | 12th | 15th |
Sheffield United | - | - | - | - | - | 10th | 6th | 12th | 2nd | 1st | 16th |
Sheffield Wednesday | - | - | - | - | 12th | 12th | 8th | 7th | 6th | 5th | 18th |
Small Heath (Birmingham) | - | - | - | - | - | - | 12th | 15th | - | - | - |
Stoke | 12th | 12th | - | 13th | 7th | 11th | 14th | 6th | 13th | 16th | 12th |
Sunderland | - | - | 7th | 1st | 1st | 2nd | 1st | 5th | 15th | 2nd | 7th |
West Bromwich Albion | 6th | 5th | 12th | 12th | 8th | 8th | 13th | 16th | 12th | 7th | 14th |
Wolverhampton Wanderers | 3rd | 4th | 4th | 6th | 11th | 9th | 11th | 14th | 10th | 3rd | 8th |
English Football Tier 1 ►1900's