1940's◄ English Football Tier 1 ►1960's
English Football - League Positions - 1950'S
Tier 1 - FL 1st Division |
Finishing League Positions - Tier 1
Club |
49/50 | 50/51 | 51/52 | 52/53 | 53/54 | 54/55 | 55/56 | 56/57 | 57/58 | 58/59 |
Arsenal | 6th | 5th | 3rd | 1st | 12th | 9th | 5th | 5th | 12th | 3rd |
Aston Villa | 12th | 15th | 6th | 11th | 13th | 6th | 20th | 10th | 14th | 21st |
Birmingham City | 22nd | - | - | - | - | - | 6th | 12th | 13th | 9th |
Blackburn Rovers | - | - | - | - | - | - | - | - | - | 10th |
Blackpool | 7th | 3rd | 9th | 7th | 6th | 19th | 2nd | 4th | 7th | 8th |
Bolton Wanderers | 16th | 8th | 5th | 14th | 5th | 18th | 8th | 9th | 15th | 4th |
Burnley | 10th | 10th | 14th | 6th | 7th | 10th | 7th | 7th | 6th | 7th |
Cardiff City | - | - | - | 12th | 10th | 20th | 17th | 21st | - | - |
Charlton Athletic | 20th | 17th | 10th | 5th | 9th | 15th | 14th | 22nd | - | - |
Chelsea | 13th | 20th | 19th | 19th | 8th | 1st | 16th | 13th | 11th | 14th |
Derby County | 11th | 11th | 17th | 22nd | - | - | - | - | - | - |
Everton | 18th | 22nd | - | - | - | 11th | 15th | 15th | 16th | 16th |
Fulham | 17th | 18th | 22nd | - | - | - | - | - | - | - |
Huddersfield Town | 15th | 19th | 21st | - | 3rd | 12th | 21st | - | - | - |
Leeds United | - | - | - | - | - | - | - | 8th | 17th | 15th |
Leicester City | - | - | - | - | - | 21st | - | - | 18th | 19th |
Liverpool | 8th | 9th | 11th | 17th | 22nd | - | - | - | - | - |
Luton Town | - | - | - | - | - | - | 10th | 16th | 8th | 17th |
Manchester City | 21st | - | 15th | 20th | 17th | 7th | 4th | 18th | 5th | 20th |
Manchester United | 4th | 2nd | 1st | 8th | 4th | 5th | 1st | 1st | 9th | 2nd |
Middlesbrough | 9th | 6th | 18th | 13th | 21st | - | - | - | - | - |
Newcastle United | 5th | 4th | 8th | 16th | 15th | 8th | 11th | 17th | 19th | 11th |
Nottingham Forest | - | - | - | - | - | - | - | - | 10th | 13th |
Portsmouth | 1st | 7th | 4th | 15th | 14th | 3rd | 12th | 19th | 20th | 22nd |
Preston North End | - | - | 7th | 2nd | 11th | 14th | 19th | 3rd | 2nd | 12th |
Sheffield United | - | - | - | - | 20th | 13th | 22nd | - | - | - |
Sheffield Wednesday | - | 21st | - | 18th | 19th | 22nd | - | 14th | 22nd | - |
Stoke City | 19th | 13th | 20th | 21st | - | - | - | - | - | - |
Sunderland | 3rd | 12th | 12th | 9th | 18th | 4th | 9th | 20th | 21st | - |
Tottenham Hotspur | - | 1st | 2nd | 10th | 16th | 16th | 18th | 2nd | 3rd | 18th |
West Bromwich Albion | 14th | 16th | 13th | 4th | 2nd | 17th | 13th | 11th | 4th | 5th |
West Ham United | - | - | - | - | - | - | - | - | - | 6th |
Wolverhampton Wanderers | 2nd | 14th | 16th | 3rd | 1st | 2nd | 3rd | 6th | 1st | 1st |
1940's◄ English Football Tier 1 ►1960's