ALL TIME - Tier 1 RECORD

1888/89 - 2023/24

2 Points Awarded for a win - 1888/89 - 1980/81, 3 Points Awarded there after

Last updated: - 30th July 2024   =Current Tier 1 Members for the 2024/25

Position Club Total Seasons First Tier 1 Season Last Tier 1 Season Played Won Drawn Lost For Against Total Points
1 Liverpool 109 1894/95 - 4324 2059 1071 1194 7276 5191 6074
2 Arsenal 107 1904/05 - 4324 1994 1091 1239 7306 5399 5985
3 Manchester United 99 1892/93 - 3968 1906 972 1089 6824 5033 5733
4 Everton 121 1888/89 - 4708 1898 1181 1629 7235 6533 5616
5 Aston Villa 110 1888/89 - 4260 1719 1013 1537 6884 6351 4976
6 Manchester City 95 1899/00 - 3810 1590 899 1321 6165 5376 4704
7 Chelsea 89 1907/08 - 3588 1475 913 1190 5527 4989 4622
8 Tottenham Hotspur 89 1909/10 - 3584 1504 856 1224 5701 5003 4566
9 Newcastle United 92 1898/99 - 3654 1410 890 1354 5485 5286 4192
10 Sunderland 86 1890/91 2016/17 3340 1260 780 1300 5143 5111 3505
11 West Bromwich Albion 81 1888/89 2020/21 3146 1105 776 1265 4644 4996 3163
12 West Ham United 66 1923/24 - 2662 909 658 1095 3764 4172 2968
13 Blackburn Rovers 72 1888/89 2011/12 2720 1017 651 1052 4306 4348 2947
14 Bolton Wanderers 73 1888/89 2011/12 2802 1017 641 1144 4156 4467 2824
15 Sheffield Wednesday 66 1892/93 1999/00 2582 980 612 990 3976 4020 2781
16 Wolverhampton Wanderers 69 1888/89 - 2650 1025 599 1026 4283 4256 2779
17 Leeds United 53 1924/25 2022/23 2174 880 549 745 3224 2996 2579
18 Derby County 65 1888/89 2007/08 2468 906 585 977 3764 3910 2510
19 Nottingham Forest 58 1892/93 - 2254 818 569 867 3156 3306 2474
20 Sheffield United 63 1893/94 2023'24 2470 895 581 994 3625 3968 2456
21 Middlesbrough 61 1902/03 2016/17 2438 818 615 1005 3427 3766 2430
22 Burnley 60 1888/89 2023/24 2324 872 532 920 3504 3690 2363
23 Leicester City 55 1908/09 - 2242 737 577 928 3313 3727 2318
24 Stoke City 62 1888/89 2017/18 2372 778 583 1011 3065 3659 2299
25 Birmingham City 57 1894/95 2010/11 2306 724 583 999 3059 3656 2146
26 Southampton 46 1966/67 - 1834 594 502 738 2384 2698 2133
27 Preston North End 46 1888/89 1960/61 1720 671 390 659 2710 2577 1730
28 Coventry City 34 1967/68 2000/01 1390 430 396 564 1604 1954 1500
29 Portsmouth 33 1927/28 2009/10 1356 484 322 550 2021 2205 1367
30 Huddersfield Town 32 1920/21 2018/19 1336 492 334 510 1924 1988 1330
31 Ipswich Town 26 1961/62 - 1084 402 265 417 1442 1500 1206
32 Norwich City 27 1972/73 2021/22 1092 313 317 462 1221 1666 1162
33 Fulham 29 1949/50 - 1150 338 291 521 1464 1873 1157
34 Blackpool 28 1930/31 2010/11 1172 415 282 475 1788 1941 1122
35 Charlton Athletic 26 1936/37 2006/07 1050 355 253 442 1424 1651 1093
36 Queens Park Rangers 23 1968/69 2014/15 936 299 249 388 1143 1310 1061
37 Crystal Palace 24 1969/70 - 948 269 258 421 1030 1382 1011
38 Notts County 30 1888/89 1991/92 1068 341 253 474 1403 1712 983
39 Luton Town 17 1955/56 2023/24 696 219 176 301 915 1096 751
40 Bury 22 1895/96 1928/29 804 279 180 345 1176 1340 738
41 Wimbledon 14 1986/87 1999/00 554 186 171 197 702 754 729
42 Cardiff City 17 1921/22 2018/19 706 241 167 298 931 1136 666
43 Watford 14 1982/83 2021/22 554 166 124 264 696 890 622
44 Oldham Athletic 12 1910/11 1993/94 484 159 129 196 604 713 483
45 Brighton & Hove Albion 11 1979/80 - 434 125 133 176 499 617 483
46 Bradford City 12 1908/09 2000/01 468 152 126 190 584 671 444
47 Grimsby Town 12 1901/02 1947/48 488 167 97 224 758 940 431
48 Swansea City 9 1981/82 2017/18 350 113 83 154 415 502 422
49 Brentford 8 1935/36 - 324 114 76 134 492 526 342
50 Wigan Athletic 8 2005/06 2012/13 304 85 76 143 316 482 331
51 Bristol City 9 1906/07 1979/80 358 114 94 150 428 510 322
52 AFC Bournemouth 7 2015/16 - 266 80 58 128 332 468 298
53 Hull City 5 2008/09 2016/17 190 41 48 101 181 323 171
54 Oxford United 3 1985/86 1987/88 124 27 38 59 150 229 119
55 Reading 3 2006/07 2012/13 114 32 23 59 136 186 119
56 Bradford Park Avenue 3 1914/15 1920/21 122 40 27 55 172 204 107
57 Accrington 5 1888/89 1892/93 122 35 33 54 226 313 103
58 Millwall 2 1988/89 1989/90 76 19 22 35 86 117 79
59 Barnsley 1 1997/98 1997/98 38 10 5 23 37 82 35
60 Northampton Town 1 1965/66 1965/66 42 10 13 19 55 92 33
61 Darwen 2 1891/92 1893/94 56 11 8 37 75 195 30
62 Swindon Town 1 1993/94 1993/94 42 5 15 22 47 100 30
63 Carlisle United 1 1974/75 1974/75 42 12 5 25 43 59 29
64 Leyton Orient 1 1962/63 1962/63 42 6 9 27 37 81 21
65 Glossop 1 1899/00 1899/00 34 4 10 20 31 74 18

Tier 1 Champions

Titles Won Team Title Wins
20 Manchester United

1907/08  1910/11  1951/52  1955/56

1956/57  1964/65  1966/67  1992/93

1993/94  1995/96  1996/97  1998/99

1999/00  2000/01  2002/03  2006/07

2007/08  2008/09  2010/11  2012/13

-
19 Liverpool

1900/01  1905/06  1921/22  1922/23

1946/47  1963/64  1965/66  1972/73

1975/76  1976/77  1978/79  1979/80

1981/82  1982/83  1983/84  1985/86

1987/88  1989/90  2019/20

-
13 Arsenal

1930/31  1932/33  1933/34  1934/35

1937/38  1947/48  1952/53  1970/71

1988/89  1990/91  1997/98  2001/02

2003/04

-
10 Manchester City

1936/37  1967/68  2011/12  2013/14 

2017/18  2018/19  2020/21  2021/22

2022/23 2023/24

-
9 Everton

1890/91  1914/15  1927/28  1931/32

1938/39  1962/63  1969/70  1984/85

1986/87

-
-
7 Aston Villa

1893/94  1895/96  1896/97  1898/99

1899/00  1909/10  1980/81

-
6 Chelsea

1954/55  2004/05  2005/06  2009/10

2014/15  2016/17

-
6 Sunderland

1891/92  1892/93  1894/95  1901/02

1912/13  1935/36

-
4 Newcastle United

1904/05  1906/07  1908/09  1926/27

-
4 Sheffield Wednesday

1902/03  1903/04  1928/29  1929/30

-
3 Blackburn Rovers

1911/12  1913/14  1994/95

-
3 Huddersfield Town

1923/24  1924/25  1925/26

-
3 Leeds United

1968/69  1973/74  1991/92

-
3 Wolverhampton Wanderers

1953/54  1957/58  1958/59

-
2 Burnley

1920/21  1959/60

-
2 Derby County

1971/72  1974/75

-
2 Portsmouth

1948/49  1949/50

-
2 Preston North End

1888/89  1889/90

-
2 Tottenham Hotspur

1950/51  1960/61

-
1 Ipswich Town

1961/62

-
1 Leicester City

2015/16

-
1 Nottingham Forest

1977/78

-
1 Sheffield United

1897/98

-
1 West Bromwich Albion

1919/20