 ALL TIME - PREMIER LEAGUE
RECORD
ALL TIME - PREMIER LEAGUE
RECORD
1992/93 - 2024/25
Last updated: 26th May 2025 =Current Premier League Members - 2025/26
| Position | Club | Total Seasons | First League Season | Last League Season | Played | Won | Drawn | Lost | For | Against | Total Points | 
| 1 | Manchester United | 33 | 1992/93 | - | 1266 | 755 | 277 | 233 | 2344 | 1221 | 2543 | 
| 2 | Arsenal | 33 | 1992/93 | - | 1266 | 693 | 309 | 264 | 2265 | 1254 | 2388 | 
| 3 | Liverpool | 33 | 1992/93 | - | 1266 | 677 | 311 | 278 | 2268 | 1276 | 2322 | 
| 4 | Chelsea | 33 | 1992/93 | - | 1266 | 667 | 303 | 286 | 2152 | 1278 | 2314 | 
| 5 | Tottenham Hotspur | 33 | 1992/93 | - | 1266 | 551 | 298 | 417 | 1953 | 1627 | 1951 | 
| 6 | Manchester City | 28 | 1992/93 | - | 1076 | 550 | 230 | 296 | 1920 | 1178 | 1880 | 
| 7 | Everton | 33 | 1992/93 | - | 1266 | 449 | 356 | 460 | 1607 | 1633 | 1698 | 
| 8 | Newcastle United | 30 | 1993/94 | - | 1148 | 439 | 290 | 419 | 1598 | 1559 | 1607 | 
| 9 | Aston Villa | 30 | 1992/93 | - | 1152 | 411 | 320 | 421 | 1450 | 1511 | 1553 | 
| 10 | West Ham United | 29 | 1993/94 | - | 1110 | 371 | 280 | 459 | 1383 | 1620 | 1393 | 
| 11 | Southampton | 25 | 1992/93 | 2024/25 | 962 | 282 | 254 | 426 | 1140 | 1441 | 1099 | 
| 12 | Blackburn Rovers | 18 | 1992/93 | 2011/12 | 696 | 262 | 184 | 250 | 927 | 907 | 970 | 
| 13 | Leicester City | 18 | 1994/95 | 2024/25 | 688 | 224 | 174 | 290 | 904 | 1016 | 846 | 
| 14 | Leeds United | 15 | 1992/93 | = | 582 | 223 | 151 | 208 | 793 | 784 | 820 | 
| 15 | Fulham | 18 | 2001/02 | - | 684 | 205 | 178 | 301 | 794 | 999 | 793 | 
| 16 | Crystal Palace | 16 | 1992/93 | - | 616 | 182 | 165 | 269 | 695 | 884 | 711 | 
| 17 | Middlesbrough | 15 | 1992/93 | 2016/17 | 574 | 166 | 168 | 240 | 648 | 794 | 658 | 
| 18 | Sunderland | 16 | 1996/97 | - | 608 | 153 | 159 | 296 | 612 | 904 | 618 | 
| 19 | Bolton Wanderers | 13 | 1995/96 | 2011/12 | 494 | 149 | 128 | 217 | 575 | 745 | 575 | 
| 20 | West Bromwich Albion | 13 | 2002/03 | 2020/21 | 494 | 117 | 139 | 238 | 510 | 772 | 490 | 
| 21 | Wolverhampton Wanderers | 11 | 2003/04 | - | 418 | 126 | 99 | 193 | 463 | 654 | 477 | 
| 22 | Stoke City | 10 | 2008/09 | 2017/18 | 380 | 116 | 109 | 155 | 398 | 525 | 457 | 
| 23 | Coventry City | 9 | 1992/93 | 2000/01 | 354 | 99 | 112 | 143 | 387 | 490 | 409 | 
| 24 | Norwich City | 10 | 1992/93 | 2021/22 | 392 | 99 | 105 | 188 | 414 | 669 | 402 | 
| 25 | Sheffield Wednesday | 8 | 1992/93 | 1999/00 | 316 | 101 | 89 | 126 | 409 | 453 | 392 | 
| 26 | Wimbledon | 8 | 1992/93 | 1999/00 | 316 | 99 | 94 | 123 | 384 | 472 | 391 | 
| 27 | Brighton & Hove Albion | 8 | 2017/18 | - | 304 | 94 | 98 | 112 | 383 | 432 | 380 | 
| 28 | Nottingham Forest | 8 | 1992/93 | - | 312 | 97 | 87 | 128 | 374 | 468 | 374 | 
| 29 | Charlton Athletic | 8 | 1998/99 | 2006/07 | 304 | 93 | 82 | 129 | 342 | 442 | 361 | 
| 30 | AFC Bournemouth | 8 | 2015/16 | - | 304 | 95 | 69 | 140 | 390 | 514 | 354 | 
| 31 | Burnley | 9 | 2009/10 | - | 342 | 88 | 85 | 169 | 341 | 533 | 349 | 
| 32 | Wigan Athletic | 8 | 2005/06 | 2012/13 | 304 | 85 | 76 | 143 | 316 | 482 | 331 | 
| 33 | Swansea City | 7 | 2011/12 | 2017/18 | 266 | 82 | 66 | 118 | 306 | 382 | 312 | 
| 34 | Queens Park Rangers | 7 | 1992/93 | 2014/15 | 278 | 81 | 65 | 132 | 339 | 431 | 308 | 
| 35 | Birmingham City | 7 | 2002/03 | 2010/11 | 266 | 73 | 82 | 111 | 273 | 360 | 301 | 
| 36 | Portsmouth | 7 | 2003/04 | 2009/10 | 266 | 79 | 65 | 122 | 292 | 380 | 293 | 
| 37 | Watford | 8 | 1999/00 | 2021/22 | 304 | 73 | 66 | 165 | 310 | 518 | 285 | 
| 38 | Derby County | 7 | 1996/97 | 2007/08 | 266 | 68 | 70 | 128 | 271 | 420 | 274 | 
| 39 | Ipswich Town | 6 | 1992/93 | 2024/25 | 240 | 61 | 63 | 116 | 255 | 394 | 246 | 
| 40 | Sheffield United | 6 | 1992/93 | 2023/24 | 236 | 56 | 57 | 123 | 222 | 374 | 225 | 
| 41 | Brentford | 4 | 2021/22 | - | 152 | 54 | 38 | 60 | 228 | 224 | 200 | 
| 42 | Hull City | 5 | 2008/09 | 2016/17 | 190 | 41 | 48 | 101 | 181 | 323 | 171 | 
| 43 | Reading | 3 | 2006/07 | 2012/13 | 114 | 32 | 23 | 59 | 137 | 187 | 119 | 
| 44 | Oldham Athletic | 2 | 1992/93 | 1993/94 | 84 | 22 | 23 | 39 | 105 | 142 | 89 | 
| 45 | Cardiff City | 2 | 2013/14 | 2018/19 | 76 | 17 | 13 | 46 | 66 | 143 | 64 | 
| 46 | Bradford City | 2 | 1999/00 | 2000/01 | 76 | 14 | 20 | 42 | 68 | 138 | 62 | 
| 47 | Huddersfield Town | 2 | 2017/18 | 2018/19 | 76 | 12 | 17 | 47 | 50 | 134 | 53 | 
| 48 | Blackpool | 1 | 2010/11 | 2010/11 | 38 | 10 | 9 | 19 | 55 | 78 | 39 | 
| 49 | Barnsley | 1 | 1997/98 | 1997/98 | 38 | 10 | 5 | 23 | 37 | 82 | 35 | 
| 50 | Swindon Town | 1 | 1993/94 | 1993/94 | 42 | 5 | 15 | 22 | 47 | 100 | 30 | 
| 51 | Luton Town | 1 | 2023/24 | 2023/24 | 38 | 6 | 8 | 24 | 52 | 85 | 26 | 
Premier League Era - Champions
| Titles Won | Club | Titles Win | 
| 13 | Manchester United | 
			 | 
| 8 | Manchester City | 
			 
			 | 
| 5 | Chelsea | 
			 | 
| 3 | Arsenal | 
			 | 
| 2 | Liverpool | 
			 | 
| 1 | Blackburn Rovers | 
			 | 
| 1 | Leicester City | 
			 |