Football League Second Division  1964/65

Pos Club Pld W D L F A GA Pts Notes
1st  Newcastle United 42 24 9 9 81 45 1.800 57 ▲Champions
2nd  Northampton Town 42 20 16 6 66 50 1.320 56 ▲Runners Up
3rd  Bolton Wanderers 42 20 10 12 80 58 1.379 50 -
4th  Southampton 42 17 14 11 83 63 1.317 48 -
5th  Ipswich Town 42 15 17 10 74 67 1.104 47 -
6th  Norwich City 42 20 7 15 61 57 1.070 47 -
7th  Crystal Palace 42 16 13 13 55 51 1.078 45 -
8th  Huddersfield Town 42 17 10 15 53 51 1.039 44 -
9th  Derby County 42 16 11 15 84 79 1.063 43 -
10th  Coventry City 42 17 9 16 72 70 1.029 43 -
11th  Manchester City 42 16 9 17 63 62 1.016 41 -
12th  Preston North End 42 14 13 15 76 81 0.938 41 -
13th  Cardiff City 42 13 14 15 64 57 1.123 40 ECWC
14th  Rotherham United 42 14 12 16 70 69 1.014 40 -
15th  Plymouth Argyle 42 16 8 18 63 79 0.797 40 -
16th  Bury 42 14 10 18 60 66 0.909 38 -
17th  Middlesbrough 42 13 9 20 70 76 0.921 35 -
18th  Charlton Athletic 42 13 9 20 64 75 0.853 35 -
19th  Leyton Orient 42 12 11 19 50 72 0.694 35 -
20th  Portsmouth 42 12 10 20 56 77 0.727 34 -
21st  Swindon Town 42 14 5 23 63 81 0.778 33 ▼Relegated
22nd  Swansea Town 42 11 10 21 62 84 0.738 32 ▼Relegated

-

End of Season Notes

 ▼Wolverhampton Wanderers were Relegated from the Football League First Division
 ▼Birmingham City were Relegated from the Football League First Division
 ▲Newcastle United were Promoted to the Football League First Division
 ▲Northampton Town were Promoted to the Football League First Division
 ▼Swindon Town were Relegated to the Football League Third Division
 ▼Swansea Town were Relegated to the Football League Third Division
 ▲Carlisle United were Promoted from the Football League Third Division
 ▲Bristol City were Promoted from the Football League Third Division