Football League Second Division  1974/75

Pos Club Pld W D L F A GA Pts Notes
1st   Manchester United 42 26 9 7 66 30 2.200 61 ▲Champions
2nd  Aston Villa 42 25 8 9 79 32 2.469 58 ▲Runners Up
3rd  Norwich City 42 20 13 9 58 37 1.568 53 ▲Promoted
4th  Sunderland 42 19 13 10 65 35 1.857 51 -
5th  Bristol City 42 21 8 13 47 33 1.424 50 -
6th  West Bromwich Albion 42 18 9 15 54 42 1.286 45 -
7th  Blackpool 42 14 17 11 38 33 1.152 45 -
8th  Hull City 42 15 14 13 40 53 0.755 44 -
9th  Fulham 42 13 16 13 44 39 1.128 42 -
10th  Bolton Wanderers 42 15 12 15 45 41 1.098 42 -
11th  Oxford United 42 15 12 15 41 51 0.804 42 -
12th  Orient 42 11 20 11 28 39 0.718 42 -
13th  Southampton 42 15 11 16 53 54 0.981 41 -
14th  Notts County 42 12 16 14 49 59 0.831 40 -
15th  York City 42 14 10 18 51 55 0.927 38 -
16th  Nottingham Forest 42 12 14 16 43 55 0.782 38 -
17th  Portsmouth 42 12 13 17 44 54 0.815 37 -
18th  Oldham Athletic 42 10 15 17 40 48 0.833 35 -
19th  Bristol Rovers 42 12 11 19 42 64 0.656 35 -
20th  Millwall 42 10 12 20 44 56 0.786 32 ▼Relegated
21st  Cardiff City 42 9 14 19 36 62 0.581 32 ▼Relegated
22nd  Sheffield Wednesday 42 5 11 26 29 64 0.453 21 ▼Relegated

 

End of Season Notes

 ▼Luton Town were Relegated from the Football League First Division
 ▼Chelsea were Relegated from the Football League First Division
 ▼Carlisle United were Relegated from the Football League First Division
 ▲Manchester United were Promoted to the Football League First Division
 ▲Aston Villa were Promoted to the Football League First Division
 ▲Norwich City were Promoted to the Football League First Division
 ▼Millwall were Relegated to the Football League Third Division
 ▼Cardiff City were Relegated to the Football League Third Division
 ▼Sheffield Wednesday were Relegated to the Football League Third Division
 ▲Blackburn Rovers were Promoted from the Football League Third Division
 ▲Plymouth Argyle were Promoted from the Football League Third Division
 ▲Charlton Athletic were Promoted from the Football League Third Division