Football League Second Division  1976/77

Pos Club Pld W D L F A Pts Notes
1st  Wolverhampton Wanderers 42 22 13 7 84 45 57 ▲Champions
2nd  Chelsea 42 21 13 8 73 53 55 ▲Runners Up
3rd  Nottingham Forest 42 21 10 11 77 43 52 ▲Promoted
4th  Bolton Wanderers 42 20 11 11 75 54 51 -
5th  Blackpool 42 17 17 8 58 42 51 -
6th  Luton Town 42 21 6 15 67 48 48 -
7th  Charlton Athletic 42 16 16 10 71 58 48 -
8th  Notts County 42 19 10 13 65 60 48 -
9th  Southampton 42 17 10 15 72 67 44 -
10th  Millwall 42 15 13 14 57 53 43 -
11th  Sheffield United 42 14 12 16 54 63 40 -
12th  Blackburn Rovers 42 15 9 18 42 54 39 -
13th  Oldham Athletic 42 14 10 18 52 64 38

 -

14th  Hull City 42 10 17 15 45 53 37

-

15th  Bristol Rovers 42 12 13 17 53 68 37

-

16th  Burnley 42 11 14 17 46 64 36

-

17th  Fulham 42 11 13 18 54 61 35

-

18th  Cardiff City 42 12 10 20 56 67 34 -
19th  Orient 42 9 16 17 37 55 34 -
20th  Carlisle United 42 11 12 19 49 75 34 ▼Relegated
21st  Plymouth Argyle 42 8 16 18 46 65 32 ▼Relegated
22nd  Hereford United 42 8 15 19 57 78 31 ▼Relegated

 

End of Season Notes

 ▼Sunderland were Relegated from the First Division
 ▼Stoke City were Relegated from the First Division
 ▼Tottenham Hotspur were Relegated from the First Division
 ▲Wolverhampton Wanderers were Promoted to the First Division
 ▲Chelsea were Promoted to the First Division
 ▲Nottingham Forest were Promoted to the First Division
 ▼Carlisle United were Relegated to the Third Division
 ▼Plymouth Argyle were Relegated to the Third Division
 ▼Hereford United were Relegated to the Third Division
 ▲Mansfield Town were Promoted from the Third Division
 ▲Brighton & Hove Albion were Promoted from the Third Division
 ▲Crystal Palace were Promoted from the Third Division