Football League Second Division  1977/78

Pos Club Pld W D L F A Pts Notes
1st  Bolton Wanderers 42 24 10 8 63 33 58 ▲Champions
2nd  Southampton 42 22 13 7 70 39 57 ▲Runners Up
3rd  Tottenham Hotspur 42 20 16 6 83 49 56 ▲Promoted
4th  Brighton & Hove Albion 42 22 12 8 63 38 56 -
5th  Blackburn Rovers 42 16 13 13 56 60 45 -
6th  Sunderland 42 14 16 12 67 59 44 -
7th  Stoke City 42 16 10 16 53 49 42 -
8th  Oldham Athletic 42 13 16 13 54 58 42 -
9th  Crystal Palace 42 13 15 14 50 47 41 -
10th  Fulham 42 14 13 15 49 49 41 -
11th  Burnley 42 15 10 17 56 64 40 -
12th  Sheffield United 42 16 8 18 62 73 40 -
13th  Luton Town 42 14 10 18 54 52 38

 -

14th  Orient 42 10 18 14 43 49 38

-

15th  Notts County 42 11 16 15 54 62 38

-

16th  Millwall 42 12 14 16 49 57 38

-

17th  Charlton Athletic 42 13 12 17 55 68 38

-

18th  Bristol Rovers 42 13 12 17 61 77 38 -
19th  Cardiff City 42 13 12 17 51 71 38 -
20th  Blackpool 42 12 13 17 59 60 37 ▼Relegated
21st  Mansfield Town 42 10 11 21 49 69 31 ▼Relegated
22nd  Hull City 42 8 12 22 34 52 28 ▼Relegated

 

End of Season Notes

 ▼West Ham United were Relegated from the First Division
 ▼Newcastle United were Relegated from the First Division
 ▼Leicester City were Relegated from the First Division
 ▲Bolton Wanderers were Promoted to the First Division
 ▲Southampton were Promoted to the First Division
 ▲Tottenham Hotspur were Promoted to the First Division
 ▼Blackpool were Relegated to the Third Division
 ▼Mansfield Town were Relegated to the Third Division
 ▼Hull City were Relegated to the Third Division
 ▲Wrexham were Promoted from the Third Division
 ▲Cambridge United were Promoted from the Third Division
 ▲Preston North End were Promoted from the Third Division