Football League Division 1  2000/01

Pos Club Pld W D L F A GD Pts Notes
1st   Fulham 46 30 11 5 90 32 +58 101 ▲Champions
2nd   Blackburn Rovers 46 26 13 7 76 39 +37 91 ▲Runners Up
3rd   Bolton Wanderers 46 24 15 7 76 45 +31 87 ▲PO Winners
4th   Preston North End 46 23 9 14 64 52 +12 78 Playoffs
5th   Birmingham City 46 23 9 14 59 48 +11 78 Playoffs
6th   West Bromwich Albion 46 21 11 14 60 52 +8 74 Playoffs
7th   Burnley 46 21 9 16 50 54 -4 72 -
8th   Wimbledon 46 17 18 11 71 50 +21 69 -
9th   Watford 46 20 9 17 76 67 +9 69 -
10th   Sheffield United 46 19 11 16 52 49 +3 68 -
11th   Nottingham Forest 46 20 8 18 55 53 +2 68 -
12th   Wolverhampton Wanderers 46 14 13 19 45 48 -3 55 -
13th   Gillingham 46 13 16 17 61 66 -5 55 -
14th   Crewe Alexandra 46 15 10 21 47 62 -15 55 -
15th   Norwich City 46 14 12 20 46 58 -12 54 -
16th   Barnsley 46 15 9 22 49 62 -13 54 -
17th   Sheffield Wednesday 46 15 8 23 52 71 -19 53 -
18th   Grimsby Town 46 14 10 22 43 62 -19 52 -
19th   Stockport County 46 11 18 17 58 65 -7 51 -
20th   Portsmouth 46 10 19 17 47 59 -12 49 -
21st   Crystal Palace 46 12 13 21 57 70 -13 49 -
22nd   Huddersfield Town 46 11 15 20 48 57 -9 48 ▼Relegated
23rd   Queens Park Rangers 46 7 19 20 45 75 -30 40 ▼Relegated
24th   Tranmere Rovers 46 9 11 26 46 77 -31 38 ▼Relegated

-

Football League Division 1 Playoffs

Semi Finals 1st Leg

Date Home Score Away
13/05/2001 Birmingham City 1-0 Preston North End
13/05/2001 West Bromwich Albion 2-2 Bolton Wanderers

Semi Finals 2nd Leg

17/05/2001 Preston North End 2-1 Birmingham City
Preston North End won 4-2 on penalties after drawing 2-2 on aggregate
17/05/2001 Bolton Wanderers 3-0 West Bromwich Albion
Bolton Wanderers won 5-2 on aggregate
Final
28/05/2001 Bolton Wanderers 3-0 Preston North End

 

End of Season Notes

 ▼Manchester City were Relegated from the Premier League
 ▼Coventry City were Relegated from the Premier League
 ▼Bradford City were Relegated from the Premier League
 ▲Fulham were Promoted to the Premier League
 ▲Blackburn Rovers were Promoted to the Premier League
 Bolton Wanderers Qualified for the Playoffs
  Preston North End Qualified for the Playoffs
  Birmingham City Qualified for the Playoffs
 West Bromwich Albion Qualified for the Playoffs
 ▲Bolton Wanderers were Promoted to the Premier League via the Playoffs
 ▼Huddersfield Town were Relegated to Football League Division 2
 ▼Queens Park Rangers were Relegated to Football League Division 2
 ▼Tranmere Rovers were Relegated to Football League Division 2
 ▲Millwall were Promoted from Football League Division 2
 ▲Rotherham United were Promoted from Football League Division 2
 ▲Walsall were Promoted from Football League Division 2 via the Playoffs