2010's◄ English Football Tier 2 ►2030's
English Football - League Positions - 2020'S
Tier 2 - EFL Championship |
Finishing League Positions - Tier 2
Club |
19/20 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | 27/28 | 28/29 |
AFC Bournemouth | - | 6th | 2nd | - | - | - | - | - | - | - |
Barnsley | 21st | 5th | 24th | - | - | - | - | - | - | - |
Birmingham City | 20th | 18th | 20th | 17th | 22nd | - | - | - | - | - |
Blackburn Rovers | 11th | 15th | 8th | 7th | 19th | - | - | - | - | - |
Blackpool | - | - | 16th | 23rd | - | - | - | - | - | - |
Brentford | 3rd | 3rd | - | - | - | - | - | - | - | - |
Bristol City | 12th | 19th | 17th | 14th | 11th | - | - | - | - | - |
Burnley | - | - | - | 1st | - | - | - | - | - | - |
Cardiff City | 5th | 8th | 18th | 21st | 12th | - | - | - | - | - |
Charlton Athletic | 22nd | - | - | - | - | - | - | - | - | - |
Coventry City | - | 16th | 12th | 5th | 9th | - | - | - | - | - |
Derby County | 10th | 21st | 23rd | - | - | - | - | - | - | - |
Fulham | 4th | - | 1st | - | - | - | - | - | - | - |
Huddersfield Town | 18th | 20th | 3rd | 18th | 23rd | - | - | - | - | - |
Hull City | 24th | - | 19th | 15th | 7th | - | - | - | - | - |
Ipswich Town | - | - | - | - | 2nd | - | - | - | - | - |
Leeds United | 1st | - | - | - | 3rd | - | - | - | - | - |
Leicester City | - | - | - | - | 1st | - | - | - | - | - |
Luton Town | 19th | 12th | 6th | 3rd | - | - | - | - | - | - |
Middlesbrough | 17th | 10th | 7th | 4th | 8th | - | - | - | - | - |
Millwall | 8th | 11th | 9th | 8th | 13th | - | - | - | - | - |
Norwich City | - | 1st | - | 13th | 6th | - | - | - | - | - |
Nottingham Forest | 7th | 17th | 4th | - | - | - | - | - | - | - |
Peterborough United | - | - | 22nd | - | - | - | - | - | - | - |
Plymouth Argyle | - | - | - | - | 21st | - | - | - | - | - |
Preston North End | 9th | 13th | 13th | 12th | 10th | - | - | - | - | - |
Queens Park Rangers | 13th | 9th | 11th | 20th | 18th | - | - | - | - | - |
Reading | 14th | 7th | 21st | 22nd | - | - | - | - | - | - |
Rotherham United | - | 23rd | - | 19th | 24th | - | - | - | - | - |
Sheffield United | - | - | 5th | 2nd | - | - | - | - | - | - |
Sheffield Wednesday | 16th | 24th | - | - | 20th | - | - | - | - | - |
Southampton | - | - | - | - | 4th | - | - | - | - | - |
Stoke City | 15th | 14th | 14th | 16th | 17th | - | - | - | - | - |
Sunderland | - | - | - | 6th | 16th | - | - | - | - | - |
Swansea City | 6th | 4th | 15th | 10th | 14th | - | - | - | - | - |
Watford | - | 2nd | - | 11th | 15th | - | - | - | - | - |
West Bromwich Albion | 2nd | - | 10th | 9th | 5th | - | - | - | - | - |
Wigan Athletic | 23rd | - | - | 24th | - | - | - | - | - | - |
Wycombe Wanderers | - | 22nd | - | - | - | - | - | - | - | - |
2010's◄ English Football Tier 2 ►2030's