Football League Third Division  1976/77

Pos Club Pld W D L F A Pts Notes
1st  Mansfield Town 46 28 8 10 78 42 64 ▲Champions
2nd  Brighton & Hove Albion 46 25 11 10 83 40 61 ▲Runners Up
3rd  Crystal Palace 46 23 13 10 68 40 59 ▲Promoted
4th  Rotherham United 46 22 15 9 69 44 59 -
5th  Wrexham 46 24 10 12 80 54 58 -
6th  Preston North End 46 21 12 13 64 43 54 -
7th  Bury 46 23 8 15 64 59 54 -
8th  Sheffield Wednesday 46 22 9 15 65 55 53 -
9th  Lincoln City 46 19 14 13 77 70 52 -
10th  Shrewsbury Town 46 18 11 17 65 59 47 -
11th  Swindon Town 46 15 15 16 68 75 45 -
12th  Gillingham 46 16 12 18 55 64 44 -
13th  Chester 46 18 8 20 48 58 44

 -

14th  Tranmere Rovers 46 13 17 16 51 53 43

-

15th  Walsall 46 13 15 18 57 65 41

-

16th  Peterborough United 46 13 15 18 55 65 41

-

17th  Oxford United 46 12 15 19 55 65 39

-

18th  Chesterfield 46 14 10 22 56 64 38 -
19th  Port Vale 46 11 16 19 47 71 38 -
20th  Portsmouth 46 11 14 21 53 70 36 -
21st  Reading 46 13 9 24 49 73 35 ▼Relegated
22nd  Northampton Town 46 13 8 25 60 75 34 ▼Relegated
23rd  Grimsby Town 46 12 9 25 45 69 33 ▼Relegated
24th  York City 46 10 12 24 50 89 32 ▼Relegated

 

End of Season Notes

 ▼Carlisle United were Relegated from the Second Division
 ▼Plymouth Argyle were Relegated from the Second Division
 ▼Hereford United were Relegated from the Second Division
 ▲Mansfield Town were Promoted to the Second Division
 ▲Brighton & Hove Albion were Promoted to the Second Division
 ▲Crystal Palace were Promoted to the Second Division
 ▼Reading were Relegated to the Fourth Division
 ▼Northampton Town were Relegated to the Fourth Division
 ▼Grimsby Town were Relegated to the Fourth Division
 ▼York City Relegated to the Fourth Division
 ▲Cambridge United were Promoted from the Fourth Division
 ▲Exeter City were Promoted from the Fourth Division
 ▲Colchester United were Promoted from the Fourth Division
 ▲Bradford City were Promoted from the Fourth Division