Football League Third Division South  1939/40

Pos Club Pld W D L F A GA Pts Notes
-  Reading 3 2 1 0 8 2 - 5 -
-  Exeter City 3 2 1 0 5 3 - 5 -
-  Notts County 2 2 0 0 6 3 - 4 -
-  Ipswich Town 3 1 2 0 5 3 - 4 -
-  Brighton & Hove Albion 3 1 2 0 5 4 - 4 -
-  Cardiff City 3 2 0 1 5 5 - 4 -
-  Crystal Palace 3 2 0 1 8 9 - 4 -
-  Bournemouth & Boscambe Athletic 3 1 1 1 13 4 - 3 -
-  Bristol City 3 1 1 1 5 5 - 3 -
-  Mansfield Town 3 1 1 1 8 8 - 3 -
-  Norwich City 3 1 1 1 4 4 - 3 -
-  Clapton Orient 3 0 3 0 4 4 - 3 -
-  Southend United 3 1 1 1 3 3 - 3 -
-  Torquay United 3 0 3 0 4 4 - 3 -
-  Walsall 3 1 1 1 3 3 - 3 -
-  Queens Park Rangers 3 0 2 1 4 5 - 2 -
-  Watford 3 0 2 1 4 5 - 2 -
-  Northampton Town 3 1 0 2 2 12 - 2 -
-  Aldershot 3 0 1 2 3 5 - 1 -
-  Swindon Town 3 0 1 2 2 4 - 1 -
-  Bristol Rovers 3 0 1 2 2 7 - 1 -
-  Port Vale 2 0 1 1 0 1 - 1 -

-

End of Season Notes

۰Following Britain's declaration of war on September 3rd 1939 the Football League championship was immediately suspended and not resumed until the end of the hostilities.