English Football Tier 4 ►1970's
English Football - League Positions - 1960'S
Tier 4 - FL 4th Division (from 1958/59) |
Finishing League Positions - Tier 4
Club |
58/59 | 59/60 | 60/61 | 61/62 | 62/63 | 63/64 | 64/65 | 65/66 | 66/67 | 67/68 | 68/69 |
Accrington Stanley | - | - | 18th | RES | - | - | - | - | - | - | - |
Aldershot | 22nd | 13th | 10th | 7th | 11th | 9th | 18th | 17th | 10th | 9th | 15th |
Barnsley | - | - | - | - | - | - | - | 16th | 16th | 2nd | - |
Barrow | 23rd | 18th | 22nd | 9th | 9th | 24th | 21st | 12th | 3rd | - | - |
Bradford City | - | - | - | 5th | 23rd | 5th | 19th | 23rd | 11th | 5th | 4th |
Bradford Park Avenue | 14th | 11th | 4th | - | - | 13th | 7th | 11th | 23rd | 24th | 24th |
Brentford | - | - | - | - | 1st | - | - | - | 9th | 14th | 11th |
Brighton & Hove Albion | - | - | - | - | - | 8th | 1st | - | - | - | - |
Carlisle United | 10th | 19th | 19th | 4th | - | 2nd | - | - | - | - | - |
Chester | 13th | 20th | 24th | 23rd | 21st | 12th | 8th | 7th | 19th | 22nd | 14th |
Chesterfield | - | - | - | 19th | 15th | 16th | 12th | 20th | 15th | 7th | 20th |
Colchester United | - | - | - | 2nd | - | - | - | 4th | - | - | 6th |
Coventry City | 2nd | - | - | - | - | - | - | - | - | - | - |
Crewe Alexandra | 18th | 14th | 9th | 10th | 3rd | - | 10th | 14th | 5th | 4th | - |
Crystal Palace | 7th | 8th | 2nd | - | - | - | - | - | - | - | - |
Darlington | 16th | 15th | 7th | 13th | 12th | 19th | 17th | 2nd | - | 16th | 5th |
Doncaster Rovers | - | 17th | 11th | 21st | 16th | 14th | 9th | 1st | - | 10th | 1st |
Exeter City | 5th | 9th | 21st | 18th | 17th | 4th | - | - | 14th | 20th | 17th |
Gateshead | 20th | 22nd | - | - | - | - | - | - | - | - | - |
Gillingham | 11th | 7th | 15th | 20th | 5th | 1st | - | - | - | - | - |
Grimsby Town | - | - | - | - | - | - | - | - | - | - | 23rd |
Halifax Town | - | - | - | - | - | 10th | 23rd | 15th | 12th | 11th | 2nd |
Hartlepools United | 19th | 24th | 23rd | 22nd | 24th | 23rd | 15th | 18th | 8th | 3rd | - |
Lincoln City | - | - | - | - | 22nd | 11th | 22nd | 22nd | 24th | 13th | 8th |
Luton Town | - | - | - | - | - | - | - | 6th | 17th | 1st | - |
Mansfield Town | - | - | 20th | 14th | 4th | - | - | - | - | - | - |
Millwall | 9th | 5th | 6th | 1st | - | - | 2nd | - | - | - | - |
Newport County | - | - | - | - | 20th | 15th | 16th | 9th | 18th | 12th | 22nd |
Northampton Town | 8th | 6th | 3rd | - | - | - | - | - | - | - | - |
Notts County | - | 2nd | - | - | - | - | 13th | 8th | 20th | 17th | 19th |
Oldham Athletic | 21st | 23rd | 12th | 11th | 2nd | - | - | - | - | - | - |
Oxford United | - | - | - | - | 18th | 18th | 4th | - | - | - | - |
Peterborough United | - | - | 1st | - | - | - | - | - | - | - | 18th |
Port Vale | 1st | - | - | - | - | - | - | 19th | 13th | 18th | 13th |
Rochdale | - | 12th | 17th | 12th | 7th | 20th | 6th | 21st | 21st | 19th | 3rd |
Scunthorpe United | - | - | - | - | - | - | - | - | - | - | 16th |
Shrewsbury Town | 4th | - | - | - | - | - | - | - | - | - | - |
Southend United | - | - | - | - | - | - | - | - | 6th | 6th | 7th |
Southport | 24th | 21st | 14th | 17th | 13th | 21st | 20th | 10th | 2nd | - | - |
Stockport County | - | 10th | 13th | 16th | 19th | 17th | 24th | 13th | 1st | - | - |
Swansea Town | - | - | - | - | - | - | - | - | - | 15th | 10th |
Torquay United | 12th | 3rd | - | - | 6th | 6th | 11th | 3rd | - | - | - |
Tranmere Rovers | - | - | - | 15th | 8th | 7th | 5th | 5th | 4th | - | - |
Walsall | 6th | 1st | - | - | - | - | - | - | - | - | - |
Watford | 15th | 4th | - | - | - | - | - | - | - | - | - |
Workington | 17th | 16th | 8th | 8th | 10th | 3rd | - | - | - | 23rd | 12th |
Wrexham | - | - | 16th | 3rd | - | - | 14th | 24th | 7th | 8th | 9th |
York City | 3rd | - | 5th | 6th | 14th | 22nd | 3rd | - | 22nd | 21st | 21st |
English Football Tier 4 ►1970's